Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner
  Home | Ride On Schedules | Trip Planning | Fares | Ride On Jobs | Feedback       >> Department Home


Montgomery County, Maryland - Ride On Bus Schedules

Route 47-Effective: September 28, 2008
Sunday Schedules

Weekday Schedules | Saturday Schedules | Ride On Home Page
Rockville to Bethesda 
  Rockville Station Falls-Maryland Seven Locks-Montrose Seven Locks-Democracy Montgomery Mall Greentree-Fernwood Bethesda Station
7:57a 8:02a 8:06a 8:11a 8:16a 8:24a 8:33a
8:32a 8:37a 8:41a 8:46a 8:51a 8:59a 9:08a
9:02a 9:07a 9:11a 9:16a 9:21a 9:29a 9:38a
9:32a 9:37a 9:41a 9:46a 9:51a 9:59a 10:08a
10:02a 10:07a 10:11a 10:16a 10:21a 10:29a 10:38a
10:32a 10:37a 10:41a 10:46a 10:51a 10:59a 11:08a
11:02a 11:07a 11:12a 11:17a 11:23a 11:31a 11:40a
11:32a 11:37a 11:42a 11:47a 11:53a 12:01p 12:10p
12:02p 12:07p 12:12p 12:17p 12:23p 12:31p 12:40p
12:32p 12:37p 12:42p 12:47p 12:53p 1:01p 1:10p
1:02p 1:07p 1:12p 1:17p 1:23p 1:31p 1:40p
1:32p 1:37p 1:42p 1:47p 1:53p 2:01p 2:10p
2:02p 2:07p 2:12p 2:18p 2:24p 2:32p 2:41p
2:32p 2:37p 2:42p 2:48p 2:54p 3:02p 3:11p
3:02p 3:07p 3:12p 3:18p 3:24p 3:32p 3:41p
3:32p 3:37p 3:42p 3:48p 3:54p 4:02p 4:11p
4:02p 4:07p 4:12p 4:18p 4:24p 4:32p 4:41p
4:32p 4:37p 4:42p 4:48p 4:54p 5:02p 5:11p
5:02p 5:07p 5:12p 5:18p 5:23p 5:31p 5:40p
5:32p 5:37p 5:42p 5:48p 5:53p 6:01p 6:10p
  Rockville Station Falls-Maryland Seven Locks-Montrose Seven Locks-Democracy Montgomery Mall Greentree-Fernwood Bethesda Station
6:02p 6:07p 6:12p 6:17p 6:22p 6:30p 6:39p
6:32p 6:37p 6:42p 6:47p 6:52p 7:00p 7:09p
7:02p 7:07p 7:11p 7:16p 7:21p 7:28p 7:37p
7:32p 7:37p 7:41p 7:46p 7:51p 7:58p 8:07p
8:02p 8:07p 8:11p 8:16p 8:20p 8:27p 8:36p
Accessible trip

Route 47-Effective: September 28, 2008
Sunday Schedules
Weekday Schedules | Saturday Schedules | Ride On Home Page
Bethesda to Rockville
  Bethesda Station Greentree-Fernwood Montgomery Mall Seven Locks-Democracy Seven Locks-Montrose Falls-Maryland Rockville Station
7:43a 7:52a 8:00a 8:05a 8:10a 8:14a 8:20a
8:16a 8:25a 8:33a 8:38a 8:43a 8:47a 8:53a
8:46a 8:55a 9:03a 9:08a 9:13a 9:17a 9:23a
9:16a 9:25a 9:33a 9:38a 9:43a 9:47a 9:53a
9:46a 9:55a 10:03a 10:08a 10:13a 10:17a 10:24a
10:16a 10:25a 10:34a 10:39a 10:44a 10:48a 10:55a
10:46a 10:55a 11:04a 11:09a 11:14a 11:19a 11:26a
11:16a 11:25a 11:34a 11:39a 11:44a 11:49a 11:56a
11:46a 11:55a 12:04p 12:09p 12:14p 12:19p 12:26p
12:16p 12:25p 12:34p 12:39p 12:44p 12:49p 12:56p
12:46p 12:55p 1:04p 1:09p 1:14p 1:19p 1:26p
1:16p 1:25p 1:34p 1:39p 1:44p 1:49p 1:56p
1:46p 1:55p 2:04p 2:09p 2:15p 2:20p 2:27p
2:16p 2:25p 2:34p 2:39p 2:45p 2:50p 2:57p
2:46p 2:55p 3:04p 3:09p 3:15p 3:20p 3:27p
3:16p 3:25p 3:34p 3:39p 3:45p 3:50p 3:57p
3:46p 3:55p 4:04p 4:09p 4:15p 4:20p 4:27p
4:16p 4:25p 4:34p 4:39p 4:45p 4:50p 4:57p
4:46p 4:55p 5:04p 5:09p 5:15p 5:19p 5:26p
5:16p 5:25p 5:34p 5:39p 5:45p 5:49p 5:56p
  Bethesda Station Greentree-Fernwood Montgomery Mall Seven Locks-Democracy Seven Locks-Montrose Falls-Maryland Rockville Station
5:46p 5:55p 6:04p 6:09p 6:15p 6:19p 6:26p
6:16p 6:25p 6:34p 6:39p 6:45p 6:49p 6:56p
6:46p 6:55p 7:04p 7:09p 7:14p 7:18p 7:24p
7:16p 7:25p 7:34p 7:39p 7:44p 7:48p 7:54p
7:46p 7:55p 8:04p 8:08p 8:13p 8:17p 8:23p
Accessible trip
Last edited: 12/22/2008