Text Version      
Montgomery County Seal Montgomery County Seal
Home | Translate   Montgomery County Seal
Citizens ButtonGovernment ButtonBusinesses ButtonCulture & Leisure Button
DOT banner
  Home | Ride On Schedules | Trip Planning | Fares | Ride On Jobs | Feedback       >> Department Home


Montgomery County, Maryland - Ride On Bus Schedules

Route 78-Effective: September 7, 2008
Monday-Friday

No Saturday or Sunday Service | Ride On Home Page
Kingsview Park and Ride to Shady Grove 
  Kingsview Park & Ride Richter Farm & Clopper Richter Farm & MD 118 Mateny & Great Seneca Clopper & Mateny Clopper & Firstfield Shady Grove Station E
5:01a 5:05a 5:12a 5:16a 5:19a 5:26a 5:35a
5:31a 5:35a 5:42a 5:46a 5:49a 5:56a 6:05a
6:01a 6:05a 6:12a 6:16a 6:19a 6:26a 6:35a
6:31a 6:35a 6:42a 6:46a 6:49a 6:56a 7:06a
7:01a 7:05a 7:12a 7:16a 7:19a 7:26a 7:37a
7:31a 7:35a 7:42a 7:46a 7:49a 7:56a 8:07a
8:01a 8:05a 8:12a 8:16a 8:19a 8:26a 8:36a
Accessible trip

Route 78-Effective: September 7, 2008
Monday-Friday
No Saturday or Sunday Service | Ride On Home Page
Shady Grove to Kingsview Park and Ride
  Shady Grove Station E Clopper & Firstfield Clopper & Mateny Mateny & Great Seneca Richter Farm & MD 118 Richter Farm & Clopper Kingsview Park & Ride
4:00p 4:07p 4:13p 4:16p 4:20p 4:27p 4:31p
4:33p 4:41p 4:47p 4:50p 4:54p 5:01p 5:05p
5:03p 5:12p 5:18p 5:21p 5:25p 5:32p 5:36p
5:33p 5:42p 5:48p 5:51p 5:55p 6:02p 6:06p
6:03p 6:11p 6:17p 6:20p 6:24p 6:31p 6:35p
6:33p 6:41p 6:47p 6:50p 6:54p 7:01p 7:05p
7:03p 7:11p 7:17p 7:20p 7:24p 7:31p 7:35p
7:33p 7:41p 7:47p 7:50p 7:54p 8:01p 8:05p
Accessible trip
Last edited: 12/22/2008