Yearly Charity Contributions (2009 Final)
Montgomery Club: Departments with greater than 50% participation are highlighted in yellow.
Givers Club: Departments with greater than 25% participation are highlighted in tan.
Seq Department (Employee Count) 2005 2006 2007 2008 2009
# Dollars # Dollars # Dollars # Dollars # Dollars
1 Commission for Women (9) 10 $1,229.00 9 $994.00 10 $1,791.00 12 $2,262.00 9 $1,970.00
2 Community Use Public Facilities (24) 5 $378.00 4 $454.00 3 $215.00 10 $1,005.00 9 $2,302.18
3 Consumer Protection (15) 0 $0.00 12 $2,244.00 12 $2,691.00 10 $2,408.00 10 $2,251.00
4 Correction & Rehabilitation (508) 31 $5,518.00 29 $5,456.00 32 $5,963.00 18 $5,375.00 13 $3,588.00
5 County Attorney (67) 28 $7,147.00 15 $4,129.00 16 $4,880.00 27 $5,145.00 19 $6,094.00
6 County Executive (36) 18 $7,371.00 16 $6,206.00 16 $2,583.00 38 $7,339.00 27 $10,081.36
7 Economic Development (41) 13 $2,005.00 17 $2,948.00 2 $535.00 15 $2,885.00 13 $3,449.08
8 Emergency Mgmt & Homeland Security (10) 5 $1,143.00 6 $1,188.00 7 $979.00 0 $0.00 1 $25.00
9 Environmental Protection (144) 13 $3,008.00 12 $4,061.00 8 $3,358.00 26 $13,105.00 30 $16,605.90
10 Finance (104) 18 $5,481.00 16 $4,805.00 22 $7,455.00 19 $7,280.00 25 $6,817.00
11 Fire/Rescue Services (1252) 43 $11,442.00 38 $13,098.00 27 $7,868.00 22 $7,205.00 35 $15,061.00
12 General Services (430) --- --- --- --- --- --- 35 $8,179.00 33 $11,809.00
13 Health & Human Services (1580) 219 $41,496.00 181 $42,152.00 178 $42,930.80 108 $30,274.00 126 $34,990.62
14 Housing & Community Affairs (78) 40 $9,008.00 25 $7,292.00 21 $6,874.00 44 $9,057.00 50 $10,357.02
15 Human Resources (73) 42 $12,049.00 34 $13,036.00 26 $14,023.00 17 $7,587.00 34 $14,049.85
16 Human Rights (15) 10 $655.00 10 $672.00 14 $1,131.00 13 $2,740.00 5 $1,459.00
17 Intergovernmental Relations (5) 4 $1,176.00 5 $1,280.00 5 $1,084.00 5 $1,072.00 5 $1,358.00
18 Investment Trustees (10) 1 $30.00 1 $50.00 0 $0.00 1 $100.00 1 $100.00
19 Legislative Branch (110)   17 $3,181.00 19 $4,916.00 22 $5,281.00 21 $5,223.00 33 $7,731.00
20 Libraries (353)    102 $16,904.50 64 $13,804.00 77 $15,827.00 94 $16,196.00 72 $17,219.00
21 Liquor Control (296)    8 $2,138.00 4 $874.00 24 $4,750.00 10 $1,715.00 30 $4,545.00
22 Management & Budget (30)    13 $6,086.00 10 $5,726.00 12 $7,411.00 22 $7,536.00 19 $6,239.56
23 Permitting Services (173)    37 $8,249.00 17 $6,963.00 22 $3,992.00 29 $6,000.00 20 $5,429.26
24 Police (1773)    112 $25,244.00 189 $43,158.00 166 $41,837.00 121 $31,848.00 105 $31,536.00
25 Procurement (0)    9 $870.00 6 $553.00 5 $445.00 --- --- --- ---
26 Public Information (51)    11 $1,012.00 8 $738.00 9 $1,056.00 13 $1,117.00 10 $1,417.00
27 Recreation (99)    20 $2,970.00 27 $4,485.00 28 $3,692.00 16 $1,717.00 17 $2,652.00
28 Regional Services Centers (48)    17 $1,216.00 18 $2,981.00 15 $2,783.00 20 $3,909.00 12 $1,555.50
29 Sheriff (169)    2 $182.00 7 $1,151.00 2 $380.00 3 $236.00 5 $1,144.00
30 Supervisors of Elections (26)    6 $2,924.00 3 $2,190.00 14 $4,254.00 8 $2,994.00 12 $7,461.00
31 Technology Services (136)    31 $5,959.00 11 $3,254.00 21 $3,877.00 30 $7,103.00 29 $8,273.00
32 Transportation (1210)    211 $26,190.00 209 $26,627.00 262 $35,497.00 114 $14,555.00 129 $20,763.00
33 Others   6 $1,066.00 0 $0.00 2 $350.00 0 $0.00 2 $490.00
Total (9140) 1102 $213,327.50 1022 $227,485.00 1080 $235,792.80 921 $213,167.00 940 $258,823.33

Close Window