Yearly Charity Contributions
Montgomery Club: Departments with greater than 50% participation are highlighted in yellow.
Givers Club: Departments with greater than 25% participation are highlighted in tan.
Seq Department (2012 Employee Count) 2011 (12/16/11) 2010 2009 2008 2007 2006 2005
# Dollars # Dollars # Dollars # Dollars # Dollars # Dollars # Dollars
1 Community Engagement Cluster (49) 15 4,462 --- --- --- --- --- --- --- --- --- --- --- ---
2 Community Use Public Facilities (25) 10 2,892 9 2,576 9 2,302 10 1,005 3 215 4 454 5 378
3 Consumer Protection (16) 5 1,920 7 2,388 10 2,251 10 2,408 12 2,691 12 2,244 0 0
4 Correction & Rehabilitation (492) 8 1,691 17 3,248 13 3,588 18 5,375 32 5,963 29 5,456 31 5,518
5 County Attorney (69) 23 6,257 31 7,246 19 6,094 27 5,145 16 4,880 15 4,129 28 7,147
6 County Executive (32) 18 7,320 21 12,057 27 10,081 38 7,339 16 2,583 16 6,206 18 7,371
7 Economic Development (33) 3 400 5 1,869 13 3,449 15 2,885 2 535 17 2,948 13 2,005
8 Emergency Mgmt & Homeland Security (10) 0 0 2 50 1 25 0 0 7 979 6 1,188 5 1,143
9 Environmental Protection (144) 41 18,843 45 17,490 30 16,606 26 13,105 8 3,358 12 4,061 13 3,008
10 Finance (95) 21 5,375 12 4,370 25 6,817 19 7,280 22 7,455 16 4,805 18 5,481
11 Fire/Rescue Services (1156) 15 7,848 23 8,484 35 15,061 22 7,205 27 7,868 38 13,098 43 11,442
12 General Services (411) 12 4,491 33 9,173 33 11,809 35 8,179 --- --- --- --- --- ---
13 Health & Human Services (1508) 126 38,682 126 35,310 126 34,991 108 30,274 178 42,931 181 42,152 219 41,496
14 Housing & Community Affairs (72) 32 6,185 29 7,906 50 10,357 44 9,057 21 6,874 25 7,292 40 9,008
15 Human Resources (69) 29 10,901 36 11,073 34 14,050 17 7,587 26 14,023 34 13,036 42 12,049
16 Human Rights (7) 1 1,533 7 3,003 5 1,459 13 2,740 14 1,131 10 672 10 655
17 Intergovernmental Relations (4) 4 967 5 1,358 5 1,358 5 1,072 5 1,084 5 1,280 4 1,176
18 Investment Trustees (9) 0 0 0 0 1 100 1 100 0 0 1 50 1 30
19 Legislative Branch (105) 36 7,205 29 5,980 33 7,731 21 5,223 22 5,281 19 4,916 17 3,181
20 Libraries (324) 88 16,111 97 22,071 72 17,219 94 16,196 77 15,827 64 13,804 102 16,905
21 Liquor Control (287) 8 1,771 12 3,103 30 4,545 10 1,715 24 4,750 4 874 8 2,138
22 Management & Budget (30) 17 7,785 17 6,538 19 6,240 22 7,536 12 7,411 10 5,726 13 6,086
23 Permitting Services (170) 21 4,575 13 3,489 20 5,429 29 6,000 22 3,992 17 6,963 37 8,249
24 Police (1741) 71 24,293 91 28,723 105 31,536 121 31,848 166 41,837 189 43,158 112 25,244
25 Public Information (60) 11 1,902 13 1,630 10 1,417 13 1,117 9 1,056 8 738 11 1,012
26 Recreation (93) 7 1,637 13 2,324 17 2,652 16 1,717 28 3,692 27 4,485 20 2,970
27 Sheriff (166) 2 52 3 234 5 1,144 3 236 2 380 7 1,151 2 182
28 Supervisors of Elections (26) 10 8,562 13 8,304 12 7,461 8 2,994 14 4,254 3 2,190 6 2,924
29 Technology Services (130) 20 8,232 14 5,903 29 8,273 30 7,103 21 3,877 11 3,254 31 5,959
30 Transportation (1165) 60 13,801 56 14,380 129 20,763 114 14,555 262 35,497 209 26,627 211 26,190
31 Others (262) 2 1,950 1 260 2 490 0 0 2 350 0 0 6 1,066
32 Commission for Women (0) --- --- 8 2,000 9 1,970 12 2,262 10 1,791 9 994 10 1,229
33 Procurement (0) --- --- --- --- --- --- --- --- 5 445 6 553 9 870
34 Regional Services Centers (0) --- --- 11 1,143 12 1,556 20 3,909 15 2,783 18 2,981 17 1,216
Total (8759) 716 217,641 799 233,682 940 258,823 921 213,167 1,080 235,793 1,022 227,485 1,102 213,328
Departments that no longer exist individually or are the result of recent merges are represented by --- in current and former campaign years, respectively.

Close Window