Text Version      
Montgomery County Maryland
Home | Translate  
 

2012 RESIDENTIAL STREET SWEEPING


UPDATE 5/24/2012: The 2012 Residential Sweeping Program started on Monday April 2, 2012. Over 3900 curb miles of streets are scheduled to be swept and over 2000 tons of debris is expected to be collected. This program is designed to ensure clean and environmentally friendly streets.

All of the purple-colored sweeping routes have been completed. They represent the routes that affect the more environmentally sensitive watersheds in the county and are the focus of our initial sweeping efforts.

To use this Schedule and Maps:

Please locate your approximate location on the above map. The numbers indicate the Sweeping Route Number. The purple highlighted areas are priority routes identified by the Department of Environmental Protection (DEP) as being in sensitive watersheds and will be swept first.

Use the following table to see the proposed schedule for the sweeping routes. Please note that all dates can be affected by weather, equipment availablity and other operational needs.

Click on the ROUTE number for a more detailed map of the sweeping route.

 
2012 Sweeping Schedule UPDATE:   5/24/2012
Order  ROUTE NUMBER Sweeping Miles Date Sign Posted Start Date On Sign End Date On Sign Planned Start Planned Finish Actual Start Actual Finsh
Highway Services Routes
20 11 63.32 5/8/2012 5/10/2012 5/14/2012  5/2/2012 5/3/2012 5/10/2012 5/11/2012
21 12 91.02 5/9/2012 5/11/2012 5/15/2012  5/4/2012 5/7/2012 5/12/2012 5/15/2012
22 8 105.55 5/9/2012 5/11/2012 5/17/2012  5/7/2012 5/8/2012 5/16/2012  5/22/2012
23 15 62.11 5/14/2012 5/16/2012 5/18/2012  5/8/2012 5/9/2012   5/23/2012  5/23/2012
24 16 48.09 5/15/2012 5/17/2012 5/21/2012  5/9/2012 5/9/2012   5/24/2012  5/24/2012
25 4 26.22  5/18/2012   5/23/2012 5/30/2012   5/10/2012 5/10/2012 5/24/2012   
26 1 163.21  5/21/2012  5/28/2012  6/8/2012 5/10/2012 5/11/2012    
27 49 112.4       5/14/2012 5/15/2012    
28 52 68.17       5/16/2012 5/16/2012    
29 51 103.11       5/17/2012 5/18/2012    
30 50 60.4       5/21/2012 5/21/2012    
31 47 94.64       5/22/2012 5/23/2012    
32 46 80.11       5/24/2012 5/25/2012    
33 45 48.54       5/25/2012 5/29/2012    
34 44 130.59       5/30/2012 6/1/2012    
35 35 66.54       6/1/2012 6/1/2012    
36 43 102.66       6/4/2012 6/5/2012    
37 54 4.43       6/5/2012 6/5/2012    
38 42 25.29       6/5/2012 6/5/2012    
39 41 56.86       6/5/2012 6/6/2012    
40 38 92.53       6/7/2012 6/8/2012    
41 39 121.15       6/8/2012 6/11/2012    
42 40 46.03       6/11/2012 6/12/2012    
43 37 42.48       6/12/2012 6/12/2012    
44 36 90.75       6/13/2012 6/14/2012    
45 33 63.08       6/14/2012 6/15/2012    
46 34 61.11       6/18/2012 6/18/2012    
47 31 106.76       6/18/2012 6/19/2012    
48 32 54.88       6/19/2012 6/20/2012    
49 18 198.4       6/21/2012 6/22/2012    
50 17 18.74       6/22/2012 6/25/2012    
51 28 39.08       6/25/2012 6/25/2012    
52 25 76.69       6/26/2012 6/27/2012    
53 56 71.1       6/27/2012 6/27/2012    
54 23 93.01       6/28/2012 6/28/2012    
55 27 59.73       6/29/2012 7/2/2012    
56 55 35.8       6/29/2012 7/2/2012    

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Last edited: 5/24/2012