Text Version      
Montgomery County Maryland top half of the county seal
Home | Translate   bottom half of the county seal
space above the four MCG portal links
residentsgovernmentbusiinessculture
Department of Police
We begin with Pride and end with Excellence  llines
Home
About MCPD
Divisions/Stations
Media
Employment
FAQs
Contact MCPD
Montgomery County Arrest Statistics
SECOND QUARTER                     April 1 - June 30, 2006 - 2005  
  *1st District: Rockville 2nd District: Bethesda 3rd District: Silver Spring 4th District: Wheaton 5th District: Germantown 6th District: Mont Village
  2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 %
Murder 2 1 100.0% 1 1 0.0% 2 0 N/C 2 1 100.0% 0 2 -100.0% 1 0 N/C
Rape 4 5 -20.0% 2 0 N/C 3 6 -50.0% 3 1 200.0% 0 1 -100.0% 8 0 N/C
Robbery 31 29 6.9% 11 6 83.3% 41 11 272.7% 25 17 47.1% 11 8 37.5% 26 16 62.5%
Agg. Assault 18 28 -35.7% 7 12 -41.7% 34 17 100.0% 25 26 -3.8% 16 8 100.0% 24 19 26.3%
Burglary 20 26 -23.1% 19 13 46.2% 38 25 52.0% 33 40 -17.5% 24 26 -7.7% 26 21 23.8%
Larceny 119 69 72.5% 88 74 18.9% 106 79 34.2% 81 59 37.3% 28 50 -44.0% 79 73 8.2%
Auto Theft 17 12 41.7% 2 3 -33.3% 30 34 -11.8% 14 19 -26.3% 8 8 0.0% 25 17 47.1%
Part I 211 170 24.1% 130 109 19.3% 254 172 47.7% 183 163 12.3% 87 103 -15.5% 189 146 29.5%
Part II 740 746 -0.8% 126 115 9.6% 539 424 27.1% 300 314 -4.5% 187 209 -10.5% 427 375 13.9%
Total Crime 951 916 3.8% 256 224 14.3% 793 596 33.1% 483 477 1.3% 274 312 -12.2% 616 521 18.2%
                                   
                                   
Cumulative - Year To Date                   January 1 - June 30, 2006 - 2005 
                                     
  *1st District: Rockville 2nd District: Bethesda 3rd District: Silver Spring 4th District: Wheaton 5th District: Germantown 6th District: Mont Village
  2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 %
Murder 5 3 66.7% 1 2 -50.0% 2 2 0.0% 3 1 200.0% 0 2 -100.0% 1 0 N/C
Rape 9 10 -10.0% 2 0 N/C 7 8 -12.5% 6 4 50.0% 0 4 -100.0% 13 1 1200.0%
Robbery 45 40 12.5% 19 8 137.5% 62 37 67.6% 50 42 19.0% 18 20 -10.0% 37 35 5.7%
Agg. Assault 33 48 -31.3% 15 22 -31.8% 70 39 79.5% 70 51 37.3% 30 16 87.5% 48 35 37.1%
Burglary 56 51 9.8% 26 22 18.2% 95 45 111.1% 63 73 -13.7% 57 47 21.3% 49 39 25.6%
Larceny 239 174 37.4% 153 148 3.4% 200 147 36.1% 183 126 45.2% 80 108 -25.9% 190 156 21.8%
Auto Theft 29 32 -9.4% 16 9 77.8% 66 74 -10.8% 27 41 -34.1% 17 17 0.0% 45 35 28.6%
Part I 416 358 16.2% 232 211 10.0% 502 352 42.6% 402 338 18.9% 202 214 -5.6% 383 301 27.2%
Part II 1,471 1,419 3.7% 257 266 -3.4% 1049 853 23.0% 654 581 12.6% 410 407 0.7% 844 727 16.1%
Total Crime 1,887 1,777 6.2% 489 477 2.5% 1,551 1,205 28.7% 1,056 919 14.9% 612 621 -1.4% 1,227 1,028 19.4%
* Please note the elevated numbers are a result of Warrant/Fugitive sections arrest by appointment at Rockville Station                
*N/C - not calculable                                  
 

 

 

Member of Commission on Accreditation for Law Enforcement Agencies, Inc.
Last edited: 4/10/2008