Text Version      
Montgomery County Maryland top half of the county seal
Home | Translate   bottom half of the county seal
space above the four MCG portal links
residentsgovernmentbusiinessculture
Department of Police
We begin with Pride and end with Excellence  llines
Home
About MCPD
Divisions/Stations
Media
Employment
FAQs
Contact MCPD
Montgomery County Crime Statistics
SECOND QUARTER                     April 1 - June 30, 2006 - 2005   
  1st District: Rockville 2nd District: Bethesda 3rd District: Silver Spring 4th District: Wheaton 5th District: Germantown 6th District: Mont Village
  2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 %
Murder 3 0 N/C 1 0 N/C 0 0 0.0% 1 0 N/C 0 3 -100.0% 1 0 N/C
Rape 2 4 -50.0% 2 3 -33.3% 4 6 -33.3% 8 6 33.3% 6 5 20.0% 9 13 -30.8%
Robbery 49 26 88.5% 19 16 18.8% 103 57 80.7% 81 29 179.3% 34 23 47.8% 51 50 2.0%
Agg. Assault 15 25 -40.0% 16 24 -33.3% 51 45 13.3% 50 44 13.6% 22 23 -4.3% 42 43 -2.3%
Burglary 153 132 15.9% 146 101 44.6% 185 186 -0.5% 182 173 5.2% 96 94 2.1% 153 157 -2.5%
Larceny 728 619 17.6% 600 624 -3.8% 859 720 19.3% 728 633 15.0% 427 503 -15.1% 852 734 16.1%
Auto Theft 74 63 17.5% 51 52 -1.9% 180 176 2.3% 155 123 26.0% 60 47 27.7% 139 80 73.8%
Part I 1024 869 17.8% 835 820 1.8% 1382 1190 16.1% 1205 1008 19.5% 645 698 -7.6% 1247 1077 15.8%
Part II 1909 2003 -4.7% 1226 1139 7.6% 2499 2345 6.6% 2515 2395 5.0% 1589 1402 13.3% 2415 2318 4.2%
Total Crime 2933 2872 2.1% 2061 1959 5.2% 3881 3535 9.8% 3720 3403 9.3% 2234 2100 6.4% 3662 3395 7.9%
                                   
Cumulative - Year To Date                   January 1 - June 30, 2006- 2005  
                                   
  1st District: Rockville 2nd District: Bethesda 3rd District: Silver Spring 4th District: Wheaton 5th District: Germantown 6th District: Mont Village
  2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 % 2006 2005 %
Murder 3 0 N/C 1 1 0.0% 1 1 0.0% 3 1 200.0% 0 3 -100.0% 2 0 N/C
Rape 8 9 -11.1% 5 6 -16.7% 9 14 -35.7% 10 11 -9.1% 12 9 33.3% 20 22 -9.1%
Robbery 71 50 42.0% 37 39 -5.1% 181 118 53.4% 131 80 63.8% 73 48 52.1% 91 91 0.0%
Agg. Assault 35 60 -41.7% 46 45 2.2% 106 100 6.0% 102 85 20.0% 49 47 4.3% 93 85 9.4%
Burglary 293 259 13.1% 246 201 22.4% 371 354 4.8% 315 332 -5.1% 195 186 4.8% 281 291 -3.4%
Larceny 1268 1114 13.8% 1289 1163 10.8% 1602 1357 18.1% 1394 1193 16.8% 874 942 -7.2% 1558 1415 10.1%
Auto Theft 161 149 8.1% 121 109 11.0% 367 395 -7.1% 282 221 27.6% 104 92 13.0% 210 172 22.1%
Part I 1839 1641 12.1% 1745 1564 11.6% 2637 2339 12.7% 2237 1923 16.3% 1307 1327 -1.5% 2255 2076 8.6%
Part II 3613 3733 -3.2% 2302 2125 8.3% 4973 4351 14.3% 4580 4162 10.0% 2847 2461 15.7% 4561 4178 9.2%
Total Crime 5452 5374 1.5% 4047 3689 9.7% 7610 6690 13.8% 6817 6085 12.0% 4154 3788 9.7% 6816 6254 9.0%
 
 

 

Last edited: 4/10/2008