TREE PLANTING
Montgomery county plants approximately 1800 trees per year to replace trees that have been removed from the public right-of way. Trees are replaced by the County on a request basis. If you desire a tree be planted in the right-of-way, you can request a street tree online using the link below or by calling the County’s 311 call center by dialing 3-1-1 (inside Montgomery County) or (240) 777-0311 (outside of Montgomery County). A County Arborist will inspect the property for appropriate species and location.
Request to Plant a Street Tree online
New Street Tree Care Information
MAJOR TREES (Taller Species)
Acceptable major trees shall be 8' to 12' tall and have a minimum trunk caliper of 1 3/4" - 2" as measured 6" above ground level. They shall be branched at a point approximately 60% of the total height of the tree above ground. Major tree species will grow to a minimum of 40’ at maturity.
Scientific Name | Common Name | Height | Width |
---|---|---|---|
Celtis occidentalis | Hackberry | 40’-50’ | 40’-50’ |
Cladratis kentukea* | Yellowwood | 30’-50’ | 40’-50’ |
Fagus grandifolia | American Beech | 50'-90' | 50'-75' |
Ginkgo biloba | Ginkgo (male, fruitless) | 50’-80’ | 40’-80’ |
Gymnocladus dioicus | Kentucky Coffeetree (male, seedless) | 60'-75' | 40'-50' |
Liquidambar styraciflua | Sweetgum (fruitless) | 65’-75’ | 40’-50’ |
Nyssa sylvatica | Blackgum | 40’-70’ | 35’-45’ |
Platanus x acerifolia | London Planetree | 70’-80’ | 55’-65’ |
Quercus lyrata | Overcup Oak | 45'-55' | 45'-55' |
Quercus bicolor | Swamp White Oak | 60’-80’ | 50’-80’ |
Quercus macrocarpa | Bur Oak | 70'-80' | 70'-85' |
Quercus muehlenbergii | Chinkapin Oak | 40’-60’ | 50’-70’ |
Quercus rubra | Northern Red Oak | 60’-80’ | 45’-60’ |
Quercus phellos | Willow Oak | 60’-75’ | 40’-60’ |
Styphnolobium japonicum* | Japanese Pagoda Tree | 40’-70’ | 30’-40’ |
Taxodium distichum | Baldcypress | 50'-70' | 30'-35' |
Tilia tomentosa | Silver Linden | 50’-60’ | 50’-60’ |
Tilia americana | American Linden | 50’-80’ | 30’-50’ |
Ulmus americana | American Elm | 60'-80' | 30'-50' |
Ulmus parvifolia | Lacebark Elm | 40’-45’ | 45’-50’ |
Zelkova serrata | Zelkova | 50’-60’ | 50’-60’ |
MINOR TREES (Shorter Species)
Scientific Name | Common Name | Height | Width |
---|---|---|---|
Acer buergerianum | Trident Maple | 30’-35’ | 25’-35’ |
Acer ginnala | Amur maple | 15'-20' | 15’-25’ |
Amelanchier laevis* | Serviceberry (single stem) | 25’-35’ | 15’-30’ |
Carpinus caroliniana | American Hornbeam | 20’-40’ | 20’-30’ |
Cercis canadensis* | Eastern Redbud | 20’-30’ | 15’-30’ |
Chionanthus retusus* | Chinese Fringetree | 10’-20’ | 10’-20’ |
Cornus florida* | White Flowering Dogwood | 20’-30’ | 20’-30’ |
Cornus florida ‘rubra’* | Pink Flowering Dogwood | 20’-30’ | 20’-30’ |
Cornus kousa* | Kousa Dogwood | 15’-20’ | 15’-20’ |
Crataegus viridis | Green Hawthorn | 20’-35’ | 20’-35’ |
Koelreuteria paniculata* | Goldenraintree | 30’-40’ | 30’-40’ |
Magnolia virginiana* | Sweetbay Magnolia | 10’-35’ | 10’-35’ |
Malus x* | Flowering Crabapple | 20’-25’ | 15’-20’ |
Ostrya virginiana | Ironwood | 25'-40' | 20'-30' |
Parrotia persica | Persian Parrotia | 20'-40' | 15'-30' |
Pistacia chinensis | Chinese Pistache | 30’-35’ | 20’-30’ |
Prunus virginiana 'Schubert'* | Purple-leaf Chokecherry | 20’-30’ | 20’-30’ |
Prunus x incamp 'Okame'* | Okame Cherry | 15’-25’ | 15’-20’ |
Syringa reticulata* | Japanese Tree Lilac | 20’-25’ | 15’-20’ |
* denotes a flowering tree
Montgomery County Design Standards set the guidelines for trees planted on the right of way, as well as the spacing between trees and other features commonly found on the public right of way. Design standards were set by Division of Transportation Engineering .
UPDATED: November 29, 2017