Financial Reports
Most of the documents on this page use the Portable Document Format (PDF), an open standard for document exchange (ISO/IEC 32000-1:2008). To view PDF files, you'll need a reader such as the proprietary Adobe Acrobat Reader or one of its many alternatives.
| Annual Comprehensive Financial Report |
Popular Annual Financial Report (PAFR) |
Debt Service Book | Single Audit Report |
|---|---|---|---|
| FY 2024 | FY 2024 | FY 2024 | FY 2024 |
| Previous Financial Reports: | |||
| FY 2023 | FY 2023 | FY 2023 | FY 2023 |
| FY 2022 | FY 2022 | FY 2022 | FY 2022 |
| FY 2021 | FY 2021 | FY 2021 | FY 2021 |
| FY 2020 | FY 2020 | FY 2020 | FY 2020 |
| FY 2019 | FY 2019 | FY 2019 | FY 2019 |
| FY 2018 | FY 2018 | FY 2018 | FY 2018 |
| FY 2017 | FY 2017 | FY 2017 | FY 2017 |
| FY 2016 | FY 2016 | FY 2016 | |
| FY 2015 | FY 2015 | FY 2015 | |
| FY 2014 | FY 2014 | FY 2014 | |
| FY 2013 | FY 2013 | FY 2013 | |
| FY 2012 | FY 2012 | FY 2012 | |
| FY 2011 | FY 2011 | FY 2011 | |
| FY 2010 | FY 2010 | FY 2010 | |
| FY 2009 | FY 2009 | FY 2009 | |
| FY 2008 | FY 2008 | FY 2008 | |
| FY 2007 | FY 2007 | FY 2007 | |
| FY 2006 | FY 2006 | FY 2006 | |
** moving forward, the report will be named Annual Comprehensive Financial Report (ACFR) along with all associated file names