Task Force Reports

WATER SUPPLY STUDY - APPENDIX D

TIMELINE FOR IMPLEMENTATION
| ID | Task Name | Duration | Start | Finish |
|---|---|---|---|---|
| 1 | Residential Sprinkler Legislation | 520 days | Mon 7/3/00 | Fri 6/28/02 |
| 2 | Additional Tankers and Tanker Pumpers | 260 days | Mon 7/2/01 | Fri 6/28/02 |
| 3 | Additional Tankers and Tanker Pumpers | 260 days | Wed 7/3/02 | Tue 7/1/03 |
| 4 | Additional Tankers and Tanker Pumpers | 260 days | Wed 7/2/03 | Tue 6/29/04 |
| 5 | Additional Tankers and Tanker Pumpers | 260 days | Thu 7/1/04 | Wed 6/29/05 |
| 6 | Additional Tankers and Tanker Pumpers | 260 days | Fri 7/1/05 | Thu 6/29/06 |
| 7 | Service Testing of Pumpers | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 8 | Conversion to 4" hose | 1304 days | Mon 7/3/00 | Thu 6/30/05 |
| 9 | Hose Testing Requirement | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 10 | Purchase 1500 gpm Pumpers | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 11 | Standardization of Hose Compliment | 1560 days | Mon 7/3/00 | Fri 6/23/06 |
| 12 | Tanker Specification and Review | 520 days | Mon 7/3/00 | Fri 6/28/02 |
| 13 | Installation of Dry Vertical Standpipe- Limited Access Hgwys |
2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 14 | Pilot test of CAFS | 520 days | Mon 7/2/01 | Fri 6/27/03 |
| 15 | Flow Requirement, 500 gpm for 10 min |
2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 16 | MCFRS Policy- Water Supply Operations & Training |
520 days | Mon 7/3/00 | Fri 6/28/02 |
| 17 | Assign Tankers to non-hydranted areas | 130 days | Mon 7/3/00 | Fri 12/29/00 |
| 18 | Flow requirement, 3000 gpm to multi-family residential | 130 days | Mon 7/3/00 | Fri 12/29/00 |
| 19 | Identify- ISO Certified Drafting Points | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 20 | Water Supply Task Force | 390 days | Mon 7/3/00 | Fri 12/28/01 |
| 21 | Sound Barrier- FD Connections | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 22 | Sinage - Alternate Water Supply | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 23 | Tactical Operations- Dry Vertical Standpipe |
260 days | Mon 7/3/00 | Fri 6/29/01 |
| 24 | Pilot - Hydrant Marking Systems | 260 days | Wed 7/3/02 | Tue 7/1/03 |
| 25 | Standardized GIS Maps for Water Supply |
1040 days | Mon 7/3/00 | Fri 6/25/04 |
| 26 | Inspection Procedures: Buildings with water based systems |
520 days | Mon 7/3/00 | Fri 6/28/02 |
| 27 | Contingency Plan- Catastrophic Failure of Water Supply |
520 days | Mon 7/3/00 | Fri 6/28/02 |
| 28 | Dry Hydrant Program | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 29 | Class B Foam Strategy | 778 days | Mon 7/3/00 | Wed 6/25/03 |
| 30 | Risk Analysis by Station Response Area | 520 days | Mon 7/3/00 | Fri 6/28/02 |
| 31 | Improve Automated Incident Reporting | 260 days | Mon 7/3/00 | Fri 6/29/01 |
| 32 | Water Main Looping, Increased Storage - WSSC High Zone | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 33 | Improve relationship with water authorities | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 34 | Coordination of hydrant flow information | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 35 | Improve maintenance of WSSC hydrants | 2607 days | Mon 7/3/00 | Tue 6/29/10 |
| 36 | Address problems with dry standpipe - American Legion Bridge |
1304 days | Mon 7/3/00 | Thu 6/30/05 |
