Energy Benchmarking Ambassadors
The following lists stakeholders, volunteers, and energy service companies who received an orientation to the Benchmarking Law on how to properly benchmark in Portfolio Manager to comply with the Benchmarking Law. Please reach out to these Ambassadors as a resource. Many offer benchmarking and/or verification services to help you comply with the Benchmarking Law.
For inclusion on this list please contact [email protected].
Disclaimer: Inclusion in this list does not confer certification, an official endorsement, or approval from the Montgomery County Government or any of its agencies.
Local Companies and Organizations
| Company | Contact | Phone | |
|---|---|---|---|
| Above Green | Bala Srini | [email protected] | 202-650-0280 |
| Allen + Shariff | Mohamed Seif Abaza, PE, CEM | [email protected] | 443‑545‑1150 |
| BA Consult | Bruno Aleonard, CEM | [email protected] | 202-569-0839 |
| Baumann Consulting | |||
| CallisonRTKL | Kirill Pivovarov, AIA | [email protected] | 202-912-8294 |
| Construction Management | Michael Dillon | [email protected] | 443-254-2418 |
| CQI Associates | Emily Badin | [email protected] | 443-681-8570; 410-500-9556 |
| DDG Virginia Engineering, PC | Mark Burke, PE | [email protected] | 703-945-5289 |
| Energesco Solutions | Steve Hearn | [email protected] | 571-379-1340 |
| era building solutions | Mike C. Cain | [email protected] | 240-778-9971 |
| eSai LLC | Nandini Mouli | [email protected] | 443-691-7664 |
| Energy Dynamics, LLC | Harry Haywood | [email protected] | 240-614-7903; 240-476-7306 |
| ENERGY SHRINK | Smita Thomas | [email protected] | 202-556-3369 |
| Falcon Engineering | Kate Johnson | [email protected] | 240-328-1095 |
| GEMM | Khalid Malik, LEED AP | [email protected] | 240-281-8857 |
| GHT Limited | Jeffrey Salay | [email protected] | 703-243-1200 |
| Global Facility Solutions, LLC | Carol Parker | [email protected] | 301-829-1642 |
| HBS Solutions | Harry Haywood | [email protected] | 443-569-0362 |
| Honeydew Energy Advisors | Andrew Zimdah, CEM | [email protected] | 518-209-4194 |
| KOYTO LLC | Ambachew (Chev) Admassie | [email protected] | 240-921-7833 |
| Landsman BPS | Adam Landsman, CEM, AMS, CMCA | [email protected] | 301-785-5064 |
| Lorig Consulting Engineers | Brian Walker, LEED AP BD+C, EIT, BCxP, CEA, BECxP, CxA+BE, MFBA |
[email protected] | 202-742-1430 |
| MD Energy Savers | Shan Gordon | [email protected] | 410-336-8239 |
| Nair and Associates, LLC | Prasad Nair | [email protected] | 301-452-5157 |
| Potomac-Hudson Engineering, Inc | Samir Qadir | [email protected] | 301-452-5157 |
| Pulse IQ | |||
| NIKA | Alok Kumar | [email protected] | 240-393-9441 |
| Recurrent Innovative Solutions, LLC | Keaton Pavier, CEM, PE | [email protected] | 443-880-7272 |
| RIFE International, LLC | Tansu Sengezener, PE, CEM | [email protected] | 240-389-4187 |
| SAI Engineering Incorporated | Mohamed Abdelmeguid, PE | [email protected] | 703-590-8200 |
| Setty | Michael Do, CxA, CEM | [email protected] | 703-691-2115 |
| Setty | Rajnish Setty, PE, CxA, LEED AP | [email protected] | 202-393-1523 |
| Sheehan Engineering | Kevin Sheehan, PE, CEM | [email protected] | 773-312-2898 |
| Spectrum Energy LLC | Chet Knaup, PE, BEMP | [email protected] | 410-926-0179 |
| Spectrum Energy LLC | Shailesh Negi, CEM | [email protected] | 405-338-8928 |
| Sustainable Building Partners | |||
| The Stone House Group | Brigham Lumm | [email protected] | 202-494-7821 |
| VEIC | Nikola Jovic, PE, CEM | [email protected] | 202-677-4829 |
National Companies and Organizations
| Company | Contact | Phone | |
|---|---|---|---|
| 1st Green Choice | Sarah Hamidi, PE | [email protected] | 617-302-6847 |
| Alternative Utility Services, Inc. | Jenna Buehre | [email protected] | 800-392-4287 |
| AEI Consultants | Thomas LaPoint CEM | [email protected] | 530-295-7941 |
| CLEAResult | Rob Beckwith | [email protected] | 615-349-1093 |
| Conservice | Marcus Burrow, CEM, CBCP | [email protected] | 727-686-7997 |
| Curtin Engineering LLC | MaryAnn Curtin, PE | [email protected] | 717-439-8414 |
| Energy Fave | Paradise Owji | [email protected] | 832-670-0638 |
| ENGIE Impact | Matt Pittinger, PE, CEM, CEA | [email protected] | 513-477-8870 |
| Energy Heights Services | Drew Ferraro | [email protected] | 888-600-1002 |
| Partner Energy, Inc. | Philip Phongsak, PE, CEM | [email protected] | 310-439-3447 |
| Servidyne, LLC | Barry Abramson | [email protected] | 470-355-9004 |
| Sustainable Investment Group (SIG) | Jeff Stewart, PE, LEED AP O+M | [email protected] | 404-343-3835 |
| THG Energy Solutions, LLC | Chad Burden | [email protected] | 918-858-4943 |
| VEIC | Nikola Jovic | [email protected] | 202-677-4829 |
Technical Assistance Programs
The Montgomery County Green Bank provides a Technical Assistance Program to help subsidize energy benchmarking, data verification, and gross floor area measurement services. The program will match applicants with vendors in their network and help to offset the costs of these services. Support is also available for a range of other services like energy audits, electrification feasibility studies, renewable energy studies, and electric vehicle studies.