Bicycle, Motorcycle & Accessible Spaces

Facility Facility Name Bicycle Spaces   Motorcycle Spaces    Accessible Spaces   
Garage 11 Woodmont Corner Garage 10 8 22
Garage 31 Capital Crescent Garage 20 24 23
Garage 35 Woodmont Rugby Garage 10 10 9
Garage 36 Auburn Del-Ray Garage 0 5 18
Garage 40 Cordell St-Elmo Garage 0 4 10
Garage 42 Cheltenham Garage 10 7 8
Garage 47 Waverly Garage 6 5 26
Garage 49 Metropolitan Garage 8 10 24
Garage 57 Bethesda-Elm Garage 12 10 24
Lot 10 Leeland Street Lot 0 2 5
Lot 24 Farm Women's Market Lot 4 5 7
Lot 25 Maple Avenue Lot 0 2 5
Lot 28 Cordell Avenue Lot 0 0 2
Lot 41 Middleton Lane Lot 0 0 1
Lot 43 Woodmont Avenue Lot 0 0 2
Lot 44 West Virginia Avenue Lot 0 2 3
Facility Facility Name Bicycle Spaces   Motorcycle Spaces    Accessible Spaces   
Garage 2 Spring Cameron Garage 5 12 33
Garage 4 Fenton Street Village Garage 0 8 11
Garage 5/55 Bonifant-Dixon Garage 12 24 33
Garage 7 Cameron Second Garage 4 9 28
Garage 9 Kennett Street Garage 20 12 10
Garage 16 King-13th Street Garage 12 6 8
Garage 58 NOAA Building Garage 28 10 23
Garage 60 Wayne Avenue Garage 0 16 22
Garage 61 Town Square Garage 8 16 24
Lot 3 Fenton Street Village Lot 0 4 7
Lot 18 Gist & Philadelphia 0 0 1
Lot 20 Colonial Lane Lot 0 0 2
Lot 29 Bonifant & Easley Lot 0 0 5
Lot 38 Bonifant Street Lot 0 0 1
Facility Facility Name Bicycle Spaces   Motorcycle Spaces    Accessible Spaces   
Garage 45 Amherst Garage 0 10 15
Lot 13 Wheaton Market Place Lot 0 4 8
Lot 14 Blueridge-Hickerson Lot 0 1 5
Lot 17 Price-Fern Garage 0 1 4
Lot 33 University Lot 0 2 3
Lot 34 Ennalls Lot 0 0 3
Facility Facility Name Bicycle Spaces   Motorcycle Spaces    Accessible Spaces   
Lot 12 Columbia Boulevard 0 12 3
Lot 18 Georgia Ave Lot 0 2 2