Facility List
Click the location icon
(in the Address column) to view the project location in Google map.
Enter text (free form) of interests in the Search field to filter out the project list.
| 1001 | Multi-Agency | COB | 100 Maryland Avenue | Rockville | MD | 20850 | AREA1 | James Sawyer |
| 1002 | GREY COURTHOUSE | 27 Courthouse Square | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 1003 | RED BRICK COURTHOUSE | 29 Courthouse Square | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 1006 | MID COUNTY RSC | 2424 Reedie Drive | Wheaton | MD | 20902 | AREA6 | Adrian Casey | |
| 1008 | EXECUTIVE OFFICE BLDG | 101 Monroe Street | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 1009 | JUDICIAL CENTER | 50 Maryland Avenue | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 1016 | UPCOUNTY RSC | 12900 Middlebrook Lane | Germantown | MD | 20874 | AREA2 | Tracie Quander | |
| 1017 | CASA DE MARYLAND NORTHERN MC WORKER CENTER | 14645 Rothgeb Drive | Rockville | MD | 20850 | AREA5 | Jacob Schans | |
| 1020 | EAST COUNTY SERVICE CENTER | 3300 Briggs Chaney Road | Silver Spring | MD | 20705 | AREA7 | William Banks | |
| 1021 | BETHESDA-CHEVY CHASE SERVICE CENTER | 4805 Edgemoor Lane | Bethesda | MD | 20814 | AREA5 | Jacob Schans | |
| 1024 | SILVER SPRING CIVIC CENTER | 1 Veterns Plaza | Silver Spring | MD | 20910 | AREA7 | William Banks | |
| 1515 | MULTI AGENCY | 51 Monroe Place | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 1528 | MULTI AGENCY | 255 Rockville Pike | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 1547 | CORRECTIONS | 12500 Ardennes Avenue | Rockville | MD | 20851 | AREA6 | Adrian Casey | |
| 1548 | MULTI AGENCY | 600 East Jefferson Street | Rockville | MD | 20852 | AREA1 | James Sawyer | |
| 1554 | 11 N WASHINGTON STREET | 11 N Washington Street | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 1560 | WHEATON DAY LABOR | 2729 University Boulevard | Wheaton | MD | 20902 | AREA7 | William Banks | |
| 1567 | CLARKSBURG COMMUNITY BLDG | 23201 Stringtown Road | Clarksburg | MD | 20871 | AREA3 | Keith Powers | |
| 1569 | FRIENDSHIP HEIGHTS TRANSPORTATION CENTER | 17 Wisconsin Circle #1133 | Chevy Chase | MD | 20815 | AREA5 | Jacob Schans | |
| 1570 | SILVER SPRING COMMUTER SERVICES CENTER | 1110 Bonifant Street #400 - 410 | Silver Spring | MD | 20910 | AREA5 | Jacob Schans | |
| 1571 | BOARD of ELECTIONS @ SENECA | 18753 Frederick Avenue G-T | Gaithersburg | MD | 20877 | AREA3 | Keith Powers | |
| 3042 | CASA TRAILER @ WHEATON | 734 University Boulevard | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 4001 | MONTGOMERY COUNTY OFFICE BUILDING | 1451 Seven Locks Road | Rockville | MD | 20854 | AREA4 | Cameron Lisa | |
| 4003 | OLD 3RD DISTRICT SILVER SPRING POLICE STATION | 801 Sligo Avenue | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 5801 | SHADY GROVE TRANSFER STATION | 16101 Frederick Road | Derwood | MD | 20855 | AREA2 | Tracie Quander | |
| 5802 | SHADY GROVE RECYCLING CENTER | 16105 Frederick Road | Derwood | MD | 20855 | AREA2 | Tracie Quander | |
| 5804 | OAKS LANDFILL | 6001 Laytonsville Road | Gaithersburg | MD | 20882 | AREA2 | Tracie Quander | |
| 5808 | DICKERSON HOUSE | 19815 Martinsburg Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 5810 | WASCHE HOUSE | 19420 Wasche Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 5811 | HOUSE | 20500 Mt Zion Road | Laytonsville | MD | 21703 | AREA3 | Keith Powers | |
| 5812 | CHISWELL FARM HOUSE | 20120 Wasche Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 6514 | WSSC SITE BUILDINGS | 2201 Tech Road | Silver Spring | MD | 20904 | AREA6 | Adrian Casey | |
| 006514A | COMPOST BUILDING | 2201 Tech Road | Silver Spring | MD | 20904 | AREA6 | Adrian Casey | |
| CURING/DRYING BUILDING | 2201 Tech Road | Silver Spring | MD | 20904 | AREA6 | Adrian Casey | ||
| 006514C | MIXING/SCREENING BUILDING | 2201 Tech Road | Silver Spring | MD | 20904 | AREA6 | Adrian Casey | |
| 006514D | EQUIPMENT MAINTENNACE BUILDING | 2201 Tech Road | Silver Spring | MD | 20904 | AREA6 | Adrian Casey | |
| 007115B | TOWN OF CHEVY CHASE OFFICES | 4301 Willow Lane | Chevy Chase | MD | 20815 | AREA4 | Cameron Lisa | |
| 9217 | MONEYSWORTH FARM HOUSE | 24510 Clarksburg Road- 22900 Whelan Lane | Boyds | MD | 20871 | AREA3 | Keith Powers | |
| 9245 | PROGRESS PLACE | 8210 Dixon Avenue (Old 8210 Colonial Lane) | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 9246 | SILVER SPRING METRO/COMMUTER SERVICE CENTER | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | ||
| 9285 | HUANG FARM WASCHE ROAD | Wasche Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 9286 | FINNEGAN FARM MARTINSBURG ROAD | Martinsburg Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 9287 | SCHAFFER FARM WASCHE ROAD | Wasche Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 9288 | WEBB FARM MARTINSBURG ROAD | Martinsburg Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 9289 | MUSSER FARM MARTINSBURG ROAD | Martinsburg Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 9290 | PUSEY FARM | 19700 Martinsburg Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 9291 | JAMISON FARM | 19800 Wasche Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 9292 | DRAPER FARM | 19815 Martinsburg Road | Dickerson | MD | 20842 | AREA3 | Keith Powers | |
| 2001 | Library | ASPEN HILL LIBRARY | 4407 Aspen Hill Road | Aspen Hill | MD | 20853 | AREA7 | William Banks |
| 2003 | CHEVY CHASE LIBRARY | 8005 Connecticut Avenue | Chevy Chase | MD | 20815 | AREA5 | Jacob Schans | |
| 2004 | DAVIS LIBRARY | 6400 Democracy Boulevard | Bethesda | MD | 20817 | AREA5 | Jacob Schans | |
| 2007 | KENSINGTON LIBRARY | 4201 Knowles Avenue | Kensington | MD | 20895 | AREA5 | Jacob Schans | |
| 2008 | LITTLE FALLS LIBRARY | 5501 Massachusetts Avenue | Bethesda | MD | 20816 | AREA5 | Jacob Schans | |
| 2009 | NOYES LIBRARY | 10237 Carroll Place | Kensington | MD | 20895 | AREA5 | Jacob Schans | |
| 2011 | NEW SILVER SPRING LIBRARY | 900 Wayne Avenue | Silver Spring | MD | 20910 | AREA5 | Jacob Schans | |
| 2012 | OLD SILVER SPRING LIBRARY | 8901 Colesville Road | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 2013 | TWINBROOK LIBRARY | 202 Meadow Hall Drive | Rockville | MD | 20851 | AREA1 | James Sawyer | |
| 2014 | WHEATON REGIONAL LIBRARY | 11701 Georgia Avenue | Wheaton | MD | 20902 | AREA6 | Adrian Casey | |
| 2015 | WHITE OAK LIBRARY | 11701 New Hampshire Avenue | Colesville | MD | 20904 | AREA7 | William Banks | |
| 2016 | BETHESDA REGIONAL LIBRARY | 7400 Arlington Road | Bethesda | MD | 20814 | AREA5 | Jacob Schans | |
| 2018 | LONGBRANCH LIBRARY | 8800 Garland Avenue | Silver Spring | MD | 20901 | AREA6 | Adrian Casey | |
| 2019 | GAITHERSBURG LIBRARY | 18330 Montgomery Village Avenue | Gaithersburg | MD | 20879 | AREA2 | Tracie Quander | |
| 2020 | OLNEY LIBRARY | 3500 Olney-Laytonsville Road | Olney | MD | 20832 | AREA4 | Wade Denise | |
| 2021 | POTOMAC LIBRARY | 10101 Glenolden Drive | Potomac | MD | 20854 | AREA5 | Jacob Schans | |
| 2022 | FAIRLAND/PRAISNER LIBRARY | 14910 Old Columbia Pike | Burtonsville | MD | 20866 | AREA7 | William Banks | |
| 2023 | DAMASCUS LIBRARY AND SENIOR CENTER | 9701 Main Street | Damascus | MD | 20872 | AREA3 | Keith Powers | |
| 2024 | QUINCE ORCHARD LIBRARY | 15831 Quince Orchard Road | Gaithersburg | MD | 20878 | AREA4 | Cameron Lisa | |
| 2025 | POOLESVILLE LIBRARY | 19627 Fisher Avenue | Poolesville | MD | 20837 | AREA3 | Keith Powers | |
| 2026 | ROCKVILLE LIBRARY | 21 Maryland Avenue | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 2027 | GERMANTOWN LIBRARY | 19840 Century Boulevard | Germantown | MD | 20874 | AREA2 | Tracie Quander | |
| 2028 | LIBRARY MATERIALS MANAGEMENT WAREHOUSE | 2 Metropolitan Court Suite 4 | Gaithersburg | MD | 20878 | AREA4 | Cameron Lisa | |
| 1013 | HHS | SILVER SPRING HEALTH CENTER | 8818 Georgia Avenue | Silver Spring | MD | 20910 | AREA6 | Adrian Casey |
| 1014 | HOB | 401 Hungerford Drive | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 3007 | KARMA HOUSE FOR BOYS | 175 Watts Branch Parkway | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 3008 | CRISIS CENTER | 4910 Auburn Avenue | Bethesda | MD | 20814 | AREA4 | Cameron Lisa | |
| 3010 | HHS ALCOHOL REHAB | 1 Lawrence Court | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 3014 | SILVER SPRING HEALTH CENTER | 8630 Fenton Street | Silver Spring | MD | 20901 | AREA6 | Adrian Casey | |
| 3015 | COLESVILLE HEALTH CENTER | 14015 New Hamshire Avenue | Colesville | MD | 20904 | AREA7 | William Banks | |
| 3016 | DENNIS AVE HEALTH CENTER | 2000 Dennis Avenue | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 3017 | MEN'S SHELTER | 600 East Gude Drive | Rockville | MD | 20850 | AREA4 | Cameron Lisa | |
| 003017A | MEN'S SHELTER PINWHEEL BLDG | 600 East Gude Drive | Derwood | MD | 20855 | AREA4 | Cameron Lisa | |
| 3019 | DETOX & INTERMEDIATE CARE | 14703 Avery Road | Rockville | MD | 20853 | AREA5 | Jacob Schans | |
| 3020 | HALFWAY HOUSE FOR WOMEN | 14705 Avery Road | Rockville | MD | 20853 | AREA4 | Cameron Lisa | |
| 3021 | PICCARD HEALTH CENTER | 1335 Piccard Drive | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 3023 | HHS GROUP HOME | 15309 Layhill Road | Wheaton | MD | 20906 | AREA7 | William Banks | |
| 3024 | HHS ADRIENNE HOUSE | 8915 Colesville Road | Silver Spring | MD | 20901 | AREA6 | Adrian Casey | |
| 3027 | FIRE SAFETY/KENSINGTON VFD | 14111 Georgia Avenue | Aspen Hill | MD | 20906 | AREA7 | William Banks | |
| 3029 | 150 MARYLAND AVENUE | 150 Maryland Avenue | Rockville | MD | 20850 | AREA1 | James Sawyer | |
| 3030 | 103 FLEET STREET | 103 Fleet Street | Rockville | MD | 20852 | AREA1 | James Sawyer | |
| 3031 | 105 FLEET STREET | 105 Fleet Street | Rockville | MD | 20852 | AREA1 | James Sawyer | |
| 3032 | 107 FLEET STREET | 107 Fleet Street | Rockville | MD | 20852 | AREA1 | James Sawyer | |
| 3033 | 209 213 215 MONROE STREET | 209 Monroe Street | Rockville | MD | 20852 | AREA1 | James Sawyer | |
| 3036 | HHS BOYS/GIRLS | 6316 Muncaster Mill Road | Derwood | MD | 20855 | AREA2 | Tracie Quander | |
| 3043 | HHS RESIDENCE NEAR OAKS LANDFILL | 5830 Riggs Road | Gaithersburg | MD | 20879 | AREA2 | Tracie Quander | |
| 3044 | HHS RESIDENCE NEAR OAKS LANDFILL | 5834 Riggs Road | Gaithersburg | MD | 20882 | AREA2 | Tracie Quander | |
| 3045 | HHS AREA SHELTER/SOPHIA HOUSE | 12250 Wilkins Avenue | Rockville | MD | 20851 | AREA7 | William Banks | |
| 3046 | HHS PICCARD DRIVE | 1301 Piccard Drive | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 3047 | HHS WATKINS MILL SHELTER | 20201 Watkins Mill Road | Gaithersburg | MD | 20886 | AREA3 | Keith Powers | |
| 3050 | BETHESDA CARES | 7730 Woodmont Avenue | Bethesda | MD | 20814 | AREA5 | Jacob Schans | |
| 3051 | JUVENILE ASSESSMENT CENTER | 7300 Calhoun Place | Rockville | MD | 20850 | AREA4 | Cameron Lisa | |
| 3055 | HHS MONTGOMERY CARES | 7-1 Metropolitan Court | Gaithersburg | MD | 20878 | AREA4 | Cameron Lisa | |
| 3057 | HHS CARROLL HOUSE *NEW* | 9615 Dewitt Drive | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 3060 | HHS OAS FACILITY 981 ROLLINS AVENUE | 981 Rollins Avenue | Rockville | MD | 20850 | AREA6 | Adrian Casey | |
| 3061 | HHS MENS OVERFLOW SHELTER | 16911 Crabbs Branch Way | Derwood | MD | 20855 | AREA2 | Tracie Quander | |
| 3701 | CHILDRENS RESOURCE CENTER | 332 West Edmonston Road | Rockville | MD | 20852 | AREA7 | William Banks | |
| 3702 | SHADY GROVE DAYCARE | 14910 Broschart Drive | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 3704 | MLK DAYCARE | 1100 Jackson Road | Colesville | MD | 20904 | AREA7 | William Banks | |
| 3705 | GAITHERSBURG DAYCARE | 112 West Diamond Avenue | Gaithersburg | MD | 20879 | AREA2 | Tracie Quander | |
| 3707 | WOODLIN DAYCARE | 2103 Luzerne Avenue | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 3708 | JUDITH RESNICK DAYCARE | 7305 Hadley Farms Drive | Gaithersburg | MD | 20879 | AREA2 | Tracie Quander | |
| 3709 | WARING STATION DAYCARE | 18815 Waring Station Road | Germantown | MD | 20874 | AREA3 | Keith Powers | |
| 3710 | BROOKE GROVE DAYCARE | 18303 Brooke Grove Road | Olney | MD | 20832 | AREA4 | Cameron Lisa | |
| 3711 | DAMASCUS DAYCARE | 9625 Main Street | Damascus | MD | 20872 | AREA3 | Keith Powers | |
| 3712 | STONEMILL DAYCARE | 14323 Stonebridge View Drive | North Potomac | MD | 20878 | AREA4 | Cameron Lisa | |
| 3715 | SHADY GROVE KIDSTOP | 15910 Sommerville Drive | Gaithersburg | MD | 20855 | AREA4 | Cameron Lisa | |
| 3718 | CLARA BARTON RECREATION CENTER | 7425 Macarthur Boulevard | Bethesda | MD | 20816 | AREA5 | Jacob Schans | |
| 007114A | POTOMAC DAYCARE CENTER | 11315 Falls Road | Potomac | MD | 20854 | AREA5 | Jacob Schans | |
| 007115A | LELAND DAYCARE CENTER | 4301 Willow Lane | Chevy Chase | MD | 20815 | AREA5 | Jacob Schans | |
| 9048 | MC DONALD KNOLLS (DAYCARE) | 10611 Tenbrook Drive | Silver Spring | MD | 20901 | AREA6 | Adrian Casey | |
| 9049 | LONEOAK (DAYCARE) | 1010 Grandin Avenue | Rockville | MD | 20851 | AREA1 | James Sawyer | |
| 1004 | Fire | PSTA | 9710 Great Seneca Highway | Rockville | MD | 20850 | AREA2 | Tracie Quander |
| 001004A | BURN BLDG | 9710 Great Seneca Highway | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 001004B | FIRE TOWER | 9710 Great Seneca Highway | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 001022A | PUBLIC SAFETY HQTS | 100 Edison Park Drive | Rockville | MD | 20878 | AREA4 | Cameron Lisa | |
| 4101 | FIRE STATION 1 | 8110 Georgia Avenue | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 4102 | FIRE STATION 2 | 7201 Carroll Ave | Takoma Park | MD | 20912 | AREA6 | Adrian Casey | |
| 4103 | FIRE STATION 3 | 380 Hungerford Drive | Rockville | MD | 20850 | Area8 | Marc Riehl | |
| 4104 | FIRE STATION 4 | 816 Olney-Sandy Spring Rd | Sandy Spring | MD | 20860 | Area8 | Marc Riehl | |
| 4105 | FIRE STATION 5 | 10620 Connecticut Avenue | Kensington | MD | 20895 | Area8 | Marc Riehl | |
| 4106 | FIRE STATION 6 | 6600 Wisconsin Avenue | Bethesda | MD | 20814 | Area8 | Marc Riehl | |
| 4107 | FIRE STATION 7 | 8001 Connecticut Avenue | Chevy Chase | MD | 20815 | Area8 | Marc Riehl | |
| 4108 | FIRE STATION 8 | 801 Russell Avenue | Gaithersburg | MD | 20879 | Area8 | Marc Riehl | |
| 4109 | FIRE STATION 9 | 25801 Frederick Avenue | Clarksburg | MD | 20871 | Area8 | Marc Riehl | |
| 4110 | FIRE STATION 10 | 8001 River Road | Bethesda | MD | 20817 | AREA8 | Marc Riehl | |
| 4111 | FIRE STATION 11 | 5920 Massachusetts Avenue | Bethesda | MD | 20816 | Area8 | Marc Riehl | |
| 4112 | FIRE STATION 12 | 10617 New Hampshire Avenue | Silver Spring | MD | 20903 | Area8 | Marc Riehl | |
| 4113 | FIRE STATION 13 | 26334 Ridge Road | Damascus | MD | 20872 | Area8 | Marc Riehl | |
| 4114 | FIRE STATION 14 | 19801 Beallsville Road | Beallsville | MD | 20839 | Area8 | Marc Riehl | |
| 4115 | FIRE STATION 15 | 2825 Briggs Chaney Road | Burtonsville | MD | 20866 | AREA7 | William Banks | |
| 4116 | FIRE STATION 16 | 111 University Boulevard | Silver Spring | MD | 20901 | Area8 | Marc Riehl | |
| 4117 | FIRE STATION 17 | 21400 Laytonsville Road | Laytonsville | MD | 20882 | Area8 | Marc Riehl | |
| 4118 | FIRE STATION 18 | 12251 Georgia Avenue | Wheaton | MD | 20902 | Area8 | Marc Riehl | |
| 4119 | FIRE STATION 19 | 1945 Seminary Road | Silver Spring | MD | 20910 | Area8 | Marc Riehl | |
| 4120 | FIRE STATION 20 | 9041 Old Georgetown Road | Bethesda | MD | 20814 | Area8 | Marc Riehl | |
| 4121 | FIRE STATION 21 | 12500 Viers Mill Road | Rockville | MD | 20853 | Area8 | Marc Riehl | |
| 4122 | FIRE STATION 22 | 18910 Germantown Road Route 118 | Germantown | MD | 20874 | AREA3 | Keith Powers | |
| 4123 | FIRE STATION 23 | 121 Rollins Avenue | Rockville | MD | 20852 | Area8 | Marc Riehl | |
| 4124 | FIRE STATION 24 | 13216 Colesville Road | Colesville | MD | 20904 | Area8 | Marc Riehl | |
| 4125 | FIRE STATION 25 | 14401 Connecticut Avenue | Aspen Hill | MD | 20906 | AREA5 | Jacob Schans | |
| 4126 | FIRE STATION 26 | 6500 Democracy Boulevard | Bethesda | MD | 20817 | Area8 | Marc Riehl | |
| 4128 | FIRE STATION 28 | 7272 Muncaster Mill Road | Derwood | MD | 20855 | Area8 | Marc Riehl | |
| 4129 | FIRE STATION 29 | 20001 Crystal Rock | Germantown | MD | 20874 | AREA2 | Tracie Quander | |
| 4130 | FIRE STATION 30 | 9404 Falls Road | Potomac | MD | 20854 | Area8 | Marc Riehl | |
| 4131 | FIRE STATION 31 | 12100 Darnestown Road | North Potomac | MD | 20878 | AREA4 | Cameron Lisa | |
| 4133 | FIRE STATION 33 | 11430 Falls Road | Potomac | MD | 20854 | Area8 | Marc Riehl | |
| 4134 | FIRE STATION 34 | 20633 Boland Farm Road | Germantown | MD | 20876 | AREA2 | Tracie Quander | |
| 4135 | FIRE STATION 35 | 22610 Gateway Center Drive | Clarksburg | MD | 20871 | AREA3 | Keith Powers | |
| 4140 | FIRE STATION 40 | 16911 Georgia Avenue | Olney | MD | 20832 | None | None | |
| 4205 | FRS BOMB INVESTIGATION | 8663 Grovemont Circle | Gaithersburg | MD | 20877 | AREA2 | Tracie Quander | |
| 4207 | FRS COLLAPSE RESCUE | 12100 A Darnestown Road | Gaithersburg | MD | 20878 | AREA4 | Cameron Lisa | |
| 4211 | FRS WAREHOUSE | 701 Dover Road Unit C | Rockville | MD | 20850 | AREA4 | Cameron Lisa | |
| 6512 | FRS WAREHOUSE, OFFICES & VEHICLE REPAIR SHOP | 14935 Southlawn Lane | Rockville | MD | 20850 | AREA4 | Cameron Lisa | |
| 1004 | Police | PSTA | 9710 Great Seneca Highway | Rockville | MD | 20850 | AREA2 | Tracie Quander |
| 4203 | MEDEVAC/POLICE | 16501 Norwood Road | Sandy Spring | MD | 20860 | AREA7 | William Banks | |
| 4017 | ANIMAL SERVICES AND ADOPTION CENTER | 7315 Muncaster Mill Road | Derwood | MD | 20855 | AREA4 | ||
| 4027 | OLNEY POLICE SUBSTATION | 17821 GEORGIA AVENUE | OLNEY | MD | 20832 | AREA4 | ||
| 001004C | POLICE TRAILER | 9710 Great Seneca Highway | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 001004E | DRIVER TRAINING FACILITY PSTA | 9710 Great Seneca Highway | Rockville | MD | 20850 | AREA2 | Tracie Quander | |
| 4002 | 2ND DISTRICT BETHESDA POLICE STATION | 7359 Wisconsin Avenue | Bethesda | MD | 20814 | AREA5 | Jacob Schans | |
| 4013 | 3RD DISTRICT SILVER SPRING POLICE STATION | 1002 Milestone Drive | Silver Spring | MD | 20904 | AREA6 | Adrian Casey | |
| 4004 | 4TH DISTRICT WHEATON POLICE STATION | 2300 Randolph Road | Wheaton | MD | 20902 | AREA6 | Adrian Casey | |
| 4005 | 5TH DISTRICT GERMANTOWN POLICE STATION | 20000 Aircraft Drive | Germantown | MD | 20874 | AREA6 | Adrian Casey | |
| 4010 | POLICE VEHICLE RECOVERY | 305 Metropolitan Grove Road | Gaithersburg | MD | 20878 | AREA4 | Cameron Lisa | |
| 4043 | 6TH DISTRICT GAITHERSBURG POLICE STATION | 45 W. Watkins Mill Road | Gaithersburg | MD | 20878 | AREA2 | Tracie Quander | |
| 001022B | LIQUOR WAREHOUSE | 201 Edison Park Drive | Rockville | MD | 20878 | ARE4 | Cameron Lisa | |
| 8702 | GOSHEN CROSSING LIQUOR STORE | 20004-2008 Goshen Road | Gaithersburg | MD | 20879 | AREA2 | Tracie Quander | |
| 8703 | ASPEN HILL LIQUOR STORE | 13661 - 13665 CONNECTICUT AVENUE | Silver Spring | MD | 20906 | AREA7 | William Banks | |
| 8706 | FLOWER AVE STORE | 8701 Flower Avenue | Silver Spring | MD | 20901 | AREA6 | Adrian Casey | |
| 8710 | POTOMAC STORE | 10132 River Road | Potomac | MD | 20854 | AREA5 | Jacob Schans | |
| 8713 | TWINBROOK STORE | 2090 Viers Mill Road | Rockville | MD | 20852 | AREA7 | William Banks | |
| 8715 | WESTWOOD STORE | 5432 Westbard Avenue | Bethesda | MD | 20816 | AREA5 | Jacob Schans | |
| 8716 | WHEATON STORE | 11407 Georgia Avenue | Wheaton | MD | 20902 | AREA6 | William Banks | |
| 8724 | CABIN JOHN STORE | 11301 Seven Locks Road | Potomac | MD | 20854 | AREA5 | Jacob Schans | |
| 8725 | WHITE OAK STORE | 11239 New Hampshire Avenue | Silver Spring | MD | 20904 | AREA7 | William Banks | |
| 8730 | KENSINGTON STORE | 3733 University Boulevard | Kensington | MD | 20895 | AREA5 | Jacob Schans | |
| 8731 | MUDDY BRANCH STORE | 866 Muddy Branch Road | Gaithersburg | MD | 20878 | AREA2 | Tracie Quander | |
| 8732 | CLOVERY CENTER STORE | 723 Cloverly Avenue | Silver Spring | MD | 20904 | AREA7 | William Banks | |
| 8733 | ROCKVILLE PIKE STORE | 832-836 Rockville Pike | Rockville | MD | 20851 | AREA7 | William Banks | |
| 8735 | MONTROSE CROSSING STORE | 12015-B Rockville Pike | Rockville | MD | 20852 | AREA7 | William Banks | |
| 8736 | BURTONSVILLE STORE | 15743 Columbia Pike | Burtonsville | MD | 20866 | AREA7 | William Banks | |
| 8737 | LEISURE WORLD STORE | 3824-26 International Drive | Silver Spring | MD | 20906 | AREA4 | Cameron Lisa | |
| 8740 | MILESTONE - GERMANTOWN STORE | 20946 Frederick Road Unit D1 | Germantown | MD | 20876 | AREA3 | Keith Powers | |
| 8742 | SILVER SPRING STORE | 8715 Colesville Road | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 8744 | KINGSVIEW - GERMANTOWN STORE | 18323 Leaman Farm Road Unit F1 | Germantown | MD | 20874 | AREA2 | Tracie Quander | |
| 8746 | WALNUT HILL STORE | 16535 South Frederick Road | Gaithersburg | MD | 20877 | AREA2 | Tracie Quander | |
| 8747 | OLNEY STORE | 17825 Georgia Avenue | Olney | MD | 20832 | AREA4 | Cameron Lisa | |
| 8750 | FALLSGROVE VILLAGE CENTER STORE | 14937 E Shady Grove Road | Rockville | MD | 20850 | AREA4 | Cameron Lisa | |
| 8751 | CHEVY CHASE STORE | 11 Wisconsin Circle | Chevy Chase | MD | 20877 | AREA5 | Jacob Schans | |
| 8753 | DARNESTOWN STORE | 12155 Darnestown Road | Gaithersburg | MD | 20878 | AREA4 | Cameron Lisa | |
| 8754 | SENECA MEADOWS LIQUOR SUITE A-2 | Seneca Meadows ParkWay | Germantown | MD | 20876 | AREA3 | Keith Powers | |
| 8755 | CLARKSBURG VILLAGE LIQUOR SUTE C-1 | 20650 Chesnut Branch Way | Clarksburg | MD | 20871 | AREA3 | Keith Powers | |
| 6509 | Recreation | RECREATION WAREHOUSE | 8532 Anniversary Circle | Rockville | MD | 20877 | AREA2 | Tracie Quander |
| 1508 | TESS COMMUNITY CENTER | 8513 Piney Branch Road | Silver Spring | MD | 20901 | AREA6 | Adrian Casey | |
| 7101 | SCHWEINHAUT SENIOR CENTER | 1000 Forest Glen Road | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 7104 | BAUER RECREATION CENTER | 14625 Bauer Drive | Rockville | MD | 20853 | AREA4 | Cameron Lisa | |
| 7105 | LONGWOOD RECREATION CENTER | 19300 Georgia Avenue | Brookeville | MD | 20833 | AREA4 | Cameron Lisa | |
| 7106 | SCOTLAND COMMUNITY CENTER | 7700 Scotland Drive | Potomac | MD | 20854 | AREA5 | Jacob Schans | |
| 7107 | UPPER COUNTY COMMUNITY CENTER | 8201 Emory Grove Road | Gaithersburg | MD | 20877 | AREA2 | Tracie Quander | |
| 7108 | HOLIDAY PARK SENIOR CENTER | 3950 Ferrara Drive | Wheaton | MD | 20906 | AREA5 | Jacob Schans | |
| 7109 | GOOD HOPE COMMUNITY CENTER | 14715 Good Hope Drive | Colesville | MD | 20905 | AREA7 | William Banks | |
| 7110 | KEN GAR COMMUNITY CENTER | 4111 Plyers Mill Road | Kensington | MD | 20895 | AREA5 | Jacob Schans | |
| 7111 | PLUM GAR COMMUNITY CENTER | 19561 Scenery Drive | Germantown | MD | 20876 | AREA3 | Keith Powers | |
| 7112 | COFFIELD RECREATION CENTER | 2450 Lyttonsville Road | Silver Spring | MD | 20910 | AREA6 | Adrian Casey | |
| 7113 | ROSS BODDY COMMUNITY CENTER | 18529 Brooke Road | Sandy Spring | MD | 20860 | AREA4 | Cameron Lisa | |
| 7114 | POTOMAC RECREATION CENTER | 11315 Falls Road | Potomac | MD | 20854 | AREA5 | Jacob Schans | |
| 7115 | LELAND COMMUNITY CENTER | 4301 Willow Lane | Chevy Chase | MD | 20815 | AREA5 | Jacob Schans | |
| 7118 | LONG BRANCH RECREATION CENTER | 8700 Piney Branch Road | Boyds | MD | 20910 | AREA6 | Adrian Casey | |
| 7119 | WHEATON COMMUNITY CENTER | 11711 Georgia Avenue | Silver Spring | MD | 20902 | AREA6 | Adrian Casey | |
