Xfinity increasing some rates December 2023
Excerpt from Xfinity letter informing residents of several rate increases coming in December 2023.
Below please find a summary of rate adjustments for specific fees and/or costs:
Xfinity TV Services | Current | New |
Broadcast TV Fee | $25.40 | $31.75 |
Regional Sports Fee | $12.35 | $13.00 |
Choice TV Select | $37.50 | $43.50 |
Choice TV Select - with TV box | $47.50 | $53.50 |
HBO, MGM+, & DVR | $30.98 | $31.98 |
Netflix, HBO, Showtime, & DVR | $58.47 | $59.47 |
Xfinity Internet | Current | New |
Connect | $65.00 | $68.00 |
Connect More | $87.00 | $90.00 |
Fast | $102.00 | $105.00 |
Superfast | $107.00 | $110.00 |
Gigabit | $112.00 | $115.00 |
Gigabit Extra | $117.00 | $120.00 |
Gigabit X2 | $130.00 | $120.00 |
Xfinity Home | Current | New |
Pro Protection | $50.00 | $55.00 |
Pro Protection Plus | $60.00 | $65.00 |
Please visit https://www.xfinity.com/pricechange for additional information, or download the original letter as a pdf file here: More Information - PDF