Montgomery County Register
Montgomery County Register Notice
New Development Impact Tax Rates for July 1, 2013 through June 30, 2015
Pursuant to Chapter 52, Sections 57(e) and 90(e) of the Montgomery County Code (Development Impact Tax for Transportation Improvements and Development Impact Tax for Public School Improvements, respectively) the Director of Finance has adjusted the tax rates set under Sections 57(a) and 90(e). As prescribed by law, the Director must adjust the tax rates by the annual average increase or decrease in a published construction cost index specified by regulation for the two most recent calendar years. The Director must calculate the adjustment to the nearest multiple of 5 cents for rates per square foot of gross floor area or one dollar for rates per dwelling unit. Based on the change in the Engineering-News Record’s Baltimore Construction Cost Index for calendar years 2011 and 2012, the existing rates were increased by a rate of 8.69 percent. The rates were adjusted to the nearest 5 cents for rates calculated per square foot of gross floor area (GFA) or adjusted to the nearest dollar for rates calculated per dwelling unit. Table 1 provides the new rates for the Development Impact Tax for Transportation Improvements, while Table 2 provides the new rates for the Development Impact Tax for Public School Improvements.
TABLE 1
Transportation Impact Taxes
Existing Rates | New Rates | |
Residential | ||
General | ||
Single-family detached | $12,425 | $13,506 |
Single-family attached | $10,166 | $11,050 |
Multi-family residential (except high-rise) | $7,906 | $8,594 |
High-rise residential | $5,647 | $6,138 |
Multi-family senior residential | $2,259 | $2,455 |
Metro Station | ||
Single-family detached | $6,213 | $6,754 |
Single-family attached | $5,084 | $5,526 |
Multi-family residential (except high-rise) | $3,953 | $4,297 |
High-rise residential | $2,824 | $3,069 |
Multi-family senior residential | $1,129 | $1,228 |
Clarksburg | ||
Single-family detached | $18,638 | $20,258 |
Single-family attached | $15,250 | $16,576 |
Multi-family residential (except high-rise) | $11,860 | $12,891 |
High-rise residential | $8,472 | $9,209 |
Multi-family senior residential | $3,388 | $3,683 |
Non-Residential (per square foot GFA) | ||
General | ||
Office | $11.32 | $12.30 |
Industrial | $5.66 | $6.15 |
Bioscience facility | $0.00 | $0.00 |
Retail | $10.13 | $11.00 |
Place of worship | $0.60 | $0.65 |
Private elementary and secondary school | $0.93 | $1.00 |
Hospital | $0.00 | $0.00 |
Social Service Agency | $0.00 | $0.00 |
Other non-residential | $5.66 | $6.15 |
Metro Station | ||
Office | $5.66 | $6.15 |
Industrial | $2.83 | $3.10 |
Bioscience facility | $0.00 | $0.00 |
Retail | $5.06 | $5.50 |
Place of worship | $0.33 | $0.35 |
Private elementary and secondary school | $0.44 | $0.45 |
Hospital | $0.00 | $0.00 |
Social Service Agency | $0.00 | $0.00 |
Other non-residential | $2.83 | $3.10 |
Clarksburg | ||
Office | $13.61 | $14.80 |
Industrial | $6.75 | $7.35 |
Bioscience facility | $0.00 | $0.00 |
Retail | $12.20 | $13.25 |
Place of worship | $0.82 | $0.90 |
Private elementary and secondary school | $1.20 | $1.30 |
Hospital | $0.00 | $0.00 |
Social Service Agency | $0.00 | $0.00 |
Other non-residential | $6.75 | $7.35 |
TABLE 2
Public School Improvements Impact Taxes
Existing Rates | New Rates | |
Countywide | ||
Single-family detached | $23,868 | $25,944 |
Single-family attached | $17,970 | $19,533 |
Multi-family (except high-rise) | $11,358 | $12,345 |
High-rise | $4,815 | $5,234 |
Multi-family senior | $0 | $0 |