Highly Allocated Products for Retail Customers
See new pages for Highly Allocated Products for Licensees and Highly Allocated Lottery.
Second Saturday (with occasional Sundays) Release of Highly Allocated Products
New - Second Sundays: To create even more opportunities for customers and to make the program more inclusive, HAL releases will move to Sundays four times per year. Second Sunday releases will occur in March, June, September and December and will replace the Saturday releases in those months.
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products. Released quantities are expected shipping totals and may vary due to shipping shortages or breakage.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
| Product | Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg Square | Goshen Crossing | Hampden Lane | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Westbard | Wheaton | White Oak Town Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAGLE RARE 10YR S/B WHISKEY - 750ML (HAL) | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| WOODFORD RESERVE MC - SWEET OAK - 700ML (HAL) | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YELLOWSTONE LTD EDITION BOURBON -2025 (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOOKERS JERRY'S BATCH 25-3 750ML (HAL) | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 |
| FOUR ROSES SMALL BATCH LTD 2025 (HAL) 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | - | - | - | - | - |
| WELLER BOURBON 107P (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 24 | 24 | 24 | 26 | 24 | - | - | - | - | - | - | - | - |
| FOURSQUARE MANDAMUS RUM - 750ML (HAL) | 6 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BLANTON'S BOURBON (HAL) - 750ML | 12 | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 18 | 12 | 12 | 12 | 18 | 12 | 12 | 12 | 12 |
| MICHTER'S KY STRAIGHT RYE WHISKEY 10YR S/B (HAL) - 750ML | 6 | - | - | - | 6 | - | - | - | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DON JULIO TEQUILA - 1942 - HORSE - (HAL) 750ML | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| FORTALEZA BLANO TEQUILA (HAL) 750ML | - | 6 | - | - | 6 | - | - | - | - | 6 | - | - | - | 6 | 6 | 6 | 4 | - | - | - | - | - | - | - | 12 | 12 |
| ANGELS ENVY PRIVATE SEL SINGLE BARREL - 750ML (HAL) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 6 |
| REDWOOD EMPIRE HAYSTACK 8YR (HAL) - 750ML | - | - | - | - | 12 | 12 | - | 12 | - | 12 | 12 | - | - | - | 12 | 12 | 4 | - | - | 12 | - | - | - | 12 | 12 | 12 |
| ELIJAH CRAIG BARREL PROOF RYE - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 12 | 12 | 12 |
| OLD FITZGERALD BOTTLED IN BOND 7YR (HAL) - 700ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| SHENKS HOMESTEAD KY SOUR MASH WHISKEY 91PROOF (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| CORAZON EXPRESSIONS ANEJO SAZERAC RYE FINISH - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| RARE CHARACTER BATCH5 LIMIT REL STRAIGHT RYE WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| RARE CHARACTER BATCH3 LIMIT REL STRAIGHT WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| JACK DANIELS 10YR L RELEASE- BATCH 4 (HAL) - 700ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| OBAN 12 YR SM- (HAL) 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| PENELOPE BOURBON - ESTATE COL OMEGA(HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| HEAVEN HILL GRAIN TO GLASS WHEAT BOURBON - 700ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| OBAN 15 YR SM- SHERRY ASK (HAL) 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| LUX-ROW BOURBON PX SHERRY FINISH (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| COL EH TAYLOR JR SMALL BATCH BOURBON (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
| ELIJAH CRAIG PGA -'25 COMMEMORATIVE EDITION -(HAL) 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| FOUND NORTH GOLDFINCH 15YR FIRST FLIGHT CASK STRENGTH WHISKY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| WHISTLEPIG 18YR DOUBLE GRAIN DOUBLE BARREL RYE WHISKEY 5TH ED - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| CORAZON EXPRESSIONS ANEJO ELMER T LEE FINISH - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| CORAZON EXPRESSIONS REPOSADO WELLER CYPB FINISH - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| OLD CARTER BATCH 14 STRAIGHT AMER WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
| OLD CARTER BATCH 15 STRAIGHT AMER WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
| WHISTLEPIG 25YR BADONKADONK SINGLE MALT WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| WHISTLEPIG 21YR BEHOLDEN SINGLE MALT WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| WHISTLEPIG RYE BOSS HOG XI THE JUGGERNAUT - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| BOOKERS MASTERS DIST BATCH 24' 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
| BOOKERS BARRYS BATCH 25-1 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
| BOOKERS THE POND BATCH 25-2 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.
This Month's Products - Posted Thursday Before the Second Saturday Release