Highly Allocated Products for Retail Customers
See new pages for Highly Allocated Products for Licensees and Highly Allocated Lottery.
Second Saturday (with occasional Sundays) Release of Highly Allocated Products
New - Second Sundays: To create even more opportunties for customers and to make the program more inclusive, HAL releases will move to Sundays four times per year. Second Sunday releases will occur in March, June, September and December and will replace the Saturday releases in those months.
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products. Released quantities are expected shipping totals and may vary due to shipping shortages or breakage.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
| Product | Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Cloverly | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg | Goshen | Hampden | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Wheaton | White Oak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JIMMY RUSSELL 70TH ANNIV (HAL) 750ML | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | - | - | - | - | - | - |
| WELLER BOURBON 107P (HAL) - 750ML | - | - | 12 | - | 12 | - | - | 12 | - | - | 12 | - | - | 12 | - | - | 12 | - | - | - | 12 | - | - | 12 | - | 12 |
| SHENKS HOMESTEAD KY SOUR MASH WHISKEY 91PROOF (HAL) - 750ML | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EAGLE RARE 10YR S/B WHISKEY - 750ML (HAL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | - | 12 | 12 | - | - | - | - | - | - |
| HIGH WEST MIDWINTER NIGHTS DRAM (HAL) - 750ML | 12 | 6 | 6 | 12 | 12 | 6 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| YELLOWSTONE LTD EDITION (HAL) - 750ML | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 6 | 6 | 6 | 6 | 6 |
| GEORGE REMUS GATSBY RES 15YR - (HAL) 750ML | - | - | - | - | - | 3 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - |
| WIDOW JANE - THE VAULT 15 YEAR BOURBON - 750ML (HAL) | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
| WIDOW JANE - DECADENCE - 750ML - (HAL) | - | - | - | 6 | - | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SINGLETON GLEN ORD SM 14YR - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CAOL ILA SCOTCH 11YR - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MORTLACH SPEC RES SINGLE MALT (HAL) - 750ML | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TALISKER 8 YR SINGLE MALT (HAL) 750ML | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ROSEISLE 12 YR SINGLE MALT (HAL) 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
| JOHNNIE WALKER BLUE - YEAR OF THE SNAKE (HAL) - 750ML | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| HEAVEN HILL GRAIN TO GLASS BOURBON - 700ML (HAL) | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MICHTER'S US-1 TOASTED BARREL FINISH US1 BOURB LIMIT REL - 750ML (HAL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 |
| BLANTON'S BOURBON (HAL) - 750ML | 18 | 18 | 18 | 12 | 18 | 18 | 12 | 18 | 18 | 12 | 12 | 18 | 12 | 18 | 18 | 18 | 18 | 30 | 12 | 18 | 12 | 12 | 18 | 12 | 18 | 12 |
| COL EH TAYLOR JR SMALL BATCH BOURBON (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WHISTLEPIG 18YR DOUBLE MALT STRAIGHT RYE WHISKEY 4TH ED - 750ML (HAL) | 3 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RARE CHARACTER EXCEPTIONAL SERIES KY STRAIGHT MALT WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| RARE CHARACTER MAPLE CASK STRAIGHT RYE WHISKEY - 750ML (HAL) | - | 6 | - | - | 6 | - | - | - | - | 6 | - | - | - | 6 | - | - | 6 | - | - | - | - | - | - | 6 | 6 | - |
| BROOK HILL 8YR W396 DURO RARE CHARACTER SINGLE BARREL STRAIGHT BOURBON WHISKEY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - |
| WHISTLEPIG RYE BOSS HOG XI THE JUGGERNAUT - 750ML (HAL) | - | - | - | - | - | 3 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| SIR DAVIS RYE WHISKEY - 750ML | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.
This Month's Products - Posted Thursday Before the Second Saturday Release