Highly Allocated Products for Retail Customers
See new pages for Highly Allocated Products for Licensees and Highly Allocated Lottery.
Second Saturday (with occasional Sundays) Release of Highly Allocated Products
New - Second Sundays: To create even more opportunties for customers and to make the program more inclusive, HAL releases will move to Sundays four times per year. Second Sunday releases will occur in March, June, September and December and will replace the Saturday releases in those months.
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products. Released quantities are expected shipping totals and may vary due to shipping shortages or breakage.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
| Product | Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Cloverly | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg Square | Goshen Crossing | Hampden Lane | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Westbard | White Oak Town Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELLER BOURBON 107P (HAL) - 750ML | 24 | 24 | 24 | 24 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EAGLE RARE 10YR S/B WHISKEY - 750ML (HAL) | - | - | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 6 |
| OBAN 15 YR SM- SHERRY CASK (HAL) 750ML | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OLD FORESTER BARREL PROOF- 750ML(OF-206712)(HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| BERNHEIM BRL PROOF WHEAT WHISKEY (HAL) - 750ML | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BLANTON'S BOURBON (HAL) - 750ML | 12 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 24 |
| COL EH TAYLOR JR SMALL BATCH BOURBON (HAL) - 750ML | 12 | 12 | 12 | 12 | 12 | 18 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | - | - | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 |
| ELIJAH CRAIG PGA -'25 COMMEMORATIVE EDITION -(HAL) 750ML | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - |
| RARE CHARACTER GLN-140 SINGLE BARREL STRAIGHT BOURBON WHISKEY 8YR CASK STRENGTH - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| WHISTLEPIG PIGGYBACK STAKE F1 6YR SINGLE BARREL RYE WHISKEY - 750ML (HAL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 |
| WHISTLEPIG 18YR DOUBLE GRAIN DOUBLE BARREL RYE WHISKEY 5TH ED - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| MYERS'S RUM WILLIAM LARUE WELLER BARREL FINISH - 750ML (HAL) | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| MAKER'S MARK WOOD FINISH SERIES LTO-1 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| OLD FORESTER BARREL PROOF (HAL) - 750ML (OF5413000) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HEAVEN HILL B-BOND - BARREL PICK 7584742 - 750ML | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 18 |
| PENELOPE RIO (HAL) 750ML | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1792 FULL PROOF BOURBON BARREL - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| MICHTER'S KY STRAIGHT RYE WHISKEY 10YR S/B (HAL) - 750ML | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CORAZON EXPRESSIONS ANEJO THOMAS H HANDY FINISH - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| CORAZON EXPRESSIONS BLANCO TEQ - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
| HIGH WEST MIDWINTER NIGHTS DREAM (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| YELLOWSTONE LTD EDITION (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| WIDOW JANE - THE VAULT 15 YEAR BOURBON - 750ML(HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| JOHNNIE WALKER BLUE - YEAR OF THE SNAKE (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
| PENELOPE BOURBON - HAVANA - (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - |
| BULLEIT BOURBON BOTTLED IN BOND (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
| OLD EZRA BROOKS 7 YEAR RYE 114P (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - |
| OLD EZRA BROOKS 7 YEAR BOURBON (HAL) - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| EVAN WILLIAMS SINGLE BARREL (HAL) - 750ml | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
| OLD FORESTER 1924 10YR BOURBON - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUND NORTH HOVER HAWK 15YR CASK STRENGTH WHISKY - 750ML (HAL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUND NORTH BATCH010 8YR CASK STRENGTH WHISKY - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| RARE CHARACTER MAPLE CASK STRAIGHT RYE WHISKEY - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| BOOKERS JIMMY'S BATCH 24' 750ML (HAL) | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.
This Month's Products - Posted Thursday Before the Second Saturday Release