Highly Allocated Products for Retail Customers
See new pages for Highly Allocated Products for Licensees and Highly Allocated Lottery.
Second Saturday (with occasional Sundays) Release of Highly Allocated Products
New - Second Sundays: To create even more opportunties for customers and to make the program more inclusive, HAL releases will move to Sundays four times per year. Second Sunday releases will occur in March, June, September and December and will replace the Saturday releases in those months.
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products. Released quantities are expected shipping totals and may vary due to shipping shortages or breakage.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
| Product | Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Cloverly | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg | Goshen | Hampden | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Westbard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANTON'S BOURBON - 750ML | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | - | - | - | - | - | - |
| EAGLE RARE 10YR S/B WHISKEY - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| SPRINGBANK 15YR S/M SCOTCH WHISKY - 700ML | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KNOB CREEK BOURBON 18YR - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
| REDWOOD EMPIRE HAYSTACK 8YR - 750ML | - | 6 | 6 | 6 | 6 | - | 6 | - | - | - | - | 6 | 6 | 6 | - | - | - | - | - | - | 6 | - | - | - | - |
| MICHTER'S KY STRAIGHT RYE WHISKEY 10YR S/B - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BOMBERGERS DECLARATION KY STRAIGHT BOURB WHISKEY 108PROOF - 750ML | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SHENKS HOMESTEAD KY SOUR MASH WHISKEY 91PROOF - 750ML | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WOODFORD RES MASTER COL-MADEIRA - 700ML | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OLD FORESTER BARREL PROOF RYE - 750ML | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BULLEIT BOURBON BOTTLED IN BOND - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - |
| FORTUNA SOUR MASH KY STRAIGHT BOURBON WHISKEY - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 6 | 6 | 6 |
| ELLIOTT BROTHERS RES 10YR KY STRAIGHT SINGLE BARREL BOURBON - 750ML | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | 6 | 6 | - | - | - | - | - |
| RARE CHARACTER BATCH03 LIMIT REL (LLAMA) STRAIGHT BOURBON WHISKEY - 750ML | - | - | - | - | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUND NORTH HOVER HAWK 15YR CASK STRENGTH WHISKY - 750ML | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SPRINGBANK 12YR CASK STRENGTH CAMPBELTOWN SINGLE MALT SCOTCH WHISKY - 750ML | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LARCENY KY BARREL PROOF PR LABEL - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| WILD TURKEY JIMMY RUSSELL 70TH ANNIV - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| COL EH TAYLOR JR SMALL BATCH BOURBON - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
| EVAN WILLIAMS SINGLE BARREL - 750ML | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.
This Month's Products - Posted Thursday Before the Second Saturday Release