Choose the Right Space
Recreation facility spaces available for rent
Bauer Drive Community Recreation Center
14625 Bauer Drive, Rockville
240-777-6922
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 49 people/960 square feet | Small social events |
Community Room | 49 people/1,739 square feet | Small social events and meetings |
Conference Room | 20 people/360 square feet | Meetings |
Social Hall | 99 people/3,180 square feet | Large social events |
Clara Barton Neighborhood Recreation Center
7425 MacArthur Boulevard, Cabin John
240-777-4910
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Community Room | 50 people/400 square feet | Small social events |
Senior Room | 30 people/405 square feet | Meetings |
Social Hall | 200 people/3,180 square feet | Large social events |
Damascus Community Recreation Center
25520 Oak Drive, Damascus
240-777-6930
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 30 people/460 square feet | Small social events |
Conference Room | 20 people/570 square feet | Meetings |
Classroom | 30 people/1,332 square feet | Small social events |
Social Hall A | 175 people/1,739 square feet | Large social events |
Social Hall B | 175 people/1,739 square feet | Large social events |
East County Community Recreation Center
3310 Gateshead Manor Way, Silver Spring
240-777-8090
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 49 people | Small social events and meetings |
Community Room | 48 people | Birthdays, receptions, baby showers, etc. |
Conference Room | 20 people | Meetings |
Game Room | 126 people | Small social events and meetings |
Social Hall | 200 people | Large social events |
Gwendolyn E. Coffield Community Recreation Center
2450 Lyttonsville Road, Silver Spring
240-777-4900
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Classroom | 30 people/995 square feet | Small social events |
Conference Room | 20 people/400 square feet | Meetings |
Lounge | 15 people/616 square feet | Meetings and small social events |
Social Hall | 200 people/3,420 square feet | Large social events |
Germantown Community Recreation Center
18905 Kingsview Drive, Germantown
240-777-8095
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 35 people/806 square feet | Small social events and meetings |
Social Hall | 150 people/3,738 square feet | Birthdays, receptions, baby showers, etc. |
Conference Room | 20 people/455 square feet | Meetings |
Lounge | 35 people/832 square feet | Meetings |
Good Hope Neighborhood Recreation Center
14715 Good Hope Road, Silver Spring
240-777-8055
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Multipurpose Room | 75 people/1,759 square feet | Small social events and meetings |
Holiday Park Senior Center
3950 Ferrara Drive, Silver Spring
240-777-4999
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Social Hall | TBD | Meetings, classes, social activities |
Multipurpose Room | TBD | Meetings, social activities |
Conference Room | TBD | Meetings, classes, small gatherings |
Jane E. Lawton Community Recreation Center
4301 Willow Lane, Chevy Chase
240-777-6855
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 35 people/651 square feet | Small social events and meetings |
Community Room | 50 people/1,250 square feet | Small social events and meetings |
Conference Room | 20 people/310 square feet | Meetings |
Social Hall | 120 people/3,712 square feet | Large social events |
Long Branch Community Recreation Center
8700 Piney Branch Road, Silver Spring
240-777-6965
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 30 people/800 square feet | Small social events |
Community Lounge | 30 people/645 square feet | Meetings |
Conference Room | 30 people/620 square feet | Meetings |
Social Hall | 230 people/3,600 square feet | Large social events |
Longwood Community Recreation Center
19300 Georgia Avenue, Brookeville
240-777-6920
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 40 people/804 square feet | Small social events and meetings |
Conference Room | 24 people/587 square feet | Meetings |
Social Hall | 175 people/3,388 square feet | Large social events |
Margaret Schweinhaut Senior Center
1000 Forest Glen Road, Silver Spring
240-777-8085
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | TBD | Meetings, classes, small parties |
Classroom | TBD | Meetings, classes, small parties |
Conference Room - Small | TBD | Meetings and classes |
Social Hall – Two Rooms with Divider | TBD | Large parties, wedding receptions |
Marilyn J Praisner Community Recreation Center
14906 Old Columbia Pike, Burtonsville
240-777-4970
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 30 people/527 square feet | Small social events and meetings |
Community Room | 36 people/600 square feet | Small social events |
Conference Room | 20 people/391 square feet | Meetings |
Social Hall | 140 people/3192 square feet | Large social events |
Mid-County Community Recreation Center
2004 Queensguard Road, Silver Spring
240-777-6820
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 30 people/796 square feet | Small social events and meetings |
Classroom | 50 people/903 square feet | Small social events and meetings |
Community Lounge | 30 people/796 square feet | Meetings |
Conference Room - Large | 30 people/634 square feet | Meetings |
Social Hall | 200 people/3,728 square feet | Large social events |
Nancy H. Dacek North Potomac Community Recreation Center
13850 Travilah Road, Potomac
240-773-4800
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Activity Room A | 25 people/767 square feet | Meetings |
Activity Room B | 25 people/777 square feet | Small social events |
Activity Room C | 20 people/613 square feet | Small social events |
Art Room | 40 people/928 square feet | Small social events |
Classroom | 30 people/777 square feet | Small social events |
Community Lounge | 80 people/1,225 square feet | Small social events |
Conference Room - Small | 20 people/392 square feet | Meetings |
Conference Room - Large | 40 people/735 square feet | Meetings |
Social Hall | 200 people/1,768 square feet | Large social events |
Studio | 20 people/677 square feet | Classes |
Plum Gar Community Recreation Center
19561 Scenery Drive, Germantown
240-777-4919
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 57 people/842 square feet | Meetings |
Conference Room | 22 people/316 square feet | Meetings |
Social Hall | 150 people/2,125 square feet | Large social events |
Potomac Community Recreation Center
11315 Falls Road, Potomac
240-777-6960
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 30 people/540 square feet | Small social events |
Community Room | 50 people/1,200 square feet | Meetings |
Conference Room 2 | 30 people/630 square feet | Small social events and meetings |
Multipurpose Room | 20 people/620 square feet | Small social events and meetings |
Social Hall | 120 people/2260 square feet | Large social events |
Ross Boddy Neighborhood Recreation Center
18529 Brooke Road, Sandy Spring
240-777-8050
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Conference Room | 20 people/574 square feet | Meetings |
Activity Room | 30 people/776 square feet | Small social events |
Social Hall | 100 people/1,601 square feet | Large social events |
Scotland Neighborhood Recreation Center
7700 Scotland Drive, Potomac
240-777-8075
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Meeting Room | 25 people/783 square feet | Meetings |
Social Hall | 110 people/1,597 square feet | Large social events |
Silver Spring Recreation and Aquatic Center
1319 Apple Ave., Silver Spring
240-777-6900
This center is now accepting requests for rentals after July 8, 2024. Please email your inquiry to [email protected].
Upper County Community Recreation Center
8201 Emory Grove Road, Gaithersburg
240-777-8077
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Meeting Room | 25 people/198 square feet | Meetings |
Social Hall | 150 people/2,448 square feet | Large social events |
Wheaton Community Recreation Center
11701 Georgia Avenue, Wheaton
240-773-4825
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 45 people | Small parties or meetings |
Activity Room (also know as Classroom) |
25 people/700 square feet | Small meetings |
Social Hall | 125 people/3,200 square feet | Social events or large meetings |
White Oak Community Recreation Center
1700 April Lane, Silver Spring
240-777-6940
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Art Room | 50 people/1,600 square feet | Meetings and small social events |
Classroom | 30 people/700 square feet | Meetings and small social events |
Community Lounge | 65 people/1,800 square feet | Meetings |
Conference Room - Small | 10 people/400 square feet | Meetings |
Conference Room - Large | 30 people/700 square feet | Meetings |
Social Hall | 200 people/4,000 square feet | Large social events |
Wisconsin Place Community Recreation Center
5311 Friendship Boulevard, Chevy Chase
240-777-8088
ROOM | CAPACITY/SQUARE FEET | IDEAL FOR... |
---|---|---|
Class Room #1 | 75 people/1,530 square feet | Social events and meetings |
Class Room #2 | 75 people/1,530 square feet | Social events and meetings with access to a kitchen |
Conference Room | 20 people/340 square feet | Small meetings |