Highly Allocated Products for Retail Customers
Highly Allocated products for licensees has been moved to a new page. Click here.
Highly Allocated lottery has been moved to a new page. Click here.
Second Saturday Releases of Highly Allocated Products
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
| Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Cloverly | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg | Goshen | Hampden | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Westwood | Wheaton | White Oak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANTON'S BOURBON - 750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
| BLUE RUN 8YR KY STRAIGHT BOURB WHISKEY 123.8P - 750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
| CLYNELISH 10YR SM - 750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
| EH TAYLOR JR BBL PROOF - 6/750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
| ELIJAH CRAIG BARRELL STRENGTH 12YR - 750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
| ELIJAH CRAIG PR BRL 8 YR SHOWTIME - 750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
| ELIJAH CRAIG TB RYDER CUP EDITION - 750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
| ELIJAH CRAIG TOASTED BARRELL - 750ML | 12 | - | - | 6 | 12 | - | 6 | - | 18 | - | - | - | - | 12 | - | - | - | 6 | - | - | - | - | - | - | 12 | - | - |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.