Lotteries for County Residents and Licensees Open Dec. 3-Dec. 9, 2023
Follow us on Facebook or X to learn about future lotteries and other Highly Allocated (HAL) events.
ABS expects to release more than 400 bottles for purchase in the lotteries. Among the spirits that our County residents will have an opportunity to purchase are Pappy Van Winkle 23 Year, Old Forester 2022 Birthday Bourbon and several rare releases from the Willett Distillery
Registration for the lotteries begins at 12:01 p.m. on Sunday, Dec. 3 and closes at 11:59 p.m. on Saturday, Dec. 9. After the lotteries close, a random drawing will be conducted and the winning numbers will be posted on the ABS website at noon on Tuesday, Dec. 19.
Winners will be able to purchase their bottle from the Muddy Branch store, 866 Muddy Branch Rd. Gaithersburg, from Monday, Jan. 8, through Sunday, Jan. 28.
Montgomery County Residents
|
Licensees
|
Lottery starts December 3 at 12:01 p.m
Montgomery County Residents
Product Code | Description | Bottle Count | Price |
---|---|---|---|
12815 | PAPPY VAN WINKLE 12 YR (HAL) - 750ML | 6 | 108.99 |
16489 | PAPPY VAN WINKLE RYE 13YR (HAL) - 750ML | 1 | 125.99 |
34860 | PAPPY VAN WINKLE 23YR (HAL) - 750ML | 1 | 395.99 |
43311 | SAZERAC RYE WHISKEY 18YR (HAL) - 750ML | 1 | 99.99 |
45138 | YAMAZAKI S/M 18YR (HAL)- 750ML | 1 | 476.99 |
46035 | ELIJAH CRAIG BOURBON 18YR (HAL) | 24 | 143.99 |
56811 | OLD FORESTER LTD BOTTLE 2022 BIRTHDAY BOURBON (HAL) - 750ML | 1 | 161.99 |
60275 | PAPPY VAN WINKLE OLD RIP 10YR (HAL) - 750ML | 15 | 99.99 |
70933 | OLD FITZGERALD 19 YR FALL ED - 2022 (HAL) | 8 | 239.99 |
70937 | PARKERS HERITAGE 16TH EDITION (HAL)- 750ML | 7 | 157.99 |
71599 | THOMAS H HANDY 126.9 (HAL) - 750ML | 1 | 99.99 |
71606 | GEORGE T STAGG (HAL) - 750ML | 1 | 99.99 |
77194 | HEAVEN HILL HERITAGE COLLECTION 1ST ED | 4 | 274.99 |
82671 | OLD FITZGERALD BOTTLED IN BOND 2022 17YR | 9 | 159.99 |
88984 | WILLETT FAM EST 7YR 118.6P MACINTOSH STRAIGHT RYE WHISKEY (HAL) | 1 | 249.99 |
88987 | WILLETT FAM EST 8YR 126.8P PORCH SWING STRAIGHT KY BOURB WHISKEY (HAL) | 1 | 299.99 |
89049 | WILLETT 8YR WHEATED KY STRAIGHT BOURB WHISKEY (HAL) - 750ML | 44 | 274.99 |
89051 | WILLETT FAM EST 8YR 127.8P BOBBY BARDSTOWN STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 2 | 296.99 |
89054 | WILLETT FAM EST 7YR 118.2P CALLIOPE CRASH STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 3 | 247.99 |
89056 | WILLETT FAM EST 9YR 118P 5 SPOT STRAIGHT RYE WHISKEY (HAL) - 750ML | 2 | 346.99 |
89114 | WILLETT FAM EST 6YR 122.4P O CAPTAIN MY CAPTAIN STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 1 | 164.99 |
89118 | WILLETT FAM EST 9YR 134.3P SIGNED SEALED DELIVERED STRAIGHT RYE WHISKEY (HAL) - 750ML | 1 | 345.99 |
89122 | BLANTON'S KY S/B WHISKEY STRAIGHT FROM THE BARREL (HAL) - 750ML | 4 | 150.99 |
89126 | WELLER FULL PROOF WHEATED BOURB BARREL (HAL) - 750ML | 45 | 50.99 |
238380 | ANGEL'S ENVY CASK STRENGTH | 1 | 189.99 |
241260 | WELLER FULL PROOF (HAL) - 750ML | 200 | 50.99 |
241520 | WELLER SINGLE BARREL (HAL)- 750ML | 2 | 51.99 |
348352 | W L WELLER CYPB (HAL) - 750ML | 5 | 54.99 |
94200 | UTOPIAS-24OZ NR (1 PER CASE) - 24OZ | 2 | 299.99 |
89272 | WILLETT FAM EST 10YR 118P SON OF A SIPPER STRAIGHT RYE WHISKEY (HAL) - 750ML | 10 | 479.99 |
89275 | WILLETT FAM EST 10YR 126P MOVIN TO THE COUNTRY STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 10 | 479.99 |
89325 | FOUR ROSES 135TH ANNIVERSARY LTD ED SMALL BATCH - 750ML (HAL) | 20 | 162.99 |
89366 | WILLETT FAM EST 9YR 132.6P HAPPY ACCIDENT STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 20 | 360.99 |
89368 | WILLETT FAM EST 9YR 133.8P CONSENSUS STRAIGHT RYE WHISKEY (HAL) - 750ML | 5 | 360.99 |
Licensees
Product Code | Description | Bottle Count | Price |
---|---|---|---|
12815 | PAPPY VAN WINKLE 12 YR (HAL) - 750ML | 2 | 108.99 |
43311 | SAZERAC RYE WHISKEY 18YR (HAL) - 750ML | 1 | 99.99 |
45138 | YAMAZAKI S/M 18YR (HAL)- 750ML | 1 | 476.99 |
46035 | ELIJAH CRAIG BOURBON 18YR (HAL) | 5 | 143.99 |
56811 | OLD FORESTER LTD BOTTLE 2022 BIRTHDAY BOURBON (HAL) - 750ML | 1 | 161.99 |
60275 | PAPPY VAN WINKLE OLD RIP 10YR (HAL) - 750ML | 3 | 99.99 |
70933 | OLD FITZGERALD 19 YR FALL ED - 2022 (HAL) | 2 | 239.99 |
70937 | PARKERS HERITAGE 16TH EDITION (HAL)- 750ML | 2 | 157.99 |
71606 | GEORGE T STAGG (HAL) - 750ML | 1 | 99.99 |
77194 | HEAVEN HILL HERITAGE COLLECTION 1ST ED | 1 | 274.99 |
82671 | OLD FITZGERALD BOTTLED IN BOND 2022 17YR | 2 | 159.99 |
88984 | WILLETT FAM EST 7YR 118.6P MACINTOSH STRAIGHT RYE WHISKEY (HAL) | 1 | 249.99 |
89049 | WILLETT 8YR WHEATED KY STRAIGHT BOURB WHISKEY (HAL) - 750ML | 8 | 274.99 |
89051 | WILLETT FAM EST 8YR 127.8P BOBBY BARDSTOWN STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 1 | 296.99 |
89054 | WILLETT FAM EST 7YR 118.2P CALLIOPE CRASH STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 1 | 247.99 |
89056 | WILLETT FAM EST 9YR 118P 5 SPOT STRAIGHT RYE WHISKEY (HAL) - 750ML | 1 | 346.99 |
89118 | WILLETT FAM EST 9YR 134.3P SIGNED SEALED DELIVERED STRAIGHT RYE WHISKEY (HAL) - 750ML | 1 | 345.99 |
89122 | BLANTON'S KY S/B WHISKEY STRAIGHT FROM THE BARREL (HAL) - 750ML | 1 | 150.99 |
89126 | WELLER FULL PROOF WHEATED BOURB BARREL (HAL) - 750ML | 8 | 50.99 |
238380 | ANGEL'S ENVY CASK STRENGTH | 1 | 189.99 |
241260 | WELLER FULL PROOF (HAL) - 750ML | 36 | 50.99 |
241520 | WELLER SINGLE BARREL (HAL)- 750ML | 1 | 51.99 |
348352 | W L WELLER CYPB (HAL) - 750ML | 1 | 54.99 |
94200 | UTOPIAS-24OZ NR (1 PER CASE) - 24OZ | 1 | 299.99 |
89272 | WILLETT FAM EST 10YR 118P SON OF A SIPPER STRAIGHT RYE WHISKEY (HAL) - 750ML | 2 | 479.99 |
89275 | WILLETT FAM EST 10YR 126P MOVIN TO THE COUNTRY STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 2 | 479.99 |
89325 | FOUR ROSES 135TH ANNIVERSARY LTD ED SMALL BATCH - 750ML (HAL) | 4 | 162.99 |
89366 | WILLETT FAM EST 9YR 132.6P HAPPY ACCIDENT STRAIGHT KY BOURB WHISKEY (HAL) - 750ML | 4 | 360.99 |
89368 | WILLETT FAM EST 9YR 133.8P CONSENSUS STRAIGHT RYE WHISKEY (HAL) - 750ML | 1 | 360.99 |
Subscribe to receive future updates regarding these whiskey lotteries. (This is not an entry to any of the lotteries.)