Highly Allocated Products for Retail Customers
Highly Allocated products for licensees has been moved to a new page. Click here.
Highly Allocated lottery has been moved to a new page. Click here.
Second Saturday (with occasional Sundays) Release of Highly Allocated Products
New - Second Sundays: To create even more opportunties for customers and to make the program more inclusive, HAL releases will move to Sundays four times per year. Second Sunday releases will occur in March, June, September and December and will replace the Saturday releases in those months.
The Highly Allocated (HAL) program is comprised of special releases of products, including sought-after bourbons, whiskies, and other small-batch spirits.
Retail customers can purchase HAL products released on the second Saturday of each month on a first-come, first-served basis. Purchases of HAL products will be limited to one bottle each of two different items for a maximum of two bottles per customer per day. ABS will post on on this page a list of available HAL products and the stores where they will be sold. Customers can view the products 48 hours in advance. To maximize fairness, customers will not be permitted to place a hold on HAL products. Released quantities are expected shipping totals and may vary due to shipping shortages or breakage.
ABS is dedicated to giving our customers access to the most special and rare products in an equitable way. The HAL policy gives everyone a fair chance to purchase these prized releases.
For products that are extremely limited, ABS will distribute items through a lottery. HAL items are designated by ABS using several factors, including the market demand, distillery releases, and supplier allotments. Classification of a HAL product may change without notice.
Aspen Hill | Burtonsville | Cabin John | Clarksburg Village | Cloverly | Darnestown | Downtown Rockville | Fallsgrove | Flower | Gaithersburg | Goshen | Hampden | Kensington | King Farm | Kingsview | Leisure World | Montrose | Muddy Branch | Olney | Poolesville | Potomac | Seneca Meadows | Silver Spring | Walnut Hill | Wheaton | White Oak | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUSSELL'S RES 15YR STRAIGHT BOURB WHISKEY - 750ML | - | - | - | - | 6 | 6 | - | - | 6 | - | 6 | - | - | - | - | 6 | - | - | 6 | - | - | 6 | - | 6 | - | 6 |
LAWS INTENTION BOURBON - 750ML | 6 | - | 6 | - | - | - | 6 | - | - | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - |
WELLER BOURBON 107P - 750ML | - | - | - | - | - | - | - | 12 | - | 12 | - | 12 | 12 | - | 12 | - | 12 | - | - | - | 12 | - | 12 | - | 12 | - |
CORAZON EXPRESSIONS BLANCO TEQ - 750ML | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EAGLE RARE 10YR S/B WHISKEY - 750ML | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 23 | 6 | - | 6 | 6 | 6 | 6 | 6 | 6 |
ARDBEG SINGLE MALT 14YR - ANTHOLOGY -2024 - 750ML | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BLANTON'S BOURBON - 750ML | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 12 | - | 12 | 12 | 12 | 12 | 12 | 12 |
CLASE AZUL SAN LUIS POTOSI JOVEN MEZCAL - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - |
CLASE AZUL GUERRERO JOVEN MEZCAL - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - |
CLASE AZUL DURANGO JOVEN MEZCAL - 750ML | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KNOB CREEK RYE10YR - 750ML | - | - | - | 6 | - | - | 6 | - | - | 6 | - | 6 | - | 6 | - | - | - | 4 | - | - | 6 | 6 | - | 6 | 6 | 6 |
LITTLE BOOK CH8 - 750ML | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LAPHROAIG CAIRDEAS '24 - 700ML | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | - | 6 | - | 6 | - | 6 | 6 | 6 | 10 | 6 | - | - | - | 6 | - | - | - |
BOOKER'S BEAM HOUSE BATCH - 750ML | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 6 |
MAKER'S MARK WOOD FINISH SERIES THR - 750ML | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OLD FORESTER BARREL PROOF - 750ML (OF 204347) | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OLD FORESTER - BARREL PROOF - 750ML (OF 205018) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
OLD FORESTER BARREL PROOF - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
WOODFORD RESERVE BATCH - 700ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | - |
GEORGE DICKEL BOTTLED IN BOND 100P - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - |
REBEL YELL 6 YEAR 100P - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
JACK DANIELS 10YR - 700ML | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
REDWOOD EMPIRE SCREAMING TITAN - 750ML | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BULLEIT 12YR RYE WHISHEY - 750ML | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EVAN WILLIAMS SINGLE BARREL - 750ML | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OLD FORESTER BOURBON - BARREL - 750ML (OF 204937) | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ELIJAH CRAIG PR BARREL PROOF - 750ML | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
ELIJAH CRAIG PGA - 2024 COMMEMORATIVE EDITION - 750ML | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Quantities listed are expected shipping totals and may vary due to breakage or shipping shortages.
This Month's Products - Posted Thursday Before the Second Saturday Release