-
203 | Department of Transportation | Acceptance of a Temporary Construction easement Vyacheslav Podobedov and Larissa Podobedova, Amity Drive Culvert Rehabilitation Project, CIP #509753 | 11/26/24 |
202-24 | Department of Transportation | Acceptance of a Temporary Construction Easement Josimar E. Buendia Rodriguez and Claudia M. Cedillo Alfaro CIP # 509753 | 11/22/24 |
201-24 | Department of Alcohol Beverage Services | FY24 Appropriation and Transfer | 11/22/24 |
200-24 | Department of Transportation | Acceptance of Grant of License Agreement CSX Transportation, Inc.Boyds Transit Center, CIP 501915 | 11/19/24 |
199-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way MC Associates Joint Venture, LLP Burtonville Access Road, CIP 500500 | 11/19/24 |
188-24 | Department of Permitting Services | Fire Lane Establishment Order Our Lady of Mercy Catholic Church | 11/14/24 |
185-24 | Department of Permitting Services | Fire Lane Establishment Order Windolph Subdivision | 11/6/24 |
182-24 | Department of Transportation | Abandonment - Executive Order to Authorize a Public Hearing for Abandonment Case No. AB 758 - A Portion of Public of ways at the Coorner of Second Avenue and Fenwick Lane | 11/8/24 |
181-24 | Department of Transportation | Acceptance of a Temporary Construction Easement Gail D. Ward Dale Drive Storm Drain Replacement, CIP. 500320 | 11/8/24 |
180-24 | Department of Permitting Services | Fire Lane Establishment Order 16998 Overhill Road | 10/31/24 |
179-24 | Office of the County Executive | Isiah "Ike" Leggett Executive Office Building | 11/13/2024 |
178-24 | Department of Permitting Services | Fire Lane Establishment Order Korean Mission Church | 10/31/24 |
177-24 | Department of Permitting Services | Fire Lane Establishment Order Essex Place II | 10/23/24 |
176-24 | Department of Permitting Services | Street Acceptance - Acceptance of Roads for Maintenance MCDPS Permits No. 305567 | 10/21/24 |
175-24 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorize a Public Hearing or Abandonment Case No. AB 789 - Hyannis Drive | 10/9/24 |
174-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 98-24 | 9/24/24 |
173-24 | Department of Permitting Services | Fire Lane Establishment Order Upper Rock District | 10/07/24 |
171-24 | Department of Transportation | Traffic Order - Wheaton - T.O. 97-24 | 9/25/24 |
170-24 | Department of Transportation | Traffic Order - Germantown - T.O. 96-24 | 9/24/24 |
169-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 95-24 | 9/11/24 |
168-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 94-24 | 9/3/24 |
167-24 | Department of Transportation | Acceptance of an Option Contract, Li Yan, Clarksburg Road at Snowden Farm Parkway, CIP 508000 | 9/16/24 |
166-24 | Department of General Services | Public Hearing Notice for Disposition - Damascus Heritage Society Museum | 9/6/24 |
165-24 | Department of Finance | Award of Consolidated Public Improvement Bonds of 2024, Series A and Consolidated Public Improvment Refunding Bonds of 2024, Series B | 9/26/24 |
164-24 | Department of Transportation | Traffic Order - Rockville - T.O. 93-24 | 9/3/24 |
163-24 | Department of Trasportation | Traffic Order - Silver Spring -T.O. 92-24 | 9/4/24 |
162-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 91-24 | 8/27/24 |
161-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 90-24 | 8/27/24 |
160-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 89-24 | 8/20/24 |
159-24 | Department of Transportation | Traffic Order - Gaithersburg - T.O. 88-24 | 8/14/24 |
158-24 | Department of Transportation | Traffic Order - Wheaton - T.O. 87-24 | 8/15/24 |
157-24 | Department of Transportation | Traffic Order - Wheaton - T.O. 86-24 | 8/12/24 |
156-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 85-24 | 8/8/24 |
155-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 84-24 | 8/8/24 |
153-24 | Department of Transportation | Disposition of County Property: 4707 Highland Avenue, Bethesda and 4704 West Virginia Avenue, Bethesda | 9/3/24 |
152-24 | Department of Permitting Services | Street Acceptance - Acceptance of Roads for Maintenance MCDPS Permits Nos. 253554, 355307, 357633, and 381351 | 8/30/24 |
150-24 | Department of Permitting Services | Fire Lane Establishment Order Derwood - Winmonts Addition | 8/30/24 |
149-24 | Department of Transportation | Acceptance of Grant of Perpetural and Temporary easements and Right of Way, Norman E. Mease Revocable Trust, Shiloh Church Road Pipe Culvert Rweplacement; CIP 509753 | 8/28/24 |
148-24 | Department of Office of the County Executive | Employee Solicitation Waiver | 8/22/24 |
145-24 | Department of Permitting Services | Fire Lane Establishment Order Cedarbrook Swim & Tennis Club | 8/15/24 |
144-24 | Department of General Services | Disposition of County Property: Damascus Heritage Society Museum | 8/20/24 |
143-24 | Department of Transportation | Designation of Strategic Economic Development Projects | 8/13/24 |
142-24 | Department of Permitting Services | Fire Lane Establishment Order Leisure World Administration Building | 8/13/24 |
141-24 | Department of Permitting Services | Fire Lane Establishment Order Burtonsville Elementary School | 8/12/24 |
140-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, 89 Sequoia Grove Owner, LLC, Great Seneca Transit Network Project, CIP 502202 | 8/6/24 |
139-24 | Department Office of Animal Services | Employee Solicitation Waiver | 8/28/24 |
137-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 81-24 | 7/15/24 |
136-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 80-24 | 7/15/24 |
135-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 79-24 | 7/15/24 |
134-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 78-24 | 7/15/24 |
133-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 77-24 | 7/15/24 |
132-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 76-24 | 7/15/24 |
131-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 75-24 | 7/15/24 |
130-24 | Department of Transportation | Traffic Order - Motngomery Village - T.O. 74-24 | 7/15/24 |
129-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 73-24 | 8/22/24 |
127-24 | Department of Alcohol Beverage Services | FY25 Appropriation and Transfer | 7/16/24 |
126-24 | Department of Permitting Services | Fire Lane Established Order Dowden's Station HOA Clarksburg | 7/3/24 |
125-24 | Department of Transportation | Traffic Order - Germantown - T.O. 72-24 | 7/16/24 |
124-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 71-24 | 7/15/24 |
123-24 | Department of Transportation | Traffic Order - wheaton - T.O. 70-24 | 7/8/24 |
122-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 69-24 | 7/1/24 |
121-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 68-24 | 7/1/24 |
120-24 | Department of Transportation | Traffic Order - Rockville - T.O. 67-24 | 6/26/24 |
119-24 | Department of Transportation | Traffic Order - Germantown - T.O. 66-24 | 6/20/24 |
118-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 65-24 | 6/17/24 |
116-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 63-24 | 6/17/24 |
115-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 62-24 | 6/13/24 |
114-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 61-24 | 6/13/24 |
113-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 60-24 | 6/12/24 |
112-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 59-24 | 6/12/24 |
111-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 58-24 | 6/13/24 |
110-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 57-24 | 6/26/24 |
109-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 56-24 | 6/10/24 |
108-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 55-24 | 6/11/24 |
107-24 | Department of Transportation | Traffic Order - Silver Spring -T.O. 54-24 | 6/4/24 |
106-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 53-24 | 6/4/24 |
104-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 51-24 | 5/29/24 |
102-24 | Department of Transportation | Traffic Order - Rockville - T.O. 49-24 | 5/22/24 |
101-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 48-24 | 5/22/24 |
100-24 | Department of Transportation | Acceptance of a Temporary Construction Easement Gregory C. Wiedemann and Elizabeth C. Wiedemann, Bradley Blvd @ Wilson Lane Intersection Improvement, CIP 507017 | 6/26/24 |
099-24 | Department of Transportation | Acceptance of a Temporary Construction Easement Moheb Thabet Tawfek Malek and Maryham Magby Soliman Abdelmalak, Bradley Blvd @ Wilson Lane Intersection Improvement, CIP 507017 | 6/20/24 |
098-24 | Department of Transportation | Acceptance of a Temporary Construction Easement Linda L. White, Bradley Blvd @ Wilson Lane Intersecsection Improvement, CIP 507017 | 6/26/24 |
097-24 | Department of Environmental Protection | Manor Lake | 1/1/25 |
096-24 | Department of Environmental Protection | SouthView | 1/1/25 |
095-24 | Department of Permitting Services | Fire Lane Establishment Order Laytonsville Veterinary Practice | 6/12/24 |
094-24 | Department of Transportation | Disposition of County Property:1200 Spring Street, Silver Spring | 6/11/24 |
093-24 | Department of Transportation | Acceptance of an Option Contract Board of Education of Montgomery Burtonsville Access Road, CIP 500500 | 6/14/24 |
092-24 | Department of Transportation | Acceptance of an Option Contract John C. Purkett and Mary Ellen Puckett, MD 355 Clarksburg Shared Use Path, CIP 501744 | 6/11/24 |
091-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way TLC - The Treatment and Learning Centers, Inc., Great Seneca Transit Network Project, C.I.P. 502202 | 6/7/24 |
090-24 | Department of Transportation | Acceptance of an Option Contract The Burtonsville Volunteer Fire Department , Inc. Burtonsville Access Road, CIP 500500 | 6/6/24 |
089-24 | Department of Transportation | Acceptance of a Temporary Construction Easement Patrick H. DeLeon and Jean L. DeLeon Bradley Blvd @ Wilson Lane Intersection Improvemen, CIP 507017 | 6/6/24 |
088-24 | Department of Transportation | Acceptance of an Option Contract Baron Investment Services, LLC MD 355 Clarksburg Shared Use Path; CIP501744 | 6/6/24 |
086-24 | Department of Transportation | Acceptance of an Option Contract 8120, L.L.C. Metropolitian Branch Trail Phase II;CIP 501110 | 5/29/24 |
084-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easement and Right of Way, 9615 Medical Center Drive, Ground Owner LLC, Great Seneca Transit Network Project, CIP 502202 | 5/21/24 |
083-24 | Department of Permitting Services | Fire Lane Establishment Order Academy of the Holy Cross Athletic Center & Gymnasium | 5/21/24 |
082-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 47-24 | 5/20/24 |
081-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 46-24 | 5/22/24 |
080-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 45-24 | 5/15/24 |
079-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 44-24 | 5/22/24 |
078-24 | Department of Trasportation | Traffic Order - Silver Spring - Weller Road - T.O. 43-24 | 5/15/24 |
077-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 42-24 | 5/7/24 |
076-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 41-24 | 5/7/24 |
075-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 30-24 | 4/4/24 |
073-24 | Department of Transportation | Traffic Order - Rockville - T.O. 40-24 | 5/7/24 |
072-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 39-24 | 5/7/24 |
071-24 | Department of Transportation | Traffic Order - Wheaton - T.O. 38-24 | 4/30/24 |
070-24 | Department of Transportation | Traffic Order - Silver Spring - Quebec Terrace - T.O. 37-24 | 5/1/24 |
069-24 | Department of Transportation | Traffic Order - Gaithersburg - T.O. 36-24 | 4/19/24 |
068-24 | Department of Transportation | Traffic Order - Wheaton - T.O. 35-24 | 4/21/24 |
067-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 34-24 | 4/16/24 |
065-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 32-24 | 4/24/24 |
064-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 31-24 | 4/11/24 |
063-24 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorize a public Hearing for Abandonment Case No. AB 788-Broad Street | 5/6/24 |
058-24 | Department of Transportation | Acceptance of Grant of Perpetual and Temporary Easements and Right of Way, ARE-Maryland No. 39, LLC, Great Seneca Transit Network Project, CIP 502202 | 3/26/24 |
057-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easement and Right of Way, Adventist Healthcare, Inc., Great Seneca Transit Network Project, CIP 502202 | 3/26/24 |
056-24 | Department of Transportation | Acceptance of a Temporary Construction Easment, Decoverly Hall General Partnership, Great Seneca Transit Network Project, CIP 502202 | 3/26/24 |
055-24 | Department of Transportation | Acceptance of Two(2) Temporary Construction Easments, Aries Investment Group ( Clarksburg), LLC, MD 355 Clarksburg Shared Use Path; CIP 501744 | 3/26/24 |
054-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 29-24 | 4/1/24 |
053-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 28-24 | 3/25/24 |
052-24 | Department of Transportation | Traffic Order - Wheaton - T.O. 27-24 | 3/19/24 |
051-24 | Department of Transportation | Traffic Order - Silver Spring - Weller Road - T.O 26-24 | 3/21/24 |
050-24 | Department of Transportation | Traffic Order - Bethesda - Chevy Chase Lake Drive - T.O. 25-24 | 3/13/24 |
049-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 24-24 | 3/12/24 |
048-24 | Department of Transportation | Traffic Order- Silver Spring - T.O. 23-24 | 3/12/24 |
047-24 | Department of Transportation | Traffic Order - Silver Spring - T.O.22-24 | 3/12/24 |
046-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 21-24 | 3/12/24 |
045-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 20-24 | 3/11/24 |
044-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 19-24 | 3/12/24 |
043-24 | Department of Transportation | Traffic Order - Germantown - Pissaro Drive | 3/5/24 |
042-24 | Department of Transportation | Traffic Order - Silver Spring - Jingle Lane | 2/29/24 |
041-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 16-24 | 2/28/24 |
040-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 15-24 | 2/28/24 |
039-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 14-24 | 2/27/24 |
038-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 13-24 | 3/1/24 |
037-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 12-24 | 3/27/24 |
035-24 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 11-24 | 2/29/24 |
034-24 | Department of Transportation | Acceptance of an Option Contract, Chester W. Anderson, MD 355 Clarksburg SUP, CIP 501744 | 3/19/24 |
033-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, ARE-Maryland No.24, LLC, Great Seneca Transit Networt Project, C.I.P. 502202 | 3/14/24 |
032-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, ARE-Maryland No. 53, LLC, Great Seneca Transit Network Project, C.I.P. 502202 | 3/12/24 |
031-24 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, ARE-Maryland No. 25, LLC Great Seneca Transit Network Project, C.I.P. 502202 | 3/12/24 |
030-24 | Department of Transportation | Acceptance of a Temporary Construction Easement Home Deport U.S.A., Inc., Great Seneca Transit Network Project, C.I.P. 502202 | 3/1/24 |
029-24
|
Department of Permitting Services | Fire Lane Establishment Order Preston Place and Lake Apartments Phase 2 | 2/21/24 |
028-24 | Department of Permitting Services | Fire Lane Establishment Order Preston Place and Lake Appartments Phase 1 | 2/21/24 |
027-24 | Department of Transportation | Acceptance of a Grant of Perpetual Easement DC Retail 1, LLC Great Seneca Transit Network Project, CIP 502202 | 2/21/24 |
026-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 9-24 | 2/8/24 |
025-24 | Department of Transportation | Traffic Order - Wheaton Glenmont - T.O. 8-24 | 2/8/24 |
024-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 7-24 | 2/5/24 |
023-24 | Department of Transportation | Traffic Order - Bethesda - T.O. 6-24 | 2/5/24 |
022-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 5-25 | 1/25/24 |
021-24 | Department of Transportation | Traffic Order - Montgomery Village - Rock Creek Community | 1/25/24 |
020-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 3-24 | 1/30/24 |
019-24 | Department of Transportation | Traffic Order - Montgomery Village - MacDuff Avenue | 1/3/24 |
018-24 | Department of Transportation | Traffic Order - Silver Spring - T.O. 1-24 | 1/8/24 |
017-24 | Department of Permitting Services | Fire Lane Establishment Order Private Access Road & Fire Truck Turn Around | 2/21/24 |
016-24 | Department of Transportation | Public Hearing - Disposition of Land, Execute the Authoriztion of a Public Hearing for the Disposition of Public Parking Lot 2 | 2/14/24 |
015-24 | Department of Transportation | Disposition of Land Execute the Authorization of a Public Hearing for the Disposition of Public Parking Lots 25 & 44 | 2/12/24 |
014-24 | Department of Transportation | Acceptance of Grant of Perpetual Storm Drainage Easement Right of Way Tanglewood Homeowners Recreeational Association, Inc. Beethoven Boulevard Culvert Rehabilitation Project - CIP 509753 | 2/2/24 |
013-24 | Department of Transportation | Acceptance of an Option Contract Albert M. Espinoza and Dawn Marie Espinoza, MD 355 Clarkburg SUP, CIP 501744 | 1/29/24 |
012-24 | Department of Transportation | Acceptance of a Temporary Construction Easement, Ossemaitre Jules and Marie Guerda Jules, Beethovan Boulevard Culvert Rehabilitation Project, CIP 509753 | 1/23/24 |
011-24 | Department of Transportation | Acceptance of a Temporary Construction Easement, Julio C. Amaya & Rosalina L. Amaya, MD 355 Clarksburg Shared Use Path, CIP 501744 | 1/24/24 |
010-24 | Department of Transportation | Acceptance of an Option Contract Al Espinoza MD 355 Clarksburg SUP, CIP 501744 | 1/22/24 |
009-24 | Department of Transportation | Acceptance of Grant of Perpetual & Right of Way, The Ardwin H. Barsanti Revocable Trust and The Catherine Ann Coppola Revocable Trust, MD 355 Clarksburg SUP, CIP 501744 | 1/24/24 |
008-24 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorite a Public Hearing for Abandonment Case No AB 787 - Broadwater Drive | 1/17/24 |
007-24 | Department of Transportation | Acceptance of a Temporary Construction Easement, Woodcrest at Little Bennett HOA, Inc., MD 355 Clarksburg Shared Use Path, CIP 501744 | 1/17/24 |
005-24 | Department of Permitting Services | Fire Lane Establishment Order Lone Oak Townes | 1/9/24 |
004-24 | Department of Permitting Services | Fire Lane Establishment Order Creekside at Cabin Branch | 1/9/24 |
003-24 | Department of Permitting Services | Fire Lane Establishment Order Joann Leleck Elementary School | 1/9/24 |
002-24 | Department of Transportation | Acceptance of a Temporary Construction Easment, The Estate of Amir H. Modjarrad, et al, MD 355 Clarkburg Shared Use Path, CIP 501744 | 1/3/24 |
001-24 | Department of Management and Budget | CIP Cost Criterion For Special Capital Improvements Projects FY25 | 1/16/24 |