2014 Primary Election Results by Polling Place

01-01 01-02 01-03 01-04 01-05 01-06 01-07
02-01 02-02 02-03 02-04 02-05 02-06 02-07
02-08 02-09 02-11
03-01 03-02
04-01 04-02 04-03 04-04 04-05 04-06 04-07
04-08 04-09 04-10 04-11 04-12 04-13 04-14
04-15 04-16 04-17 04-18 04-19 04-20 04-21
04-23 04-24 04-25 04-26 04-27 04-28 04-29
04-30 04-31 04-32 04-34 04-35 04-36 04-37
04-38 04-41 04-42 04-43
05-01 05-02 05-03 05-04 05-05 05-06 05-08
05-09 05-10 05-11 05-12 05-13 05-14 05-15
05-16 05-17 05-18 05-19 05-21 05-22 05-23
06-01 06-02 06-03 06-04 06-05 06-06 06-07
06-08 06-09 06-10 06-11 06-13 06-14 06-15
07-01 07-02 07-03 07-04 07-05 07-06 07-07
07-08 07-09 07-10 07-11 07-12 07-13 07-15
07-16 07-18 07-19 07-20 07-21 07-22 07-23
07-24 07-25 07-26 07-27 07-28 07-31 07-32
08-01 08-02 08-03 08-04 08-05 08-06 08-07
08-08 08-09 08-10 08-11 08-12 08-14 08-15
09-01 09-02 09-03 09-04 09-05 09-06 09-07
09-08 09-09 09-10 09-11 09-12 09-13 09-14
09-15 09-16 09-18 09-20 09-21 09-22 09-24
09-25 09-26 09-27 09-28 09-29 09-30 09-31
09-32 09-33 09-34 09-35 09-36 09-37 09-38
09-39
10-01 10-02 10-03 10-04 10-05 10-06 10-07
10-09 10-10 10-11 10-12 10-13
11-00
12-01 12-02 12-03 12-04 12-05
13-01 13-02 13-03 13-04 13-05 13-06 13-07
13-08 13-10 13-11 13-13 13-14 13-15 13-16
13-18 13-19 13-20 13-21 13-22 13-23 13-24
13-25 13-27 13-28 13-29 13-30 13-31 13-32
13-33 13-34 13-35 13-36 13-37 13-38 13-39
13-40 13-42 13-43 13-44 13-45 13-46 13-47
13-49 13-50 13-51 13-52 13-53 13-54 13-55
13-56 13-57 13-58 13-59 13-60 13-61 13-63
13-64 13-65 13-67 13-68 13-69 13-70 13-71