APPROVED FY07 OPERATING AND CAPITAL BUDGETS AND
|
||||||||||||||||||||||||||||||||||||||||||
| VOLUME 2: CIP COUNCIL RESOLUTIONS AND SUMMARY SCHEDULES | ||||||||||||||||||||||||||||||||||||||||||
| MESSAGE | ||||||||||||||||||||||||||||||||||||||||||
| CIP BUDGET HIGHLIGHTS | ||||||||||||||||||||||||||||||||||||||||||
| HOW TO READ THE BUDGET | ||||||||||||||||||||||||||||||||||||||||||
| CIP BUDGET SUMMARY SCHEDULES | ||||||||||||||||||||||||||||||||||||||||||
| Explanation of Budget Summary Schedules | ||||||||||||||||||||||||||||||||||||||||||
| Expenditure and Funding Summary Schedules | ||||||||||||||||||||||||||||||||||||||||||
| All Agency Expenditures (CIP200 Report) | ||||||||||||||||||||||||||||||||||||||||||
| Expenditure Summary (CIP220 Report) | ||||||||||||||||||||||||||||||||||||||||||
| All Agency Funding Summary (CIP210 Report) | ||||||||||||||||||||||||||||||||||||||||||
| Funding Detail by Revenue Source, Department/Agency, and Project (CIP260P2 Report) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
Go Back to Main Menu |
|
||||||||||||||||||||||||||||||||||||||||





