APPROVED FY08 OPERATING AND CAPITAL BUDGETS AND
|
|||||||||||||||||||||||||||||||||||||||
VOLUME 2: CAPITAL BUDGET/CIP |
|||||||||||||||||||||||||||||||||||||||
| Message | |||||||||||||||||||||||||||||||||||||||
| CIP BUDGET HIGHLIGHTS | |||||||||||||||||||||||||||||||||||||||
| CIP BUDGET SUMMARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||
| Explanation of Following Charts | |||||||||||||||||||||||||||||||||||||||
| All Agency Expenditures (CIP200 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Summary (CIP220 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Detail by Category, Subcategory, and Project (CIP230 Report) | |||||||||||||||||||||||||||||||||||||||
| Funding Detail by Revenue Source, Department/Agency, and Project (CIP260P2 Report) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| ADDITIONAL PROJECTS AMENDED DURING FY07 | |||||||||||||||||||||||||||||||||||||||
| INDEX OF CAPITAL PROJECTS | |||||||||||||||||||||||||||||||||||||||
| Alphabetic Index | |||||||||||||||||||||||||||||||||||||||
| Numeric Index | |||||||||||||||||||||||||||||||||||||||
| Planning Area Index | |||||||||||||||||||||||||||||||||||||||
|
|
Go Back to Main Menu |
|
|||||||||||||||||||||||||||||||||||||





