APPROVED FY13 OPERATING AND CAPITAL BUDGET AND |
||||||||||||||||||||||||||||||||||||||||||
| VOLUME 1: OPERATING BUDGET | ||||||||||||||||||||||||||||||||||||||||||
| OPERATING BUDGET HIGHLIGHTS | ||||||||||||||||||||||||||||||||||||||||||
| HOW TO READ THE BUDGET | ||||||||||||||||||||||||||||||||||||||||||
| DEBT SERVICE | ||||||||||||||||||||||||||||||||||||||||||
| DEPARTMENT SUMMARIES | ||||||||||||||||||||||||||||||||||||||||||
| COUNTY AGENCIES SUMMARIES | TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||
| Montgomery County Government | Transportation | |||||||||||||||||||||||||||||||||||||||||
| Montgomery County Public Schools | Parking Districts Services | |||||||||||||||||||||||||||||||||||||||||
| Montgomery College | Transit Services | |||||||||||||||||||||||||||||||||||||||||
| Maryland-National Capital Park&Planning Comm | ||||||||||||||||||||||||||||||||||||||||||
| Housing Opportunities Commission | ||||||||||||||||||||||||||||||||||||||||||
| Revenue Authority | ||||||||||||||||||||||||||||||||||||||||||
| Washington Suburban Sanitary Comm. | HEALTH & HUMAN SERVICES | |||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||
| GENERAL GOVERNMENT | Aging and Disability Services | |||||||||||||||||||||||||||||||||||||||||
| LEGISLATIVE BRANCH | Behavioral Health and Crisis Services | |||||||||||||||||||||||||||||||||||||||||
| County Council | Children, Youth, and Family Services | |||||||||||||||||||||||||||||||||||||||||
| Board of Appeals | Public Health Services | |||||||||||||||||||||||||||||||||||||||||
| Inspector General | Special Needs Housing | |||||||||||||||||||||||||||||||||||||||||
| Legislative Oversight | Administration and Support | |||||||||||||||||||||||||||||||||||||||||
| Merit System Protection Board | ||||||||||||||||||||||||||||||||||||||||||
| Zoning & Administrative Hearings | LIBRARIES, CULTURE, & RECREATION | |||||||||||||||||||||||||||||||||||||||||
| Community Use of Public Facilities | ||||||||||||||||||||||||||||||||||||||||||
| Public Libraries | ||||||||||||||||||||||||||||||||||||||||||
| JUDICIAL BRANCH | Recreation | |||||||||||||||||||||||||||||||||||||||||
| Circuit Court | ||||||||||||||||||||||||||||||||||||||||||
| State's Attorney | COMMUNITY DEVELOPMENT & HOUSING | |||||||||||||||||||||||||||||||||||||||||
| Economic Development | ||||||||||||||||||||||||||||||||||||||||||
| EXECUTIVE BRANCH | Economic Development Fund | |||||||||||||||||||||||||||||||||||||||||
| County Executive | Housing and Community Affairs | |||||||||||||||||||||||||||||||||||||||||
| Board of Elections | Permitting Services | |||||||||||||||||||||||||||||||||||||||||
| Community Engagement | ||||||||||||||||||||||||||||||||||||||||||
| County Attorney | ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||
| Ethics Commission | Environmental Protection | |||||||||||||||||||||||||||||||||||||||||
| Finance (Includes Risk Management) | Solid Waste Services | |||||||||||||||||||||||||||||||||||||||||
| General Services | ||||||||||||||||||||||||||||||||||||||||||
| Fleet Management Services | OTHER COUNTY FUNCTIONS | |||||||||||||||||||||||||||||||||||||||||
| Human Resources * | Cable Communications Plan | |||||||||||||||||||||||||||||||||||||||||
| Human Rights | Liquor Control | |||||||||||||||||||||||||||||||||||||||||
| Intergovernmental Relations | Non-Departmental Accounts | |||||||||||||||||||||||||||||||||||||||||
| Management and Budget | Utilities Management | |||||||||||||||||||||||||||||||||||||||||
| Public Information | ||||||||||||||||||||||||||||||||||||||||||
| Technology Services | OPERATING BUDGET SUMMARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||||
| Urban Districts | Schedules A: Multi-Agency Summaries | |||||||||||||||||||||||||||||||||||||||||
| Schedules B: Expenditures | ||||||||||||||||||||||||||||||||||||||||||
| PUBLIC SAFETY | Schedules C: Revenues | |||||||||||||||||||||||||||||||||||||||||
| Consumer Protection | Schedules D: Workforce | |||||||||||||||||||||||||||||||||||||||||
| Correction and Rehabilitation | Schedules E: Property Taxes | |||||||||||||||||||||||||||||||||||||||||
| Emergency Management and Homeland Security | Schedules F: History | |||||||||||||||||||||||||||||||||||||||||
| Fire and Rescue Service * | ||||||||||||||||||||||||||||||||||||||||||
| Police * | ||||||||||||||||||||||||||||||||||||||||||
| Sheriff | ||||||||||||||||||||||||||||||||||||||||||
| * Reflect reorganizations and/or new sections. Please refer to the specific sections for additional information. | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Go Back to Main Menu | ||||||||||||||||||||||||||||||||||||||||||





