APPROVED FY13 OPERATING AND CAPITAL BUDGET AND
|
||||||||||||||||||||||||||||||||||||||||||
VOLUME 2: CAPITAL BUDGET/CIP |
||||||||||||||||||||||||||||||||||||||||||
| CIP BUDGET HIGHLIGHTS | ||||||||||||||||||||||||||||||||||||||||||
| HOW TO READ THE BUDGET | ||||||||||||||||||||||||||||||||||||||||||
| CIP BUDGET SUMMARY SCHEDULES | ||||||||||||||||||||||||||||||||||||||||||
| Explanation of Budget Summary Schedules | ||||||||||||||||||||||||||||||||||||||||||
| Expenditure and Funding Summary Schedules | ||||||||||||||||||||||||||||||||||||||||||
| All Agency Expenditures (CIP200 Report) | ||||||||||||||||||||||||||||||||||||||||||
| Expenditure Summary (CIP220 Report) | ||||||||||||||||||||||||||||||||||||||||||
| All Agency Funding Summary (CIP210 Report) | ||||||||||||||||||||||||||||||||||||||||||
| Funding Detail by Revenue Source, Department/Agency, and Project (CIP260P2 Report) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| PROJECT DESCRIPTION FORMS (PDFs) | ||||||||||||||||||||||||||||||||||||||||||
| COUNTY GOVERNMENT | OUTSIDE AGENCIES | |||||||||||||||||||||||||||||||||||||||||
| General Government | Housing Opportunities Commission | |||||||||||||||||||||||||||||||||||||||||
| Public Safety | Revenue Authority | |||||||||||||||||||||||||||||||||||||||||
| Transportation | Montgomery County Public Schools | |||||||||||||||||||||||||||||||||||||||||
| Solid Waste Management | Montgomery College | |||||||||||||||||||||||||||||||||||||||||
| Health and Human Services | Maryland-National Capital Park & Planning Commission | |||||||||||||||||||||||||||||||||||||||||
| Culture and Recreation | Washington Suburban Sanitary Commission | |||||||||||||||||||||||||||||||||||||||||
| Conservation of Natural Resources | ||||||||||||||||||||||||||||||||||||||||||
| Housing and Community Development | ||||||||||||||||||||||||||||||||||||||||||
| INDEX OF CAPITAL PROJECTS | ||||||||||||||||||||||||||||||||||||||||||
| Alphabetic Index | ||||||||||||||||||||||||||||||||||||||||||
| Numeric Index | ||||||||||||||||||||||||||||||||||||||||||
| Planning Area Index | ||||||||||||||||||||||||||||||||||||||||||
|
|
Go Back to Main Menu |
|
||||||||||||||||||||||||||||||||||||||||





