APPROVED FY10 OPERATING AND CAPITAL BUDGETS AND
|
|||||||||||||||||||||||||||||||||||||||
VOLUME 2: CAPITAL BUDGET/CIP |
|||||||||||||||||||||||||||||||||||||||
| CIP BUDGET HIGHLIGHTS | |||||||||||||||||||||||||||||||||||||||
| CIP BUDGET SUMMARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||
| Explanation of Budget Summary Schedules | |||||||||||||||||||||||||||||||||||||||
| Expenditure and Funding Summary Schedules | |||||||||||||||||||||||||||||||||||||||
| All Agency Expenditures (CIP200 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Summary (CIP220 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Detail by Category, Subcategory, and Project (CIP230 Report) | |||||||||||||||||||||||||||||||||||||||
| Funding Detail by Revenue Source, Department/Agency, and Project (CIP260P2 Report) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| ADDITIONAL PROJECTS CHANGED DURING FY09 | |||||||||||||||||||||||||||||||||||||||
|
|
Go Back to Main Menu |
|
|||||||||||||||||||||||||||||||||||||





