APPROVED FY10 OPERATING AND CAPITAL BUDGETS AND
|
|||||||||||||||||||||||||||||||||||||||||||||
VOLUME 1: OPERATING BUDGET |
|||||||||||||||||||||||||||||||||||||||||||||
| OPERATING BUDGET HIGHLIGHTS | |||||||||||||||||||||||||||||||||||||||||||||
| HOW TO READ THE BUDGET | |||||||||||||||||||||||||||||||||||||||||||||
| DEBT SERVICE | |||||||||||||||||||||||||||||||||||||||||||||
| DEPARTMENT SUMMARIES | |||||||||||||||||||||||||||||||||||||||||||||
| COUNTY AGENCIES SUMMARIES | TRANSPORTATION | ||||||||||||||||||||||||||||||||||||||||||||
| Montgomery County Government | Transportation | ||||||||||||||||||||||||||||||||||||||||||||
| Montgomery County Public Schools | Parking Districts Services | ||||||||||||||||||||||||||||||||||||||||||||
| Montgomery College | Transit Services | ||||||||||||||||||||||||||||||||||||||||||||
| Maryland-National Capital Park&Planning Comm | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Opportunities Commission | |||||||||||||||||||||||||||||||||||||||||||||
| Revenue Authority | |||||||||||||||||||||||||||||||||||||||||||||
| Washington Suburban Sanitary Comm. | HEALTH & HUMAN SERVICES | ||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||
| GENERAL GOVERNMENT | Aging and Disability Services | ||||||||||||||||||||||||||||||||||||||||||||
| LEGISLATIVE BRANCH | Behavioral Health and Crisis Services | ||||||||||||||||||||||||||||||||||||||||||||
| County Council | Children, Youth, and Family Services | ||||||||||||||||||||||||||||||||||||||||||||
| Board of Appeals | Public Health Services | ||||||||||||||||||||||||||||||||||||||||||||
| Inspector General | Special Needs Housing | ||||||||||||||||||||||||||||||||||||||||||||
| Legislative Oversight | Administration and Support | ||||||||||||||||||||||||||||||||||||||||||||
| Merit System Protection Board | |||||||||||||||||||||||||||||||||||||||||||||
| People's Counsel | LIBRARIES, CULTURE, & RECREATION | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning & Administrative Hearings | Community Use of Public Facilities | ||||||||||||||||||||||||||||||||||||||||||||
| Public Libraries | |||||||||||||||||||||||||||||||||||||||||||||
| JUDICIAL BRANCH | Recreation | ||||||||||||||||||||||||||||||||||||||||||||
| Circuit Court | |||||||||||||||||||||||||||||||||||||||||||||
| State's Attorney | COMMUNITY DEVELOPMENT & HOUSING | ||||||||||||||||||||||||||||||||||||||||||||
| Economic Development | |||||||||||||||||||||||||||||||||||||||||||||
| EXECUTIVE BRANCH | Economic Development Fund | ||||||||||||||||||||||||||||||||||||||||||||
| County Executive | Housing and Community Affairs | ||||||||||||||||||||||||||||||||||||||||||||
| Board of Elections | Permitting Services | ||||||||||||||||||||||||||||||||||||||||||||
| Commission for Women | |||||||||||||||||||||||||||||||||||||||||||||
| County Attorney | ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||
| Ethics Commission | Environmental Protection | ||||||||||||||||||||||||||||||||||||||||||||
| Finance (Includes Risk Management) | Solid Waste Services | ||||||||||||||||||||||||||||||||||||||||||||
| General Services | |||||||||||||||||||||||||||||||||||||||||||||
| Fleet Management Services | OTHER COUNTY FUNCTIONS | ||||||||||||||||||||||||||||||||||||||||||||
| Human Resources | Cable Communications Plan | ||||||||||||||||||||||||||||||||||||||||||||
| Human Rights | Liquor Control | ||||||||||||||||||||||||||||||||||||||||||||
| Intergovernmental Relations | Non-Departmental Accounts | ||||||||||||||||||||||||||||||||||||||||||||
| Management and Budget | Utilities Management | ||||||||||||||||||||||||||||||||||||||||||||
| Public Information | |||||||||||||||||||||||||||||||||||||||||||||
| Regional Services Centers | OPERATING BUDGET SUMMARY SCHEDULES | ||||||||||||||||||||||||||||||||||||||||||||
| Technology Services | Schedules A: Multi-Agency Summaries | ||||||||||||||||||||||||||||||||||||||||||||
| Urban Districts | Schedules B: Expenditures | ||||||||||||||||||||||||||||||||||||||||||||
| Schedules C: Revenues | |||||||||||||||||||||||||||||||||||||||||||||
| PUBLIC SAFETY | Schedules D: Workforce | ||||||||||||||||||||||||||||||||||||||||||||
| Consumer Protection | Schedules E: Property Taxes | ||||||||||||||||||||||||||||||||||||||||||||
| Correction and Rehabilitation | Schedules F: History | ||||||||||||||||||||||||||||||||||||||||||||
| Emergency Management and Homeland Security | |||||||||||||||||||||||||||||||||||||||||||||
| Fire and Rescue Service | |||||||||||||||||||||||||||||||||||||||||||||
| Police | |||||||||||||||||||||||||||||||||||||||||||||
| Sheriff | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
Go Back to Main Menu |
|
|||||||||||||||||||||||||||||||||||||||||||





