SSCAB Meetings Archived Data
SSCAB Agendas 2019-2020
| Full Board Meeting Date | Topic |
| September 9, 2019 |
Neighborhood/Business District Spotlight:Fenton Village |
| October 14, 2019 |
Neighborhood/Business District Spotlight:Long Branch Business League |
| October 30,2019 |
|
| November 12, 2019* (*Monday, November 11th is the Observed Veterans Day) |
|
| December 9, 2019 |
|
| January 13, 2020 |
Neighborhood/Business District Spotlight: Montgomery Hills |
| February 10, 2020 |
Neighborhood/Business District Spotlight: Takoma Langley |
| March 9, 2020 |
Neighborhood/Business District Spotlight: Four Corners |
| April 13, 2020 |
Neighborhood/Business District Spotlight: TBA |
| June 8, 2020 |
Neighborhood/Business District Spotlight: TBA |
| July 21, 2020 |
|
2019-2020 Meetings
(For Board correspondence and County responses click here|
|
Agenda | Meetings Summary | Director's Report | Power Point Presentation |
|---|---|---|---|---|
| September | View | View | View | View |
| October | View | View | View | |
| November 12, 2019* | View | View | View | |
| December | View | View | View | |
| January | View | View | ||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July - NO MEETING SCHEDULED | ||||
| August - NO MEETING SCHEDULED |
2019-2020 Meetings
| DATE |
Commercial Economic Development Committee |
Neighborhoods Committee |
Transportation, Energy, & Environment Committee |
| September 23 |
A Conversation with the County's Business Solutions Group |
Aging |
Update on Purple Line |
| October 21 |
|
|
Forum on trees with Councilmember Hucker |
| October 28 |
|
Education Needs and Budget Priorities |
|
| November 25 |
|
Vision Zero Efforts (Joint w/ TREE) |
Vision Zero Efforts (Joint w/ NBD) |
| January 27 |
|
Community Discussion on Placemaking |
Hazardous Waste, Recycling, and Compost |
| February 24 |
Update on 4Business Efforts |
(Joint w/ TREE) Update to the General Plan/Thrive Montgomery 2050 |
(Joint w/ TREE) Update to the General Plan/Thrive Montgomery 2050 |
| March 23 |
State/Federal Small Business Administration |
- Immigrant Issues - Update on Census Efforts |
Trees/Rain Gardens |
| April 27 |
|
Utility/Construction Noise (Joint w/ TREE) |
Utility/Construction/ Noise (Joint w/ NBD) |
| June 23 |
COVID-19 |
2020 Census |
- Transportation Budget - Streetery Closures VIEW SHARED STREETS PRESENTATION |
2018-2019 Meetings
(For Board correspondence and County responses click her e )
|
|
Agenda | Meetings Summary | Director's Report | Power Point Presentation |
|---|---|---|---|---|
| September 10, 2018 | View | View | View | N/A |
| October 8, 2018 | View | View | View | N/A |
| November 19, 2018 | View | View | View | N/A |
| December 10, 2018 | View | View | View | N/A |
| January 14, 2019 | View | Meeting Cancelled | View | N/A |
| February 12, 2019 | View | View | View | View |
| March 11, 2019 | View | View | View | N/A |
| April 8, 2019 | View | View | View | View |
| May 13, 2019 | View | View | View | N/A |
| June 10, 2019 | View | View | View | View |
| July - NO MEETING | View | |||
| August - Annual Planning Retreat (No Meeting) | View | View |
Silver Spring Citizens Advisory Board Committee
2018-2019 Meetings
| DATE | TREE Chair / Michelle Foster | Neighborhoods Chair / Abdurahman Mohammed | CED Chair / Mulugeta Habteselassie |
| September 24 | Sustainable Energy | Just Cause Eviction | Liquor Control |
| October 22 | Pedestrian Safety | Hate Crimes | Work Source Montgomery County |
| November 26 | Widening I495 | Elementary and Middle Schools | Library and Business Services |
| January 28 |
|
Dialogue with the Takoma Park Community (offsite meeting) |
Alternative Career Paths & Workforce Development |
| February 25 |
Bus Rapid Transit (BRT) Program Update |
Arts and Entertainment |
|
| March 25 |
Montgomery County Green Bank Click here for INTRODUCTION VIDEO Click here for PRESENTATION |
Office of Community Partnerships | |
| April 22 | |||
| June 24 |
Bike & Pedestrian Safety Click here for PRESENTATION |
Immigrant Populations Organization Presentation |
2017- 2018 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| September 11. 2017 | View | View | View |
| October 9, 2017 | View | View | View |
| November 13, 2017 | View | View | View |
| December 11, 2017 | View | View | View |
| January 8, 2018 | View | Cancelled due to Weather | View |
| February 12, 2018 | View | View | View |
| March 12, 2018 | View |
View | View |
| April 9, 2018 | View | View | View |
| May 14, 2018 | View | View | View |
| June 11, 2018 | View | View | View |
| July 9, 2018 | No Meeting | View | |
| August 13, 2018 | View | View |
Silver Spring Citizens Advisory Board
2016- 2017 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| September 12, 2016 | View | View | View |
| October 10, 2016 | View | View | View |
| November 14, 2016 | View | View | View |
| December 12, 2016 | View | View | View |
| January 9, 2017 | View | View | View |
| February 13, 2017 | View | View | View |
| March 13, 2017 | Cancelled due to Weather | Cancelled due to Weather | View |
| April 11, 2017 | View | View | View |
| May 8, 2017 | View | View | |
| June 12, 2017 | View | View | |
Silver Spring Citizens Advisory Board
2015- 2016 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| September 14, 2015 | View | View | View |
| October 12, 2015 | View | View | View |
| November 9, 2015 | View | View | View |
| December 14, 2015 | View | View | View |
| January 11, 2016 | View | View | View |
| February 8, 2016 | View | View | View |
| March 14, 2016 | View | View | View |
| April 11, 2016 | View | View | View |
| May 9, 2016 | View | View | View |
| June 13, 2016 | View | View | View |
| July 11, 2016 | View | ||
| August 2016 | NO MEETING |
Silver Spring Citizens Advisory Board
2014 - 2015 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| Sep 8, 2014 | View | View | |
| Oct 13, 2014 | View | View | |
| Nov 10, 2014 | View | View | |
| Dec 15, 2014 | View | View | |
| Jan 12, 2015 | View | View | |
| Feb 9, 2015 | View | View | |
| Mar 9, 2015 | View | View | |
| Apr 13, 2015 | View | View | |
| May 11, 2015 | View | View | |
| Jun 8, 2015 | View | View | |
| Jul 13, 2015 | View | View | |
| Aug 10, 2015 | View | View |
Silver Spring Citizens Advisory Board
2013 - 2014 Meetings
(For Board correspondence and County responses click here )
|
|
Agenda | Meetings Summary | Director Report |
|---|---|---|---|
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
No Meeting | ||
|
|
Annual Retreat |
Silver Spring Citizens Advisory Board
2012 - 2013 Meetings
(For Board correspondence and County responses click here )
|
|
Agenda | Meetings Summary |
|---|---|---|
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
No Meeting |
Silver Spring Citizens Advisory Board
2011 - 2012 Meetings
|
|
Agenda | Meetings Summary |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec 12, 2011 | View |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 2012 - No meeting | ||
SSCAB AGENDAS FOR THE YEAR 2019-2020
| Full Board Meeting Date | Topic |
| September 9, 2019 |
Neighborhood/Business District Spotlight:Fenton Village |
| October 14, 2019 |
Neighborhood/Business District Spotlight:Long Branch Business League |
| October 30,2019 |
|
| November 12, 2019* (*Monday, November 11th is the Observed Veterans Day) |
|
| December 9, 2019 |
|
| January 13, 2020 |
Neighborhood/Business District Spotlight: Montgomery Hills |
| February 10, 2020 |
Neighborhood/Business District Spotlight: Takoma Langley |
| March 9, 2020 |
Neighborhood/Business District Spotlight: Four Corners |
| April 13, 2020 |
Neighborhood/Business District Spotlight: TBA |
| June 8, 2020 |
Neighborhood/Business District Spotlight: TBA |
| July 21, 2020 |
|
2019-2020 Meetings
(For Board correspondence and County responses click her e )
|
|
Agenda | Meetings Summary | Director's Report | Power Point Presentation |
|---|---|---|---|---|
| September | View | View | View | View |
| October | View | View | View | |
| November 12, 2019* | View | View | View | |
| December | View | View | View | |
| January | View | View | ||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July - NO MEETING SCHEDULED | ||||
| August - NO MEETING SCHEDULED |
2019-2020 Silver Spring Citizens Advisory Board Committee
2019-2020 Meetings
| DATE |
Commercial Economic Development Committee |
Neighborhoods Committee |
Transportation, Energy, & Environment Committee |
| September 23 |
A Conversation with the County's Business Solutions Group |
Aging |
Update on Purple Line |
| October 21 |
|
|
Forum on trees with Councilmember Hucker |
| October 28 |
|
Education Needs and Budget Priorities |
|
| November 25 |
|
Vision Zero Efforts (Joint w/ TREE) |
Vision Zero Efforts (Joint w/ NBD) |
| January 27 |
|
Community Discussion on Placemaking |
Hazardous Waste, Recycling, and Compost |
| February 24 |
Update on 4Business Efforts |
(Joint w/ TREE) Update to the General Plan/Thrive Montgomery 2050 |
(Joint w/ TREE) Update to the General Plan/Thrive Montgomery 2050 |
| March 23 |
State/Federal Small Business Administration |
- Immigrant Issues - Update on Census Efforts |
Trees/Rain Gardens |
| April 27 |
|
Utility/Construction Noise (Joint w/ TREE) |
Utility/Construction/ Noise (Joint w/ NBD) |
| June 23 |
COVID-19 |
2020 Census |
- Transportation Budget - Streetery Closures VIEW SHARED STREETS PRESENTATION |
2018-2019 Meetings
(For Board correspondence and County responses click her e )
|
|
Agenda | Meetings Summary | Director's Report | Power Point Presentation |
|---|---|---|---|---|
| September 10, 2018 | View | View | View | N/A |
| October 8, 2018 | View | View | View | N/A |
| November 19, 2018 | View | View | View | N/A |
| December 10, 2018 | View | View | View | N/A |
| January 14, 2019 | View | Meeting Cancelled | View | N/A |
| February 12, 2019 | View | View | View | View |
| March 11, 2019 | View | View | View | N/A |
| April 8, 2019 | View | View | View | View |
| May 13, 2019 | View | View | View | N/A |
| June 10, 2019 | View | View | View | View |
| July - NO MEETING | View | |||
| August - Annual Planning Retreat (No Meeting) | View | View |
Silver Spring Citizens Advisory Board Committee
2018-2019 Meetings
| DATE | TREE Chair / Michelle Foster | Neighborhoods Chair / Abdurahman Mohammed | CED Chair / Mulugeta Habteselassie |
| September 24 | Sustainable Energy | Just Cause Eviction | Liquor Control |
| October 22 | Pedestrian Safety | Hate Crimes | Work Source Montgomery County |
| November 26 | Widening I495 | Elementary and Middle Schools | Library and Business Services |
| January 28 |
|
Dialogue with the Takoma Park Community (offsite meeting) |
Alternative Career Paths & Workforce Development |
| February 25 |
Bus Rapid Transit (BRT) Program Update |
Arts and Entertainment |
|
| March 25 |
Montgomery County Green Bank Click here for INTRODUCTION VIDEO Click here for PRESENTATION |
Office of Community Partnerships | |
| April 22 | |||
| June 24 |
Bike & Pedestrian Safety Click here for PRESENTATION |
Immigrant Populations Organization Presentation |
Silver Spring Citizens Advisory Board
2017- 2018 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| September 11. 2017 | View | View | View |
| October 9, 2017 | View | View | View |
| November 13, 2017 | View | View | View |
| December 11, 2017 | View | View | View |
| January 8, 2018 | View | Cancelled due to Weather | View |
| February 12, 2018 | View | View | View |
| March 12, 2018 | View |
View | View |
| April 9, 2018 | View | View | View |
| May 14, 2018 | View | View | View |
| June 11, 2018 | View | View | View |
| July 9, 2018 | No Meeting | View | |
| August 13, 2018 | View | View |
Silver Spring Citizens Advisory Board
2016- 2017 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| September 12, 2016 | View | View | View |
| October 10, 2016 | View | View | View |
| November 14, 2016 | View | View | View |
| December 12, 2016 | View | View | View |
| January 9, 2017 | View | View | View |
| February 13, 2017 | View | View | View |
| March 13, 2017 | Cancelled due to Weather | Cancelled due to Weather | View |
| April 11, 2017 | View | View | View |
| May 8, 2017 | View | View | |
| June 12, 2017 | View | View | |
Silver Spring Citizens Advisory Board
2015- 2016 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| September 14, 2015 | View | View | View |
| October 12, 2015 | View | View | View |
| November 9, 2015 | View | View | View |
| December 14, 2015 | View | View | View |
| January 11, 2016 | View | View | View |
| February 8, 2016 | View | View | View |
| March 14, 2016 | View | View | View |
| April 11, 2016 | View | View | View |
| May 9, 2016 | View | View | View |
| June 13, 2016 | View | View | View |
| July 11, 2016 | View | ||
| August 2016 | NO MEETING |
Silver Spring Citizens Advisory Board
2014 - 2015 Meetings
(For Board correspondence and County responses click here)
|
|
Agenda | Meetings Summary | Director's Report |
|---|---|---|---|
| Sep 8, 2014 | View | View | |
| Oct 13, 2014 | View | View | |
| Nov 10, 2014 | View | View | |
| Dec 15, 2014 | View | View | |
| Jan 12, 2015 | View | View | |
| Feb 9, 2015 | View | View | |
| Mar 9, 2015 | View | View | |
| Apr 13, 2015 | View | View | |
| May 11, 2015 | View | View | |
| Jun 8, 2015 | View | View | |
| Jul 13, 2015 | View | View | |
| Aug 10, 2015 | View | View |
Silver Spring Citizens Advisory Board
2013 - 2014 Meetings
(For Board correspondence and County responses click here )
|
|
Agenda | Meetings Summary | Director Report |
|---|---|---|---|
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
View | View | |
|
|
No Meeting | ||
|
|
Annual Retreat |
Silver Spring Citizens Advisory Board
2012 - 2013 Meetings
(For Board correspondence and County responses click here )
|
|
Agenda | Meetings Summary |
|---|---|---|
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
View | View |
|
|
No Meeting |
Silver Spring Citizens Advisory Board
2011 - 2012 Meetings
|
|
Agenda | Meetings Summary |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec 12, 2011 | View |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 2012 - No meeting | ||