|
APPROVED FY12 OPERATING AND CAPITAL BUDGETS AND AMENDMENTS TO FY11-16 CAPITAL IMPROVEMENTS PROGRAM (CIP) |
|||||||||||||||||||||||||||||||||||||||
| VOLUME 2: CAPITAL BUDGET/CIP | |||||||||||||||||||||||||||||||||||||||
| FY11-16 Expenditures and Funding Summary Pie Charts | |||||||||||||||||||||||||||||||||||||||
| Synopsis of Changes | |||||||||||||||||||||||||||||||||||||||
| CIP BUDGET SUMMARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||
| Explanation of Budget Summary Schedules | |||||||||||||||||||||||||||||||||||||||
| Expenditure and Funding Summary Schedules | |||||||||||||||||||||||||||||||||||||||
| All Agency Expenditures (CIP200 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Summary (CIP220 Report) | |||||||||||||||||||||||||||||||||||||||
| Expenditure Detail by Category, Subcategory, and Project (CIP230 Report) | |||||||||||||||||||||||||||||||||||||||
| Funding Detail by Revenue Source, Department/Agency, and Project (CIP260P2 Report) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| ADDITIONAL PROJECTS CHANGED DURING FY11 | |||||||||||||||||||||||||||||||||||||||
| |
Go Back to Main Menu | |
|||||||||||||||||||||||||||||||||||||





