RECOMMENDED FY16 CAPITAL BUDGET AND
AMENDMENTS TO THE FY15-20 CAPITAL IMPROVEMENTS PROGRAM (CIP)
| FY16 RECOMMENDED CAPITAL BUDGETS | |
|---|---|
| MCG | Appropriation List | Closeout List |
| HOC | Appropriation |
| MCPS | Appropriation List | Closeout List |
| Montgomery College | Appropriation |
| M-NCPPC | Appropriation List | Closeout List |
EXECUTIVE RECOMMENDATIONS
| Existing Projects - FY15 Supplementals | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| DOT | 501506 | White Flint West Workaround |
| DOT | 501106 | Permanent Patching: Residential/Rural Roads |
| DOT | 508527 | Resurfacing: Primary/Arterial |
| DOT | 500511 | Resurfacing: Residential/Rural Roads |
| New Projects - FY15-20 Amendments | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| DOT | 501624 | Pennyfield Lock Road Bridge |
| FY15-20 Scope Change and/or other Increase/Decrease Existing Projects - Amendments | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| DGS | 508768 | Facility Planning: MCG | List |
| POL | 471200 | 2nd District Police Station |
| DOT | 500722 | State Transportation Participation |
| DOT | 501315 | Clarksburg Transportation Connections |
| DOT | 509132 | Bridge Design |
| DOT | 501532 | Bicycle-Pedestrian Priority Area Improvements |
| DOT | 507017 | Intersection and Spot Improvements |
| DOT | 507154 | Traffic Signals |
| DOT | 500914 | Residential and Rural Road Rehabilitation |
| DOT | 508182 | Sidewalk & Curb Replacement |
| HHS | 640400 | School Based Health & Linkages to Learning Centers |
| DHCA | 760100 | Affordable Housing Acquisition and Preservation |
| Education Agency Requests | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| MCPS | 076510 | MCPS Funding Reconciliation |
| MCPS | 896536 | State Aid Reconciliation |
| COLLEGE | 661602 | Collegewide Physical Education Renovations |
| COLLEGE | 136600 | Germantown Science & Applied Studies Phase 1-Renovation |
| COLLEGE | 076604 | Rockville Student Services Center |
| COLLEGE | 076607 & 076612 | Takoma Park/Silver Spring Math & Science Center| Germantown Student Services Center |
| COLLEGE | 906605 | Planning Design & Construction |
| COLLEGE | 816611 | Energy Conservation: College |
| COLLEGE | 661401 | College Affordability Reconciliation |
| FY15-20 Funding Shifts, Switches and Reallocations - Other Changes | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| DGS | 361107 | Americans with Disabilities Act (ADA): Compliance |
| DGS | 500918 | Environmental Compliance: MCG |
| DGS | 509970 | Life Safety Systems: MCG |
| DGS | 508331 | Roof Replacement: MCG |
| DGS | 360902 | Montgomery County Radio Shop Relocation |
| DGS | 361111 | MCPS Food Distribution Facility Relocation |
| DGS | 470906 | Public Safety Headquarters |
| DGS | 471102 | Public Safety Training Academy (PSTA) Relocation |
| DGS | 361109 | MCPS & MNCPPC Maintenance Facilities Relocation |
| DOT | 500717 | Montrose Parkway East |
| DOT | 500719 | Chapman Avenue Extended |
| DGS | 100300 | Judicial Center Annex |
| DOT | 509753 | Bridge Renovation |





