| 183-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Tommy A. Tsiouris, Brink Road Dam Project, CIP 509753 | 11/19/25 | |
| 182-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Matthew S. Kelley and Melinda S. Kelley, Brink Road Dam Project, CIP 509753 | 11/17/25 | |
| 180-25 | Office of the County Executive | Employee Solicitation Waiver | 10/28/25 | |
| 179-25 | Department of Permitting Services | Fire Lane Establishment Order 2603 Ridge LLC | 11/6/25 | |
| 173-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 73-25 | 10/24/25 | |
| 172-25 | Department of Transportation | Traffic Order - Wheaton - Glenmont - T.O. 72-25 | 10/23/25 | |
| 170-25 | Department of Transportation | Traffic Order - Wheaton - Glenmont - T.O. 70-25 | 10/8/25 | |
| 168-25 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 68-25 | 10/10/25 | |
| 167-25 | Department of Transportation | Acceptance of Option Contract, Jane E. Rushefsky, Dale Drive Storm Drain Replacement, CIP 500320 | 11/3/25 | |
| 166-25 | Department of Transportation | Acceptance of Grant of Perpetual & Right of Way Maryland-National Capital Park & Planning Commission, Redland Road Bridge, CIP 509753 | 10/28/25 | |
| 165-25 | Department of Permitting Services | Fire Lane Establishment Order Iglesia De Cristo Mi EL Maryland | 10/28/25 | |
| 163-25 | Department of Permitting Services | Fire Lane Establishment Order Chestnut Ridge | 10/16/25 | |
| 162-25 | Department of Permitting Services | Street Acceptance - Acceptance of Roads for Maintenance MCDPS Permit No. 371417 | 10/7/25 | |
| 161-25 | Department of Transportation | Public Hearing - Disposition of Land - Execute the Authorization of a Public Hearing for the disposition of a Portion of Public Garages 4, 5, 7 and 9. | 9/25/25 | |
| 160-25 | Department of Permitting Services | Fire Lane Establishment Order Saint Jane De Chantel Church & School | 9/26/25 | |
| 159-25 | Montgomery County Office of Agricultural Services | Establishment of the Building Lot Termination Program's Base and Maximum Easement Value and Agricultural Easement Program Base Value for FY2026 | 10/7/25 | |
| 156-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 64-25 | 9/12/25 | |
| 155-25 | Department of Transportation | Traffic Order - Silver Spring - T.O.63-25 | 9/26/25 | |
| 154-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 62-25 | 9/2/25 | |
| 153-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 61-25 | 9/2/25 | |
| 152-25 | Department of Transportation | Traffic Order - Germantown - T.O. 60-25 | 8/19/25 | |
| 151-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 59-25 | 8/18/25 | |
| 150-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 58-25 | 8/7/25 | |
| 149-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 57-25 | 8/11/25 | |
| 148-25 | Department of Transportation | Traffic Order - Rockville - T.O. 56-25 | 8/5/25 | |
| 147-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 55-25 | 8/1/25 | |
| 146-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 54-25 | 10/2/25 | |
| 145-25 | Department of Transportation | Traffic Order - Germantown - T.O. 53-25 | 8/1/25 | |
| 142-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Griffith Family Limited Partnership, Fieldcrest Road @ Solar Farm, Culvert Rehabilitation Project, CIP # 509753 | 8/26/25 | |
| 141-25 | Department of Transportation | Acceptance of a Grant of Perpetual & Temporary Easements and Right of Way, Richard P. Bruce, Bus Stop Improvement Project, CIP # 507658 | 8/27/25 | |
| 140-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Leila Mooney Joseph and David Joseph, Dale Drive Shared Use Path, CIP 502109 | 8/22/25 | |
| 139-25 | Department of Transportation | Acceptance of a Grant of Perpetual & Temporary Easements and Right of Way, Daphne Hill Farm LLC, Bus Stop Improvement Project CIP # 507658 | 8/14/25 | |
| 138-25 | Department of Permitting Services | Fire Lane Establishment Order Westwood | 8/15/25 | |
| 137-25 | Department of Permitting Services | Fire Lane Establishment Order Crown High School | 8/11/25 | |
| 136-25 | Department of Permitting Services | Fire Lane Establishment Order East Montgomery Village, MCDPS 14-35 | 7/31/25 | |
| 135-25 | Department of Permitting Services | Fire Lane Establishment Order East Montgomery Village, MCDPS 13-25 | 7/31/25 | |
| 133-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Daniel S. Vogel and Julie B. Vogel, Dale Drive Shared Use Path, CIP 502109 | 7/25/25 | |
| 132-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Darold G. Cole Living Trust & Katherine M. Cole Living Trust, Dennis Avenue at Proctor, CIP 507017 | 7/25/25 | |
| 131-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Susan D. Delbert, Dennis Avenue at Proctor, CIP 507017 | 7/25/25 | |
| 130-25 | Department of Transportation | Disposition of Parking Spaces Within County Parking Lot No. 12 in Silver Spring Parking Lot District and Colesville Commuter Lot in Silver Spring | 7/21/25 | |
| 129-25 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, Scott M. Mills, Dale Drive Shared Use Path, CIP 502109 | 7/22/25 | |
| 128-25 | Department of Alcohol Beverage Services | Employee Solicitation Waiver | 7/21/25 | |
| 127-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Raymond G. Boone, Jr and Meghan A. Boone, Dale Drive Shared Use Path, CIP 502109 | 7/15/25 | |
| 126-25 | Department Alcohol Beverage Services | FY26 Appropriation and Transfer | 7/14/25 | |
| 125-25 | Department of Permitting Services | Fire Lane Establishment Order Westwood | 7/8/25 | |
| 124-25 | Department of Transportation | Traffic Order - Rockville - T.O. 52-25 | 8/1/25 | |
| 122-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 50-25 | 6/26/25 | |
| 118-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 46-25 | 6/24/25 | |
| 117-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 45-25 | 6/23/25 | |
| 115-25 | Department of Transportation | Traffic Order - Germantown - T.O.67-25 | 10/15/25 | |
| 114-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 42-25 | 6/11/25 | |
| 112-25 | Department of Permitting Services | Fire Lane Establishment Order Live Vineyards - Tasting Room | 7/8/25 | |
| 111-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Eric Landau and Barbara E. Doran, Dale Drive Shared Use Path, CIP 502109 | 6/25/25 | |
| 110-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Allen J. Solomon and Kimberly A. Cosgrove, Dale Drive Shared Use Path, CIP 502109 | 6/26/25 | |
| 109-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, David P. O'Brien, Dale Drive Shared Use Path, CIP 502109 | 6/20/25 | |
| 108-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Brendan D. Moroney, Dale Drive Shared Use Path, CIP 502109 | 6/20/25 | |
| 106-25 | Department of Permitting Services | Fire Lane Establishment Order NorthPark at Montrose | 6/17/25 | |
| 105-25 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easement and Right of Way, Hehewutel Amakall and Mead Lachlan Mclean, Dale Drive Shared Use Path, CIP 502109 | 6/16/25 | |
| 104-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Timothy Pitner & Jill Pitner, Dale Drive Shared Use Path, CIP 502109 | 6/17/25 | |
| 103-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, David A. Broniatowski and Rebecca A. Broniatowski, Dale Drive Shared Use, CIP 502109 | 6/17/25 | |
| 102-25 | Department of Transportation | Acceptance of an Option Contract, American Legion, Cissel-Saxon Post No.41, Inc., Fenton Street Cycle track; 502001 | 6/9/25 | |
| 101-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Beth Evans Maclay, Dale Drive Shared Use Path, CIP 502109 | 6/10/25 | |
| 100-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Donald Schwarz and Laura A. Wilcox, Dale Drive Shared Use Path, CIP 502109 | 6/10/25 | |
| 099-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Edward Barkmeyer and Eleanor Barkmeyer, Dale Drive Shared Use Path, CIP 502109 | 6/4/25 | |
| 097-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Barry E. Katz and Jane W. Katz, Dale Drive Shared Use Path, CIP 502109 | 6/4/25 | |
| 096-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Christian Bladimir Gonzalez and Luz Adriana Gonzalez, Dale Drive Shared Use Path, CIP 502109 | 6/4/25 | |
| 095-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, David Fushman, Trustee and Dina Demner-Fushman, Trustee, Dale Drive Shared Use Path, CIP 502109 | 6/4/25 | |
| 094-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Robert A. Barnes and Lynne F Perri, Dale Drive Shared Use Path, CIP 502109 | 6/4/25 | |
| 093-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, William R. Jespersen and Danielle L. Dredger, Dale Drive Shared Use Path, CIP 502109 | 6/5/25 | |
| 091-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Kenneth Nakamoto and Noelle Nakamoto, Dale Drive Shared Use Path, CIP 502109 | 6/5/25 | |
| 090-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Elizabeth J. Holmes, Dale Drive Shared Use Path, CIP 502109 | 6/2/25 | |
| 089-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Leah Renee Feinberg and Jay Orville Peterson, Dale Drive Shared Use Path, CIP 502109 | 6/2/25 | |
| 088-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Lee Robert Goldstein and Michelle DeLucia, Dale Drive Shared Use Path, CIP 502109 | 6/2/25 | |
| 087-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Daniel A. Perez and Olga L. Gonzalez, Dale Drive Shared Use Path, CIP 502109 | 6/2/25 | |
| 085-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Mohammad Yousefi and Meimanat Yousefi, Dale Drive Shared Use Path, CIP 502109 - PA#43-25 | 6/2/25 | |
| 084-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Mohammad Yousefi and Meimanat Yousefi, Dale Drive Shared Use Path, CIP 502109 - PA#42-25 | 6/2/25 | |
| 083-25 | Department of Transportation | Traffic Order - Rockville - T.O. 41-25 | 5/15/25 | |
| 082-25 | Department of Transportation | Traffic Order - Germantown - T.O. 40-25 | 5/28/25 | |
| 081-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 39-25 | 5/20/25 | |
| 080-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 38-25 | 5/15/25 | |
| 079-25 | Department of Transportation | Traffic Order - Rockville - T.O. 37-25 | 5/15/25 | |
| 078-25 | Department of Transportation | Traffic Order - Wheaton - T.O. 66-25 | 10/7/25 | |
| 077-25 | Department of Transportation | Traffic Order - Germantown - T.O. 35-25 | 5/15/25 | |
| 076-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 34-25 | 5/27/25 | |
| 075-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 33-25 | 5/7/25 | |
| 074-25 | Department of Transportation | Traffic Order - Germantown - T.O. 32-25 | 5/7/25 | |
| 072-25 | Department of Permitting Services | Fire Lane Establishment Order 2115 East Jefferson | 5/21/25 | |
| 071-25 | Department of Transportation | Acceptance of an Option Contract, Carlton Place Homeowners Association, Inc., Macarther Boulevard Bikeway - Segment III, CIP 500718 | 5/19/25 | |
| 070-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Nicholas Mendjuk, Dale Drive Shared Use Path, CIP 502109 | 5/19/25 | |
| 069-25 | Department of General Services | Public Hearing Notice for Disposition – Montgomery History at Grey Courthouse Lease | 5/22/25 | |
| 068-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Kings Bridge Homeowner's Association, Inc. Watkins Road Culvert Replacement CIP 509753 | 5/15/25 | |
| 067-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Terri E. Carter, Dale Drive Shared Use Path, CIP 502109 | 5/15/25 | |
| 066-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Paul Oorts and Karen Ashbrook, Dennis Avenue at Proctor CIP 507017 | 5/15/25 | |
| 065-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Steven Raab, Trustee of the Papa's Living Trust and Wendy Raab, Trustee of the Mimi's Living Trust, Dale Drive Shared Use Path, CIP 502109 | 5/15/25 | |
| 064-25 | Department of Finance | Required (Biennial) Publication of New Impact Tax Rates | 5/8/25 | |
| 062-25 | Department of Finance | Fourteenth Supplemental Commercial Paper Order/2010 Note Program | 5/9/25 | |
| 061-25 | Department of Transportation | Acceptance of a Temporary Construction Easement Christopher J. Goisse Dale Drive Shared Use Path CIP 502109 | 5/7/25 | |
| 058-25 | Department of Transportation | Traffic Order - Rockville - T.O. 31-25 | 5/1/25 | |
| 057-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 30-25 | 5/1/25 | |
| 056-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 29-25 | 4/22/25 | |
| 055-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 28-25 | 4/22/25 | |
| 054-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 27-25 | 4/15/25 | |
| 053-25 | Department of Transportation | Traffic Order - Rockville - T.O. 26-25 | 3/27/25 | |
| 052-25 | Department of Transportation | Traffic Order - Silver Spring T.O. 25-25 | 4/8/25 | |
| 051-25 | Department of Transportation | Traffic Order - Wheaton - T.O. 24-25 | 3/18/25 | |
| 050-25 | Department of Transportation | Traffic Order - Wheaton - T.O. 23-25 | 3/18/25 | |
| 049-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 22-25 | 3/20/25 | |
| 047-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 20-25 | 3/17/25 | |
| 046-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 19-25 | 3/17/25 | |
| 045-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 18-25 | 3/11/25 | |
| 044-25 | Department of Transportation | Traffic Order - Germantown - T.O. 17-25 | 3/4/25 | |
| 043-25 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, ApS4 LLC, Fenton Street Cycletrack; 502001 | 4/25/25 | |
| 042-25 | Department of Permitting Services | Fire Lane Establishment Order 2811 14th St, NE Gospel Hall Inc. Church | 4/24/25 | |
| 039-25 | Department of Permitting Services | Fire Lane Establishment Order Magruder High School | 4/8/25 | |
| 038-25 | Department of Transportation | Acceptance of an Option Contract, Burtonsville Fuel Co., Inc., Burtonsville Access Road, CIP 500500 | 4/8/25 | |
| 037-25 | Department of Permitting Services | Fire Lane Establishment Order Highland Elementary School | 4/4/25 | |
| 036-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, James Brown and Anne Marie Brown, Meadowview Drive Culvert Repair CIP # 509948 | 3/25/25 | |
| 035-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Fenton Properties, LLC, Fenton Street Cycletrack; 502001 | 3/26/25 | |
| 034-25 | Department of Transportation | Acceptance of Two (2) Option Contracts, Hope Real Estate Management, Inc., Fenton Street Cycletrack; 502001 | 3/25/25 | |
| 033-25 | Department of Transportation | Public Hearing - Disposition of Land, Execute the Authorization of a Public Hearing for the Disposition of a Portion of Public Parking Lot 14 | 3/12/25 | |
| 032-25 | Department of Transportation | Public Hearing - Disposition of Land, Execute the Authorization of a Public Hearing for the Disposition of a Portion of Public Parking Lot 12 | 3/12/25 | |
| 031-25 | Department of Transportation | Acceptance of an Option Contract, Megdal Violet, LLC Fenton Street Cycletrack; 502001 | 3/10/25 | |
| 030-25 | Department of Transportation | Acceptance of an Option Contract, Ishan Patel, MD 355 Clarksburg Shared Use Path; CIP 501744 | 3/10/25 | |
| 029-25 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, 8211 Fenton Street, LLC Fenton Street Cycletrack; 502001 | 3/10/25 | |
| 028-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 15-25 | 2/25/25 | |
| 027-25 | Department of Transportation | Traffic Order - Bethesda - T.O. 14-25 | 2/13/25 | |
| 026-25 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 13-25 | 2/19/25 | |
| 025-25 | Department of Transportation | Traffic Order - Germantown - T.O. 12-25 | 2/19/25 | |
| 024-25 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 11-25 | 2/11/25 | |
| 021-25 | Department of Transportation | Acceptance of a Grant of Perpetual and Temporary Easements and Right of Way, Pathway Christian Church, Inc. Heritage Triangle Trail Phase 1-Dr Bird/Norwood Shared Use Path CIP 507596 | 2/27/25 | |
| 020-25 | Department of Permitting Services | Fire Lane Establishment Order The Evergreen School @ Good Shepherd Episcopal Church | 2/10/25 | |
| 019-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 10-25 | 1/21/25 | |
| 018-25 | Department of Transportation | Traffic Order - Rockville - T.O. 9-25 | -1/15/25 | |
| 017-25 | Department of Transportation | Traffic Order - Germantown - T.O. 8-25 | 1/31/25 | |
| 016-25 | Department of Transportation | Traffic Order - Wheaton - T.O. 7-25 | 1/15/25 | |
| 015-25 | Department of Transportation | Traffic Order - Wheaton - T.O. 6-25 | 1/16/25 | |
| 014-25 | Department of Transportation | Traffic Order - Germantown - T.O. 5-25 | 1/7/25 | |
| 013-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 4-25 | 1/7/25 | |
| 012-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 3-25 | 1/17/25 | |
| 011-25 | Department of Transportation | Traffic Order - Silver Spring - T.O. 2-25 | 1/8/25 | |
| 010-25 | Department of Transportation | Traffic Order - Germantown - T.O. 65-25 | 9/30/25 | |
| 009-25 | Department of Permitting Services | Fire Lane Establishment Order Congressional Country Club | 1/21/25 | |
| 008-25AM | Department of Permitting Services | Fire Lane Establishment Order Willow Manor at Clarksburg/Cabin Branch - Gosnell | 6/6/25 | |
| 008-25 | Department of Permitting Services | Fire Lane Establishment Order Willow Manor at Clarksburg/Cabin Branch - Gosnell | 1/17/25 | |
| 007-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Franz Gerner and Tania E. Delgado Morales, Macarthur Blvd Bikeway - Segment III CIP 500718 | 1/17/25 | |
| 006-25 | Department of Transportation | Acceptance of a Temporary Construction Easement, Ramin Amin, Fakhri B. Vaziri (also known as Fakhri Behjay Vaziri) and Souzan Amin, Macarthur Boulevard Bikeway - Segment III, CIP 500718 | 1/17/25 | |
| 005-25 | Department of General Services | Disposition of County Property: Montgomery History at Grey Courthouse Lease | 5/13/25 | |
| 004-25 | Department of Permitting Services | Fire Lane Establishment Order The Blairs Site Plan Temp Retail Building | 1/7/25 | |
| 003-25 | Department of Permitting Services | Fire Lane Establishment Order Metro Park North | 1/7/25 | |
| 001-25 | Office of Management And Budget | CIP Cost Criterion for Special Capital Improvements Projects FY26 | 1/15/25 |
