| Order No. | Department | Subject | Effective Date |
| 218-14 | Department of Liquor Control | FY14 Appropriation and Transfer | 12/22/14 |
| 217-14 | Department of Transportation | Acceptance of Option Contract with Jose Garcia and Rosa Maria Garcia Montrose Parkway East, CIP 500717 – Liber/Folio 11525/17 | 12/19/14 |
| 216-14 | Department of Transportation |
Acceptance of Option Contract with Jose Garcia and Rosa Maria Garcia Montrose Parkway East, CIP 500717
– Liber/Folio 31166/159
|
12/19/14 |
| 215-14 | Department of Transportation | Acceptance of Option Contract with Barbara Conley Woodfield Road Extension, CIP No. 50051 | 11/24/14 |
| 214-14 | Department of General Services | Material Terms for Disposition of 2201 Industrial Parkway, Silver Spring, Maryland "Site II" | 11/21/14 |
| 213-14 | Department of Transportation | Acceptance of Option Contract Thuya Aung and Mya Thandar Aung | 11/24/14 |
| 212-14 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permits Nos. 241107, 248175, 263467, 264056, 264580 | 11/6/14 |
| 211-14 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permits Nos. 226431, 259405, 259414, 259417, 265971 | 11/6/14 |
| 206-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Rocky Hill Middle School | 11/28/14 |
| 205-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Farquhar Middle School | 11/17/14 |
| 204-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Woodlin Elementary School | 11/17/14 |
| 203-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for The Heights School | 11/17/14 |
| 202-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Spring Arbor | 11/17/14 |
| 201-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for St. Andrews Episcopal School | 11/17/14 |
| 200-14 | Department of Transportation | Traffic Order – Germantown – Locbury Drive | 12/30/14 |
| 199-14 | Department of Transportation | Traffic Order – Germantown – Richter Farm Road | 12/29/14 |
| 198-14 | Department of Transportation | Traffic Order – Germantown – Trentworth Way, Ginger Tree Way, Fair Garden Lane | 12/22/14 |
| 197-14 | Department of Transportation | Traffic Order – Bethesda – Grubb Road, Colston Drive | 12/18/14 |
| 196-14 | Department of Transportation | Traffic Order – Bethesda – Grubb Road, Colston Drive | 12/16/14 |
| 195-14 | Department of Transportation | Traffic Order – Bethesda - Radnor Road | 12/12/14 |
| 194-14 | Department of Transportation | Traffic Order – Silver Spring - Old Columbia Pike | 12/11/14 |
| 193-14 Corrected | Office the County Attorney | Non-Local Park Acquisition Bennett Creek Conservation Park | 12/23/14 |
| 192-14 | Department of Transportation | Acceptance of Option Contract with YEAR-KWON H. YOON and SUNG H. YOON River Road Sidewalk, CIP No. 507596 | 10/30/14 |
| 191-14 | Department of Finance | Authorizing the Issuance of Consolidated Public Improvement Bonds of 2014, Series A and Consolidated Pubic Improvement Refunding Bonds of 2014 Series B | 10/21/14 |
| 190-14 | Department of Transportation | Acceptance of Option Contract with Challa Associates #1 LLC River Road Sidewalk, CIP No. 507596 | 10/30/14 |
| 189-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Peach Orchard Road | 12/9/14 |
| 188-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Donna Drive | 12/2/14 |
| 187-14 | Department of Transportation | Traffic Order - Germantown - Bowman Mill Drive | 12/3/14 |
| 186-14 | Department of Transportation | Traffic Order - Germantown - Snowden Farm Parkway | 11/24/14 |
| 185-14 | Department of Transportation | Traffic Order - Germantown - Burdette Forest Road, Short Hills Drive, Sugarloaf Chapel Drive | 11/21/14 |
| 184-14 | Department of Transportation | Traffic Order – Bethesda - Westbard Avenue | 11/18/14 |
| 183-14 | Department of Transportation | Traffic Order - Rocklville - Fishers Lane | 10/22/14 |
| 182-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Munson Street | 11/13/14 |
| 181-14 | Department of Transportation | Public Hearing – Proposed Creation of New Residential Permit Parking Area in Silver Spring | 11/21/14 |
| 180-14 | Department of Transportation | Traffic Order – Bethesda - Woodglen Drive | 10/16/14 |
| 179-14 | Department of Transportation | Public Hearing – Closure of Newcut Road Timber Creek Subdivision, Clarksburg | 10/16/14 |
| 178-14 | Department of Transportation | Public Hearing – Abandonment Huff Court North Bethesda Office Center East Subdivision, Kensington | 10/12/14 |
| 177-14 | Department of Transportation | Public Hearing – Abandonment Alley Crestview Subdivision, Bethesda | 10/12/14 |
| 176-14 | Department of Transportation | Traffic Order - Montgomery Village - Watkins Mill Elementary School | 10/10/14 |
| 175-14 | Department of Transportation | Traffic Order - Rocklville - Scott Drive, Overlea Drive | 10/10/14 |
| 174-14 | Department of Transportation | Traffic Order – Silver Spring - Division Street | 10/20/14 |
| 173-14 | Department of Transportation | Traffic Order – Silver Spring - Elton Road | 10/6/14 |
| 172-14 | Department of Transportation | Traffic Order - Rocklville - Summer Grove Court | 10/8/14 |
| 171-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Weller Road | 10/8/14 |
| 170-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Helsel Drive | 10/8/14 |
| 169-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Notley Road | 10/8/14 |
| 168-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont Traffic Control; Signs | 10/8/14 |
| 167-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Hillcroft Drive | 10/8/14 |
| 166-14 | Department of Transportation | Acceptance of Temporary Construction Easement with Haydee M. England, Katherine Ann England, Colin B. England & Lee C. England Hysttstown Sidewalk Project, CIP No. 501104 | 9/19/14 |
| 165-14 | Department of Transportation | Traffic Order – Bethesda - Strathmore Street | 9/22/14 |
| 164-14 | Department of Transportation | Traffic Order – Silver Spring/Wheaton-Glenmont Traffic Control; Signs | 9/29/14 |
| 163-14 | Department of Transportation | Traffic Order – Silver Spring - Traffic Control; Signs | 9/16/14 |
| 162-14 | Department of Transportation | Traffic Order - Bethesda - Lindale Drive | 9/08/14 |
| 161-14 | Department of Transportation | Traffic Order - Germantown - Wisteria Drive | 9/04/14 |
| 160-14 | Department of Transportation | Acceptance of Grant of Perpetual Easement and Right of Way Marcellino Family LLC, Bus Shelters CIP Project No. 507658 | 9/08/14 |
| 159-14 | Department of Transportation | Fawsett Road Storm Drain CIP Project No. 501117 | 9/08/14 |
| 158-14 | Office the County Attorney | Non-Local Park Acquisition Josiah Henson Historic Park | 8/26/14 |
| 157-14 | Department of Finance | Authorizing the Issuance of Special Obligation Refunding Bond (Kingsview Village Center Development district) Series 2014A | 8/26/14 |
| 156-14 | Department of Transportation | Traffic Order - Germantown - S. Christa McAuliffe Elelmentary School | 9/04/14 |
| 155-14 | Department of Transportation | Traffic Order - Bethesda - Marinelli Road & Nebel Street | 8/29/14 |
| 154-14 | Department of Transportation | Traffic Order - Bethesda - Radnor Road | 8/28/14 |
| 153-14 | Department of Transportation | Traffic Order - Germantown | 8/26/14 |
| 152-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont | 8/22/14 |
| 151-14 | Department of Transportation | Authorizing the issuance of Special Obligation Refunding Bonds (West Germantown Development District) Senior Series 2014 | 8/7/14 |
| 150-14 | Department of Transportation | Traffic Order - Bethesda - Willard Avenue | 8/21/14 |
| 149-14 | Department of Transportation | Traffic Order - Silver Spring - Old Colombia Pike | 8/12/14 |
| 148-14 | Department of Transportation | Traffic Order - Bethesda - Barroll Lane, E. Stanhope Road | 8/12/14 |
| 147-14 | Department of Transportation | Traffic Order - Bethesda - Denton Road | 8/11/14 |
| 146-14 | Department of Transportation | Traffic Order - Rockville - Dufief Drive - Traffic Control Signs | 8/12/14 |
| 145-14 | Department of Transportation | Traffic Order - Rockville - Dufief Drive - Thru Streets | 8/12/14 |
| 144-14 | Department of Transportation | Traffic Order - Bethesda - Snowhill Lane | 8/4/14 |
| 143-14 | Department of Transportation | Traffic Order - Rockville - Hob Nail Court | 8/4/14 |
| 142-14 | Department of Transportation | Traffic Order - Rocklville - Tifton Court | 8/5/14 |
| 141-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Grandview Avenue | 7/29/14 |
| 140-14 | Department of Transportation | Traffic Order - Silver Spring | 8/1/14 |
| 139-14 | Department of Transportation | Traffic Order - Montgomery Village - Ira Court | 7/24/14 |
| 138-14 | Department of Transportation | Traffic Order - Germantown - Snowden Farm Parkway | 7/22/14 |
| 137-14 | Department of Transportation | Traffic Order - Bethesda - Andover Road | 7/22/14 |
| 136-14 | Department of Transportation | Traffic Order - Bethesda | 7/24/14 |
| 135-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Bluhill Road & Embry Street | 7/22/14 |
| 134-14 | Department of Transportation | Traffic Order - Silver Spring - Forest Grove Drive | 7/23/14 |
| 133-14 | Department of Transportation | Traffic Order - Germantown - Newcut Road & Snowden Farm Parkway | 7/22/14 |
| 132-14 | Department of Transportation | Traffic Order - Bethesda | 7/24/14 |
| 131-14 | Department of Transportation | Traffic Order - Bethesda | 7/24/14 |
| 130-14 | Department of Transportation | FY15 Appropriation and Transfer | 7/16/14 |
| 129-14 | Department of Transportation | Traffic Order - Bethesda - Strathmore Street | 7/16/14 |
| 128-14 | Department of Transportation | Traffic Order - Rockville - Main Cove Drive | 6/23/14 |
| 127-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Birchtree Lane | 6/23/14 |
| 126-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Birchtree Lane | 6/23/14 |
| 125-14 | Department of Transportation | Traffic Order - Rockville - Tifton Drive | 6/19/14 |
| 124-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Centra Care Middlebrook | 11/17/14 |
| 123-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Dollar General | 10/27/14 |
| 122-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Center for Jewish Living | 7/28/14 |
| 121-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Rachel Carson Elementary School | 7/8/14 |
| 120-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Clarksburg Village | 6/25/14 |
| 119-14 | Department of Transportation | Cloverleaf Center III Condominium Property Century Boulevard - CIP Project No. 501115 | 6/20/14 |
| 118-14 | Department of Transportation | Garland Avenue Proposed Sidewalk (east & west sides) (CIP #0506747) | 6/20/14 |
| 117-14 | Department of Transportation | Acceptance of Option Contract with Rock Creek Terrace Limited Partnership Montrose Parkway East, CIP 500717 | 6/19/14 |
| 116-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for North Bethesda Middle School | 6/11/14 |
| 115-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Judith Resnick Elementary School | 6/11/14 |
| 114-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Fields Road Elementary School | 6/11/14 |
| 113-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Brooke Grove Rehabilitation & Nursing Center | 6/11/14 |
| 112-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Poolesville Plaza | 6/11/14 |
| 111-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Chong HWA Saint Tao Yuan | 6/11/14 |
| 110-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Kemp Mill Elementary School | 6/11/14 |
| 109-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Lake Seneca Elementary School | 6/11/14 |
| 108-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for S. Christa McAuliffe Elementary School | 6/11/14 |
| 107-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Takoma Park Middle School | 6/11/14 |
| 106-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Westland Middle School | 6/11/14 |
| 105-14 | Department of Transportation | Acceptance of Option Contract with Marie Farzin River Road Sidewalk - CIP No. 507596 | 6/13/14 |
| 104-14 | Department of Transportation | Deed of Easement - Cherington Condominium Montrose Parkway West - CIP Project No. 500311 | 6/13/14 |
| 103-14 | Department of Housing and Community Affairs | Designation of Nonprofit Organizations to Purchase or Rent MPDUs - Jewish Foundation for Group Homes | 6/17/14 |
| 102-14 | Department of Housing and Community Affairs | Designation of Nonprofit Organizations to Purchase or Rent MPDUs - The Children's Inn at NIH, Inc. | 6/17/14 |
| 101-14 | Office of the County Attorney | Non-Local Park Acquisition Little Bennett Regional Park | 6/4/14 |
| 100-14 | Department of Transportation | Acceptance of an Easement Agreement James G. and Marie V. Mead Property Whites Ferry Road Bridges Project, CIP Project No. 501301 | 5/15/14 |
| 99-14 | Department of Transportation | Acceptance of an Easement Agreement Edith C. Lambert Property Whites Ferry Road Bridges Project, CIP Project No. 501301 | 5/15/14 |
| 98-14 | Department of Transportation | Acceptance of an Easement Agreement Square 738 LLC Property Whites Ferry Road Bridges Project, CIP Project No. 501301 | 5/15/14 |
| 97-14 | Office of Management and Budget | CIP Cost Criterion for Special Capital Improvements Projects FY15 | 5/12/14 |
| 96-14 | Department of Transportation | Glenmont Forest Community Proposed Sidewalks (CIP #0506747) | 5/7/14 |
| 95-14 | Department of Transportation | Luzerne Avenue Proposed Sidewalk (CIP #0506747) | 5/7/14 |
| 94-14 | Department of General Services | Disposition of Gude Landfill Property 600 East Gude Drive, Rockville, Maryland 20850 | 5/2/14 |
| 93-14 | Department of Transportation | Traffic Order - Bethesda - Old Gate Road | 6/18/14 |
| 92-14 | Department of Transportation | Traffic Order - Bethesda - Lynbrook Drive | 6/18/14 |
| 91-14 | Department of Transportation | Traffic Order - Bethesda - Park Place | 6/2/14 |
| 90-14 | Department of Transportation | Traffic Order - Bethesda - Andover Rd. | 5/27/14 |
| 89-14 | Department of Transportation | Traffic Order - Germantown - Silver Crest Dr. | 5/15/14 |
| 88-14 | Department of Transportation | Traffic Order - Silver Spring - Lanark Way, Lorain Ave. | 5/16/14 |
| 87-14 | Department of Transportation | Traffic Order - Germantown - Alderleaf Drive, Alderleaf Court, Bargene Court | 5/12/14 |
| 86-14 | Department of Transportation | Traffic Order - Silver Spring - Lansdowne Way | 5/2/14 |
| 85-14 | Department of Transportation | Traffic Order - Silver Spring - Bayfield St, Barron St., Hood St. | 5/2/14 |
| 84-14 | Department of Transportation | Traffic Order - Rockville - Paramount Drive | 5/1/14 |
| 83-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Clarksburg/Damascus Middle School | 5/22/14 |
| 82-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Watkins Mill Elementary School | 5/9/14 |
| 81-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Diamond Elementary School | 5/9/14 |
| 80-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Cedar Grove Elementary School | 5/9/14 |
| 79-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Emory Grove Center | 4/24/14 |
| 78-14 | Department of Transportation | Disposition of PLD Parking Lot #13 at 11143 Grandview Avenue, RSC 2406 Reedie Drive in Wheaton and M-NCPPC at 8787 Georgia Avenue in Silver Spring | 4/28/14 |
| 77-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Thurgood Marshall Elementary School | 4/22/14 |
| 76-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Galway Elementary School | 4/22/14 |
| 75-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Wheaton Woods Elementary School | 4/22/14 |
| 74-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Pinecrest Elementary School | 4/22/14 |
| 73-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Summit Hall Elementary School | 4/22/14 |
| 72-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Ashburton Elementary School | 4/22/14 |
| 71-14 | Department of Transportation | Traffic Order - Montgomery Village - Apple Ridge Road | 5/1/14 |
| 70-14 | Department of Transportation | Traffic Order - Montgomery Village - Chesley Knoll Court Cochrane Way | 4/29/14 |
| 69-14 | Department of Transportation | Traffic Order - Silver Spring - Fairridge Drive | 4/25/14 |
| 68-14 | Department of Transportation | Traffic Order - Bethesda - Waverly Street | 4/18/14 |
| 67-14 | Department of Transportation | Traffic Order - Bethesda - Grosvenor Lane | 4/18/14 |
| 66-14 | Department of Transportation | Traffic Order - Rockville - Gainsborough Road | 4/17/14 |
| 65-14 | Department of Transportation | Traffic Order - Silver Spring - Columbia Boulevard | 4/17/14 |
| 64-14 | Department of Transportation | Traffic Order - Silver Spring, Fenton Street | 4/15/14 |
| 63-14 | Department of Transportation | Traffic Order - Bethesda, Chapman Avenue | 4/15/14 |
| 62-14 | Department of Transportation | Traffic Order - Silver Spring - Apple Avenue | 4/15/14 |
| 61-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Marksman Circle | 4/2/14 |
| 60-14 | Department of Transportation | Traffic Order - Montgomery Village - Wheat Fall Court | 4/2/14 |
| 59-14 | Department of Transportation | Traffic Order - Germantown - Stoney Bottom Road | 4/2/14 |
| 58-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Clarksburg Village | 4/21/14 |
| 57-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Stone Ridge School | 4/21/14 |
| 56-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Olney Library | 4/21/14 |
| 55-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Briggs Chaney Middle School | 4/1/14 |
| 54-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Saint Albert Drive | 4/1/14 |
| 53-14 | Department of General Services |
Disposition of Space Through Lease Agreement in the New Silver Spring Library Intersection of Wayne Avenue and Fenton Street, Silver Spring, Maryland |
3/24/14 |
| 52-14 | Department of Transportation | Travilah Road Proposed Sidewalk and Bikepath (CIP #0500101) | 3/20/14 |
| 51-14 | Offices of the County Executive | Employee Solicitation Waiver | 2/27/14 |
| 50-14 | Department of General Services | Disposition Through Long Term Lease of the Writer's Center, 4508 Walsh Street, Bethesda, Maryland | 2/25/14 |
| 49-14 | Office of the County Attorney | Non-Local Park Acquisition Muddy Branch Stream Valley Park, Unit 1 | 3/4/14 |
| 48-14 | Department of Transportation | Traffic Order - Silver Spring - White Oak Drive | 4/2/14 |
| 47-14 | Department of Transportation | Traffic Order - Rockville - Chieftain Avenue | 4/1/14 |
| 46-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Weller Road Elementary School | 4/1/14 |
| 45-14 | Department of Transportation | Traffic Order - Silver Spring - Dino Drive | 3/31/14 |
| 44-14 | Department of Transportation | Traffic Order - Bethesda - Rosedale Avenue | 3/31/14 |
| 43-14 | Department of Transportation | Traffic Order - Montgomery Village - Mineral Springs Drive | 4/10/14 |
| 42-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont Briggs Rd. Thru Street | 3/21/14 |
| 41-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Briggs Rd. Thru Street | 3/21/14 |
| 40-14 | Department of Transportation | Traffic Order - Bethesda, Auburn Avenue | 2/28/14 |
| 39-14 | Department of Transportation | Traffic Order - Silver Spring, Cameron Street | 2/25/14 |
| 38-14 | Department of Transportation | Public Hearing-Abandonment of Three Sisters Road, The Hunt Club Subdivision, Potomac | 2/11/14 |
| 37-14 | Department of Health and Human Services | Public Employees who are Collaboration Council Board Members (Authorization of Fundraising) | 2/11/14 |
| 36-14 | Department of Transportation | Hayden Drive Proposed Sidewalk (CIP #0506747) | 2/3/14 |
| 35-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for King of the Nations Christian Fellowship | 3/11/14 |
| 34-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Arcola Elementary School | 3/6/14 |
| 33-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Greenbriar at Norbeck Crossing | 3/4/14 |
| 32-14 | Department of Fire and Rescue Service | Fire Lane Establishment Orderfor EuroMotorcars Germantown | 2/7/14 |
| 31-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Centra Care Rockville | 2/7/14 |
| 30-14 | Department of Transportation | Traffic Order - Silver Spring - Forest Glen Road | 2/28/14 |
| 29-14 | Department of Transportation | Traffic Order - Bethesda, Old Georgetown Road | 2/18/14 |
| 28-14 | Department of Transportation | Traffic Order - Bethesda, Old Georgetown Road | 2/18/14 |
| 27-14 | Department of Transportation | Traffic Order - Bethesda, Bethesda Avenue | 2/18/14 |
| 26-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Weisman Road | 2/12/14 |
| 25-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Weisman Road Thru | 2/12/14 |
| 24-14 | Department of Transportation | Traffic Order - Bethesda - Wadsworth Drive | 1/31/14 |
| 23-14 | Department of Transportation | Traffic Order - Montgomery Village - Botany Way | 1/28/14 |
| 22-14 | Department of Transportation | Traffic Order - Montgomery Village - Lake Winds Way | 1/28/14 |
| 21-14 | Department of Transportation | Traffic Order - Montgomery Village - Nolan Drive | 1/28/14 |
| 20-14 | Department of Finance | Fourth Supplemental Commerical Paper Order / 2009 Note Program | 1/17/14 |
| 19-14 | Department of Finance | Third Supplemental Commercial Paper Order / 2010 Note Program | 1/17/14 |
| 18-14 | Department of General Services | Disposition of Progress Place Property and PLD Parking Lot, 1014 Ripley Street and 8206 Colonial Lane Silver Spring MD | 1/23/14 |
| 17-14 | Department of Fire and Rescue Service |
Fire Lane Establishment Order for Montgomery County Multi-Agency Svc. Park
|
1/24/14 |
| 16-14 | Department of Fire and Rescue Service | Fire Lane - Establishment Order for Miracle Temple Assembly of God | 1/24/14 |
| 15-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for North Chevy Chase Elementary School | 1/24/14 |
| 14-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Wheel of Fortune Subdivision | 1/15/14 |
| 13-14 | Department of Fire and Rescue Service | Fire Lane Establishment Order for White Oak Property | 1/15/14 |
| 12-14 | Department of Transportation | Acceptance of Option Contract with Juan Rodriguez, Owner Montrose Parkway East, CIP 500717 | 1/30/14 |
| 11-14 | Department of Transportation | Traffic Order - Montgomery Village - Longdraft Road | 1/22/14 |
| 10-14 | Department of Transportation | Traffic Order - Montgomery Village - Cambourne Court | 1/17/14 |
| 9-14 | Department of Transportation | Traffic Order - Silver Spring - Silver Spring International Middle School | 1/17/14 |
| 8-14 | Department of Transportation | Traffic Order - Germantown - Virginia Pine Drive | 1/17/14 |
| 7-14 | Department of Transportation | Traffic Order - Montgomery Village - Longdraft Road | 1/22/14 |
| 6-14 | Department of Transportation | Traffic Order - Silver Spring - Philadelphia Avenue | 1/17/14 |
| 5-14 | Department of Transportation | Traffic Order - Montgomery Village - Whetstone Elementary School | 1/17/14 |
| 4-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Forest Grove Drive | 1/10/14 |
| 3-14 | Department of Transportation | Traffic Order - Rockville - Seven Locks Road | 1/8/14 |
| 2-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Fern Street | 1/6/14 |
| 1-14 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Fern Street | 1/6/14 |
