| Order No. | Department | Subject | Effective Date |
| 207-15 | Office of the County Attorney | Non-Local Park Acquistion Fairland Recreational Park | 12/30/15 |
| 206-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Wheaton Woods Elementary School | 12/8/15 |
| 205-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Geiger Avenue | 12/17/15 |
| 204-15 | Department of Transportation | Traffic Order- Rockville- Saddle Lane | 12/17/15 |
| 203-15 | Department of Transportation | Traffic Order- Rockville | 12/17/15 |
| 202-15 | Department of Transportation | Traffic Order- Bethesda- Benalder Drive | 12/17/15 |
| 201-15 | Department of Transportation | Traffic Order- Bethesda- 79th Street | 12/17/15 |
| 200-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Kemp Mill Road | 12/23/15 |
| 199-15 | Department of Transportation | TrafficOrder- Wheaton/ Glenmont- Kersey Road | 12/9/15 |
| 198-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Dalewood Drive | 12/24/15 |
| 197-15 | Department of Transportation | Traffic Order- Rockville- Stonebridge View Drive Quietwood Drive | 12/9/15 |
| 196-15 | Department of Transportation | Traffic Order- Rockville- Floral Park Drive, Outpost Drive | 12/9/15 |
| 195-15 | Department of Transportation | Acceptance of Temporary Construction Easement with White Flint Station, A Condominium Chapman Avenue Project, CIP 500719 | 12/3/15 |
| 194-15 |
Department of Tr ansportation (Corrected) |
Public Hearing - Abandonment- Hermitage Avenue, Wheaton | 12/3/15 |
| 193-15 | Department of Transportation | Acceptance of Easements to Montgomery County, Maryland Snouffer School Road Improvement Project CIP No. 501109 | 12/3/15 |
| 192-15 | Department of Permitting Services | Public Hearing - Adoption of the 2012 International Green Construction Codes | 11/30/15 |
| 191-15 | Department of Permitting Services | Street Acceptance- Acceptance of Roads for Maintenance MCDPS Permit Nos., 263535, 272432, 287594, 287595 |
12/4/15 |
| 190-15 | Department of Permitting Services | Street Acceptance - Acceptance of Roads for Maintenance MCDPS Permit Nos. 265971, 280673. 280712, 280853, 293634 | 12/4/15 |
| 189-15 | Department of General Services | Disposition of Silver Spring Library 2nd Floor 900 Wayne Avenue, Silver Spring, Maryland | 11/25/15 |
| 188-15 | Department of Transportation | Acceptance of Temporary Construction Easement with Clarksburg Homeowners Association Stringtown Road Project, CIP 2000717 | 11/25/15 |
| 187-15 | Department of Transportation | Acceptance of Option Contract with Alejandro Silva and Maria Claudia Posada Wapakoneta Road Project, CIP 501101 | 11/25/15 |
| 186-15 | Department of Transportation | Public Hearing - Abandoment- Brink Road, Clarksburg | 11/25/15 |
| 185-15 | Department of Transportation | Acceptance of Peretual Easement from CBS Associates Limited Partnership Bus Shelter at Viers Mill Road and Randolph Road CIP Project No. 507658 | 11/25/15 |
| 184-15 | Department of Transportation | Acceptance of Temporary Construction Easement Agreement with Adam Cutchens Hyattstown Sidewalk | 11/25/15 |
| 182-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Tamarack Road | 12/8/15 |
| 181-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Middlebridge Drive | 11/30/15 |
| 180-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Autumn Ridge Circle, Autumn Ridge Lane, Middlebridge Court | 11/30/15 |
| 179-15 | Department of Transportation | Traffic Order- Bethesda- Auburn Avenue | 11/30/15 |
| 178-15 | Department of Transportation | Traffic Order- Rockville- Wasche Road, West Hunter Road | 11/2/15 |
| 177-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Ivydale Street | 11/24/15 |
| 176-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Stone House Lane | 11/23/15 |
| 175-15 | Department of Transportation | Traffic Order- Montgomery Village- Harkness Lane | 11/27/15 |
| 174-15 | Department of Transportation | Traffic Order- Sliver Spring- Brantford Avenue (700 Block) | 11/25/15 |
| 173-15 | Department of Transportation | Traffic Order- Silver Spring- Brantford Avenue (600 Block) | 11/24/15 |
| 172-15 | Department of Transportation | Traffic Order- Silver Spring- Gracefeild Road, Mylott Street | 11/2/15 |
| 171-15 | Department of Health and Human Services | Employee Solicitation Waiver | 11/5/15 |
| 170-15 | Department of Transportation | Acceptance of Temporary Construction Easement with Margaret F. Williams Stringtown Road Project, CIP 2000717 | 10/29/15 |
| 169-15 | Department of Transportation | Acceptatnce of Temporary Construction Easement with Cedarbrook Community Church Stringtown Road Project, CIP 2000717 | 10/29/15 |
| 168-15 | Department of Transportation | Acceptance of Temporary Construction Easement with John Milton Stant Stringtown Road Project, CIP 2000717 | 10/29/15 |
| 167-15 | Department of Transportation | Acceptance of Temporary Construction Easement with Frances R. Foreman Stringtown Road Project, CIP 2000717 | 10/29/15 |
| 166-15 | Department of Transportation | Acceptance of Temporary Construction Easement with Helen R. Foreman Stringtown Road Project, CIP 2000717 | 10/29/15 |
| 165-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Glenmont Metrocentre | 10/28/15 |
| 164-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Shoppes of Burnt Mills | 10/28/15 |
| 163-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Good Hope Neighborhood Recreation Center | 10/28/15 |
| 162-15 | Department of Finance |
Authorizing the Issuance of Consolidated Public Improvement Bonds of 2015, Series B |
10/28/15 |
| 161-15 | Department of Transportation | Traffic Order- Bethesda- Sherrill Avenue | 10/30/15 |
| 160-15 | Department of Transportation | Traffic Order- Bethesda- Merivale Road | 10/29/15 |
| 159-15 | Department of Transportation | Traffic Order- Bethesda- Dalton Road | 10/23/15 |
| 158-15 | Department of Transportation | Traffic Order- Bethesda- Rockville Pike Service Road Bellevue Drive | 10/23/15 |
| 157-15 | Department of Transportation | Traffic Order- Silver Spring- Dameron Drive | 10/23/15 |
| 156-15 | Department of Transportation | Traffic Order- Designation of Snow Emergency Routes | 10/23/15 |
| 155-15 | Department of Transportation | Traffic Order- Rockville- Greenbriar Road, Palatine Drive | 10/2/15 |
| 154-15 | Department of Transportation | Traffic Order- Germantown- Autumn Harvest Court, Indian Grass Court | 10/6/15 |
| 153-15 | Department of Transportation | Traffic Order- Germantown- Monarch Vista Drive | 10/6/15 |
| 152-15 | Department of Transportation | Traffic Order- Montgomery Village- Shady Spring Drive | 10/13/15 |
| 151-15 | Department of Transportation | Public Hearing - Abandonment- Clarksburg Town Center Overlook Park Drive, General Store Drive, Clarksridge Road & Clarksburg Square Road | 10/13/15 |
| 150-15 | Department of Transportation | Acceptance of Option Contract from Rivera Family Investments LLC, Snouffer School Road Improvement Project CIP No. 501109 | 10/13/15 |
| 149-15 | Department of Transportation | Acceptance of Option Contract with Paul Peyrataud Snouffer School Road CIP No. 501109 | 10/13/15 |
| 148-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Wayside Elementary School | 10/12/15 |
| 147-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Sargent Shriver Elementary School | 10/12/15 |
| 146-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for The Quarry | 10/12/15 |
| 144-15 | Department of Permitting Services | Street Acceptance | 10/1/15 |
| 143-15 | Department of Transportation | Acceptance of Option Contract from FIVE SAC RW MS LLC Snouffer School Road Improvement Project CIP No. 501109 | 10/1/15 |
| 142-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Northgate Community Church | 9/22/15 |
| 141-15 | Department of General Services | Assignment of 801 Sligo Avenue Silver Spring, Maryland to Department of Housing and Community Affairs | 9/16/15 |
| 140-15 | Department of Transportation |
Acceptance of Option Contract from Kathryn Roza nsky, Bradley J. Rozansky and LLE LLC Snouffer School Road Improvement Project CIP No. 501109 |
9/21/15 |
| 139-15 | Department of Transportation | Acceptance of an Option Contract with PMG MAPP LLC. Snouffer School Road Improvement Project CIP Project No. 501109 | 9/21/15 |
| 138-15 | Department of Transportation | Acceptance of Option Contract with GBI Iroquois LLC Wapakoneta Road Project, CIP 501101 | 9/21/15 |
| 137-15 | Department of Liquor Control | FY16 Appropriation and Transfer | 9/10/15 |
| 136-15 | Department of Technology Services | Public Hearing - Starpower Communications, LLC Proposed Franchise Renewal Application | 9/15/15 |
| 135-15 | Department of Transportation | Acceptance of an Option Contract with METROPOLITAN FLEET SERVICE, INC. Snouffer School Road Improvement Project CIP Project No. 501109 | 8/28/15 |
| 134-15 | Office of the County Attorney | Non-Local Park Acquistion Bennett Creek Conservation Park Parcel ID #12-00927522 | 8/28/15 |
| 133-15 | Office of the County Attorney | Non-Local Park Acquistion Bennett Creek Conservation Park Parcel ID #12-00927464 | 8/28/15 |
| 132-15-AM1 | Montgomery Economic Development | Montgomery County Local Workforce Development Board | 7/1/20 |
| 132-15 | Montgomery Economic Development | Montgomery County Local Workforce Development Board | 8/31/15 |
| 131-15 | Department of Transportation | Traffic Order- Bethesda- Sherril Avenue | 131-15 |
| 130-15 | Department of Transportation |
Traffic Order- Bethesda- Broad Brook Dr. |
10/12/15 |
| 129-15 | Department of Transportation | Traffic Order- Bethesda- Westport Road | 10/13/15 |
| 128-15 | Department of Transportation | Traffic Order- Wheaton/ Glenmont- Weller Road | 10/2/15 |
| 127-15 | Department of Transportation | Traffic Order- Silver Spring- Stratford Garden Drive | 9/29/15 |
| 126-15 | Department of Transportation |
Traffic Order- Wheaton/Glenmont- Random Ridge Circle |
9/29/15 |
| 125-1 5 |
Department of Transportation |
Traffic Order- Bethesda- Exeter Road |
9/30/15 |
| 124-15 | Department of Transportation | Traffic Order- Silver Spring- Woodlin ES Driveway | 8/31/15 |
| 123-15 | Department of Transportation | Traffic Order- Silver Spring- Kimball Place, Mcmillan Avenue | 9/15/15 |
| 122-15 | Department of Transportation | Traffic Order - Montgomery Village - Gaither Village | 8/21/15 |
| 121-15 | Department of Transportation | Acceptance of Option Contract with Janice M. Earle Trustee Wapakoneta Road Project, CIP 501101 | 7/29/15 |
| 120-15 | Department of Transportation | Traffic Order - Bethesda - Saratoga Avenue | 8/19/15 |
| 119-15 | Department of Transportation | Traffic Order - Bethesda - Saratoga Avenue - Traffic Control Signs | 8/19/15 |
| 118-15 | Department of Transportation | Traffic Order - Bethesda - Merivale Road | 8/19/15 |
| 117-15 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Dayton Street | 8/18/15 |
| 116-15 | Department of Transportation | Traffic Order - Bethesda - Baltimore Avenue | 8/18/15 |
| 115-15 | Department of Transportation | Traffic Order – Bethesda – Glenbrook Road | 7/27/15 |
| 114-15 | Department of Transportation | Traffic Order – Germantown – Lotrobe Lane Woodport Road | 7/23/15 |
| 113-15 | Department of Transportation | Traffic Order – Silver Spring – Old Columbia Pike Stewart Lane | 7/23/15 |
| 112-15 | Department of Transportation | Traffic Order – Germantown – Isen Manor Drive, Summer Sweet Terrace | 7/23/15 |
| 111-15 | Department of Transportation | Traffic Order – Wheaton/Glenmont – Woodwell Terrace | 7/21/15 |
| 110-15 | Department Of Health & Human Services Commission On Veterans Affairs | Solicitation of Gifts/Donations | 7/21/15 |
| 109-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Cashell Elementary School | 7/28/15 |
| 108-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for South Lake Elementary School | 7/28/15 |
| 107-15 | Department of Fire and Rescue Service | Public Hearing – “Fire, Rescue, Emergency Medical Services, and Community Risk Reduction Master Plan” | 7/13/15 |
| 106-15 | Department of Transportation | Acceptance of Option Contract with Michael W. and Carlotta N. Davidson Redland Road Improvement Project CIP Project No. 500010 | 7/6/15 |
| 105-15 | Department of Transportation | Acceptance of Option Contract with William E. Burroughs Redland Road Improvement Project CIP Project No. 500010 | 7/6/15 |
| 104-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Artis Senior Living – Potomac | 7/2/15 |
| 103-15 | Department of Transportation | Acceptance of an Option Contract with SHUB DIVVER LAND COMPANY LLC, Snouffer School Road Improvement Project, CIP Project No. 501109 | 6/23/15 |
| 102-15 | Office of the County Attorney | Non-Local Park Acquisition North Branch Stream Valley Park, Unit 4 | 6/29/15 |
| 101-15 | Department of Technology Services | Public Hearing - Comcast of Potomac, LLC Proposed Franchise Renewal Application | 6/15/15 |
| 100-15 | Department of Transportation | Acceptance of Option Contract with Srikanth Mandava and Himabindu Mandava for the Redland Road Improvement Project CIP No. 500010 | 6/10/15 |
| 99-15 | Department of Transportation | Traffic Order – Rockville – Potomac Oaks Drive | 7/7/15 |
| 98-15 | Department of Transportation | Traffic Order – Silver Spring – Wexhall Drive | 7/16/15 |
| 97-15 | Department of Transportation | Traffic Order – Bethesda – Willard Avenue | 7/6/15 |
| 96-15 | Department of Transportation | Traffic Order – Silver Spring – Pershing Drive | 7/6/15 |
| 95-15 | Department of Transportation | Traffic Order – Silver Spring – Saffron Lane | 7/6/15 |
| 94-15 | Department of Transportation | Public Hearing – Proposed Creation of a New Residential Permit Parking Area in Rockville | 7/21/15 |
| 93-15 | Department of Transportation | Traffic Order – Bethesda – Kincaid Terrace | 6/29/15 |
| 92-15 | Department of Transportation | Traffic Order – Germantown – Newcut Road | 6/16/15 |
| 91-15 | Department of Transportation | Public Hearing – Proposed Creation of a New Residential Permit Parking Area in Bethesda | 7/21/15 |
| 90-15 | Department of Transportation | Traffic Order – Bethesda – Bradmoor Drive | 6/2/15 |
| 89-15 | Department of Transportation | Traffic Order – Wheaton-Glenmont – Longmead Crossing Drive, Homecrest Road, Normandy Crossing Drive | 6/4/15 |
| 88-15 | Department of Transportation | Traffic Order – Silver Spring – Old Columbia Pike | 6/4/15 |
| 87-15 | Department of Transportation | Traffic Order – Germantown – Jonnie Lane | 6/1/15 |
| 86-15 | Department of Transportation | Traffic Order – Bethesda – Norton Road | 6/1/15 |
| 85-15 | Department of Transportation | Traffic Order – Bethesda – Fairfax Road | 6/1/15 |
| 84-15 | Department of Transportation | Traffic Order – Rockville – Captains Walk Court | 6/1/15 |
| 83-15 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Morningside Lane | 5/21/15 |
| 82-15 | Department of Transportation | Traffic Order - Bethesda - Spring Hill Lane | 5/21/15 |
| 81-15 | Department of Transportation | Traffic Order - Silver Spring - Cedar Street | 5/20/15 |
| 80-15 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Procter St | 5/20/15 |
| 79-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Fallstone | 5/15/15 |
| 78-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Bethesda Chevy Chase Middle School #2 | 5/15/15 |
| 77-15 | Office of Management and Budget | CIP Cost Criterion for Special Capital Improvement Projects FY16 | 5/21/15 |
| 76-15 | Department of Transportation | Acceptance of Option Contract from TWP Properties LLC Snouffer School Road Improvment Project CIP No. 501109 | 4/30/15 |
| 75-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Strawberry Knoll Elementary School | 4/27/15 |
| 74-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Plaza Del Mercado | 4/27/15 |
| 73-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Progress Place | 4/27/15 |
| 72-15 | Department of Transportation | Traffic Order - Silver Spring - Mason Street | 5/20/15 |
| 71-15 | Department of Transportation | Traffic Order - Bethesda - Spencer Road | 5/20/15 |
| 70-15 | Department of Transportation | Traffic Order - Bethesda - Leonard Drive | 5/13/15 |
| 69-15 | Department of Transportation | Traffic Order - Bethesda - Spencer Road | 5/13/15 |
| 68-15 | Department of Transportation | Traffic Order - Bethesda - Milford Avenue | 5/13/15 |
| 67-15 | Department of Transportation | Traffic Order - Bethesda - Leonard Drive, Spencer Road | 5/13/15 |
| 66-15 | Department of Transportation | Traffic Order - Silver Spring - Silver Spring Avenue | 5/13/15 |
| 65-15 | Department of Transportation | Traffic Order - Silver Spring - Springvale Road, Pershing Drive | 4/22/15 |
| 64-15 | Department of Transportation | Traffic Order - Silver Spring - Ashford Road etc. | 4/22/15 |
| 63-15 | Department of Transportation | Traffic Order - Silver Spring - Ellsworth Drive, Fenton Street, Wayne Ave Thru Street | 4/22/15 |
| 62-15 | Department of Transportation | Acceptance of an Option Contract with Lawrence E. Stubbs and Mary Katherine Stubbs Snouffer School Road Improvement Project CIP Project No. 501109 | 4/15/15 |
| 61-15 | Department of Transportation | Traffic Order - Silver Spring - Ellsworth Heights Street | 4/22/15 |
| 60-15 | Department of Transportation | Traffic Order - Montgomery Village - Morning Light Terrace | 4/20/15 |
| 59-15 | Department of Transportation | Traffic Order - Bethesda - Sentinel Drive | 4/20/15 |
| 58-15 | Department of Transportation | Traffic Order - Bethesda - Sangamore Road | 4/20/15 |
| 57-15 | Department of Transportation |
Traffic Order - Silver Spring Street |
4/08/15 |
| 56-15 | Department of Transportation | Creation of Rosemary Hills Residential Permit Parking Area | 5/04/15 |
| 55-15 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Catoctin Drive | 4/06/15 |
| 54-15 | Department of Transportation | Traffic Order - Silver Spring - First Avenue & Fenwick Lane | 4/08/15 |
| 53-15 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Wimbledon Drive | 4/06/15 |
| 52-15 | Department of Transportation | Traffic Order - Silver Spring - Glenville Road | 4/03/15 |
| 51-15 | Department of Transportation | Condemnation Authorization Twenty-Four SAC Self-Storage Limited Partnership Montrose Parkway East, C.I.P. No. 500717 | 3/30/15 |
| 50-15 | Department of Transportation | Acceptance of Temporary Construction Easement with Alan J. Leary, Hyattstown Sidewalk Project CIP No. 501104 | 3/26/15 |
| 49-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Victory Crossing | 4/13/15 |
| 48-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Northwood High School | 3/26/15 |
| 47-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Littonville | 3/26/15 |
| 46-15 | Department of Fire and Rescue Service | Fire Lane Establish Order for Wilson Wims Elementary School | 3/26/15 |
| 45-15 | Department of Transportation | Acceptance of Option Contract with I.P. Associates LLC, Chapman Avenue Extended, CIP 500719 | 3/26/15 |
| 44-15 | Department of Transportation | Acceptance of Perpetual Easement with Jorge A. Albanez and Dora A. Albanez Montrose Parkway East, CIP 500717 | 3/23/15 |
| 43-15 | Department of Transportation | Acceptance of Option Contract with Taiwanese Presbyterian Church of Washington Redland Road Improvement Project, CIP No. 500010 | 3/23/15 |
| 42-15 | Department of Transportation | Acceptance of Option Contract with The Forum Council of Co-Owners Chapman Avenue Extended, CIP 500719 | 3/23/15 |
| 41-15 | Department of Permitting Services | Public Hearing - Schedule of Fees for Permits, Licenses and Certifications - Land Development | 3/17/15 |
| 40-15 | Department of Permitting Services | Public Hearing - Adoption of the 2015 International Building, Existing Building, Energy Conservation, Mechanical, Fuel-Gas, Residential, and Swimming Pool and Spa Codes | 3/17/15 |
| 39-15 | Department of Permitting Services | Public Hearing - Schedule of Fees for Permits, Licenses and Inspections - Land Development | 3/17/15 |
| 38-15 | Department of Finance | Authorizing the Issuance of Consolidated Public Improvement Refunding Bonds of 2015, Series A | 3/12/15 |
| 37-15 | Office of the County Attorney | Non-Local Park Acquisition Patuxent River Watershed Conservation Park | 3/2/15 |
| 36-15 | Department of Permitting Services | Street Acceptance – Acceptance of Roads for Maintenance MCDPS Permits Nos. 269202, 270191,270316, 271003, 271168, 271392, 271509, 274780 | 3/2/15 |
| 35-15 | Department of General Services | Material Terms for County Property at 19330 Mateny Hill Road, Germantown, Maryland (AKA Germantown Bank) | 2/25/15 |
| 34-15 | Department of Finance |
Order Specifying Terms and Conditions for the Issuance of Montgomery County, Maryland Revenue Bonds (Trinity Health Credit Group), Series 2015 MD |
2/25/15 |
| 33-15 | Department of Transportation | Public Hearing – Abandonment – Glenmoor Drive Rolling Subdivision, Kensington | 2/13/15 |
| 32-15 | Department of Economic Development | Designation of Clarksburg Premium Outlets at Cabin Branch as a Strategic Economic Developement Project | 2/26/15 |
| 31-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for JoAnn Leleck Elementary School | 3/26/15 |
| 30-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for CVS | 3/26/15 |
| 29-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Iglesia Evangelica Misionera | 3/17/15 |
| 28-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Iglesia Bantista Alfa Y Omega | 2/24/15 |
| 27-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for The Heights School | 2/24/15 |
| 26-15 | Department of Transportation | Traffic Order - Bethesda - Greentree Road | 4/03/15 |
| 25-15 | Department of Transportation | Traffic Order - Montgomery Village - Belward Campus Drive, John Hopkins Drive | 4/03/15 |
| 24-15 | Department of Transportation | Traffic Order - Silver Spring - Bridgewater Drive, Fairridge Drive, Solmar Drive | 3/24/15 |
| 23-15 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Baltic Avenue | 3/31/15 |
| 21-15 | Department of Transportation | Traffic Order - Bethesda - Sangmore Rd, Brooke Lane | 3/4/15 |
| 20-15 | Department of Transportation | Traffic Order - Montgomery Village - Airpark Road | 2/25/15 |
| 19-15 | Department of Transportation | Traffic Order - Silver Spring - Sandstone Court | 2/23/15 |
| 18-15 | Department of Transportation | Traffic Order - Montgomery Village - Castanea Lane | 2/19/15 |
| 17-15 | Department of Transportation | Traffic Order – Montgomery Village – Bell Tower Court, Cathedral Drive, Cathedral Way, Impulse Lane | 2/13/15 |
| 16-15 | Department of General Services | Disposition of Montgomery County Service Park Jeremiah Park | 1/26/15 |
| 15-15 | Department of Economic Development | Declaration of No Further Need Related to New Sub-Lease on a Portion of the Conference Center Parcel, 5701 Marinelli Road, North Bethesda | 1/26/15 |
| 14-15 | Department of Finance | Fifth Supplemental Commercial Paper Order/2009 Note Program | 1/27/15 |
| 13-15 | Department of Finance | Fourth Supplemental Commercial Paper Order/2010 Note Program | 1/27/15 |
| 12-15 | Department of Transportation | Acceptance of Option Contract with Estate of Margaret T. Snow Woodfield road Extension, CIP No. 500151 | 1/27/15 |
| 11-15 | Department of Transportation | Acceptance of Option Contract with Catherine L. Price, Redland Road Improvement Project CIP Project No. 500010 | 1/27/15 |
| 10-15 | Department of Transportation | Acceptance of Right of Entry for Ruby Blitz and Aurella Brener, Bus Stop/Shelter CIP Project No. 507658 | 1/27/15 |
| 9-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order For Mt. Jezreel | 1/22/15 |
| 8-15 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Rockville Evangelical Mission | 1/22/15 |
| 7-15 | Department of Health and Human Services | Employee Solicitation Waiver | 6/17/15 |
| 6-15 | Department of Transportation | Traffic Order – Bethesda – Baltan Road | 2/3/15 |
| 5-15 | Department of Transportation | Traffic Order – Bethesda – Corewood Lane | 2/2/15 |
| 4-15 | Department of Transportation | Traffic Order – Montgomery Village – Irwell Court | 1/21/15 |
| 3-15 | Department of Transportation | Traffic Order – Germantown – Brick Haven Way | 1/21/15 |
| 2-15 | Department of Transportation | Traffic Order – Montgomery Village – Amity Drive, Taunton Drive | 1/09/15 |
| 1-15 | Department of Permitting Services | Street Acceptance – Acceptance of Roads for Maintenance MCDPS Permits Nos. 235038, 254754, 267200, 267204, 267212, 269125, 270597, 275163 | 1/12/15 |
