| 224-19 | Department of Transportation | Traffic Order - Silver Spring - Stateside Drive | 10/28/19 |
| 223-19 | Department of Transportation | Traffic Order - Silver Spring - Gracefield Road | 12/11/19 |
| 222-19 | Department of Transportation | Traffic Order - Bethesda - Ross Road | 10/24/19 |
| 221-19 | Department of Transportation | Traffic Order - Bethesda - Overbrook Road | 12/17/19 |
| 220-19 | Department of Transportation | Traffic Order - Bethesda - Grosvenor Lane | 12/16/19 |
| 219-19 | Department of Transportation | Traffic Order - Bethesda - Westbard Avenue, T.O. 119-19 | 12/11/19 |
| 218-19 | Department of Transportation | Traffic Order - Bethesda - Westbard Avenue, T.O. 117-19 | 12/17/19 |
| 217-19 | Department of Transportation | Traffic Order - Bethesda - Rockledge Drive | 12/04/19 |
| 216-19 | Department of Transportation | Traffic Order - Bethesda - Chevy Chase Drive | 12/11/19 |
| 215-19 | Department of Transportation | Traffic Order - Bethesda - Chevy Chase Lake Drive | 12/11/19 |
| 214-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Franwall Avenue | 12/24/19 |
| 213-19 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permit No. 273256 | 12/18/19 |
| 212-19AM | Department of Transportation | Acceptance of Amended and Restated Option Contract with 7200 Wisconsin Avenue Condominium Unit Owners' Association and JBG/7200 Wisconsin, L.L.C. Bethesda Bikeway & Pedestrian Facilities, CIP 500119 | 5/12/20 |
| 212-19 | Department of Transportation | Acceptance of Option Contract with JBG/7200 Wisconsin, L.L.C. Bethesda Bikeway & Pedestrian Facilities, CIP 500119 | 12/16/19 |
| 211-19 | Department of Transportation | Acceptance of Grant of Perpetual and Temporary Easments PS Atlantic Coast, LLC US 29 BRT Improvements Project CIP 501912 | 12/16/19 |
| 210-19 | Department of Permitting Services | Fire Lane Establishment Order Our Lady of Perpetual Help Church | 12/12/19 |
| 209 -19 | Department of Permitting Services | Fire Lane Establishment Order Guru Nanak Foundation of America (GNFA) | 12/12/19 |
| 208 -19 | Department of Permitting Services | Fire Lane Establishment Order Darcars Toyota | 12/11/19 |
| 207-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Olney Mill Road | 12/24/19 |
| 206-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Lindell Street | 12/06/19 |
| 205-19 | Department of Transportation | Traffic Order - Bethesda - Kenhowe Ave, Pyle Road | 12/03/19 |
| 204-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Birthday Court | 12/05/19 |
| 203-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Bel Pre Road | 12/06/19 |
| 202-19 | Department of Transportation | Traffic Order - Rockville - Lloydminster Court | 12/03/19 |
| 200-19 | Department of Transportation | Traffic Order - Bethesda - Beech Avenue | 11/21/19 |
| 201-19 | Department of Transportation | Traffic Order - Rockville - Bunnell Drive | 11/25/19 |
| 199-19 | Department of Transportation | Traffic Order - Bethesda - Burning Tree Road, Melody Lane T.O. 108-19 | 11/21/19 |
| 198-19 | Department of Transportation | Traffic Order - Bethesda - Burning Tree Road, Melody Lane T.O. 107-19 | 11/21/19 |
| 197-19 | Department of Transportation | Acceptance of Temporary Construction Easements Lysa Phan & Thu Phan, US 29 BRT Improvements Project , CIP 501912 | 11/20/19 |
| 196-19 | Department of Transportation | Acceptance of an Option Contract Manuel D. Bonilla Henrriquez, Oak Drive, CIP 501908 | 11/20/19 |
| 195-19 | Department of Transportation | Acceptance of an Option Contract Daniel F. MacDonald and Kimberly A. MacDonald, Oak Drive, CIP 501908 | 11/20/19 |
| 194-19 | Department of Transportation | Acceptance of an Option Contract WooJung Inc., MD 355/Clarksburg Road Intersection Improvements, CIP 508000 | 11/20/19 |
| 193-19 | Department of Finance | Order Approving the Issuance of Economic Development Revenue Bonds (Riderwood Village, Inc. Project) and A Certain Project To Be Located Within The County For Purposes of Section 147(f) of the Internal Revenue Code and Certain Other Matters Relating Thereto | 11/26/19 |
| 192-19 | Department of Transportation | Administration and Enforcement of Town of Garrett Park's Motor Vehicles and Traffic Ordinance | 12/16/19 |
| 190-19 | Department of Transportation | Acceptance of an Option Contract with Waters Landing Association, Inc. Father Hurley Boulevard. Culvert Repair, CIP 509753 | 11/4/19 |
| 189-19 | Department of Transportation | Road Transfer Agreement with Town of Poolesville | 11/1/19 |
| 187-19 | Department of Finance | Award of Consolidated Public Improvement Bonds of 2019, Series A | 10/24/19 |
| 186-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Grandview Avenue T.O. 106-19 | 11/20/19 |
| 185-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Grandview Avenue T.O. 104-19 | 11/20/19 |
| 184-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Grandview Avenue T.O. 105-19 | 11/15/19 |
| 183-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Lindell Street | 11/13/19 |
| 182-19 | Department of Transportation | Traffic Order - Silver Spring - Grove Street | 11/12/19 |
| 181-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Mason Street | 11/08/19 |
| 180-19 | Department of Transportation | Traffic Order - Germantown - Wynnfield Drive | 11/05/19 |
| 179-19 | Department of Transportation | Traffic Order - Germantown - Ridgecrest Place | 10/23/19 |
| 178-19 | Department of Transportation | Traffic Order - Rockville - Park Mill Court | 10/10/19 |
| 177-19 | Department of Transportation | Traffic Order - Bethesda - Tuckerman Lane | 10/09/19 |
| 175-19 | Department of Transportation | Traffic Order - Rockville - Gainsborough Road | 10/11/19 |
| 174-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Lovejoy Street | 10/11/19 |
| 173-19 | Department of Transportation | Traffic Order - Bethesda - Fleming Avenue | 10/11/19 |
| 172-19 | Department of Transportation | Traffic Order - Silver Spring - East Wayne Avenue | 10/09/19 |
| 171-19 | Department of Transportation | Traffic Order - Bethesda - Woodrow Place | 10/08/19 |
| 170-19 | Department of Transportation | Traffic Order - Rockville - Traville Gateway Drive | 10/09/19 |
| 169-19 | Department of Transportation | Traffic Order - Bethesda - Linden Avenue | 10/01/19 |
| 168-19 | Department of Transportation | Traffic Order - Silver Spring - Dino Drive | 9/23/19 |
| 167-19 | Department of Transportation | Traffic Order - Rockville - Bou Avenue , Nebel Street | 9/23/19 |
| 166-19 | Department of Transportation | Traffic Order - Bethesda - Buttermere Lane | 9/20/19 |
| 165-19 | Department of Finance | Authorizing the Issuance of Consolidated Public Improvement Bonds of 2019, Series A | 10/16/19 |
| 164-19 | Department of Transportation | Acceptance of Option Contract 10111SR, LLC, US 29 BRT Improvement Project, CIP 501912 | 9/17/19 |
| 163-19 | Department of Permitting Services | Fire Lane Establishment Order for St. Andrew Romanian Church | 9/10/19 |
| 162-19 | Department of Alcoholic Beverage Services | Employee Solicitation Waiver | 9/13/19 |
| 161-19 | Department of Police | Employee Solicitation Waiver | 8/26/19 |
| 160-19 | Department of Transportation | Traffic Order - Bethesda - Westlake Terrace | 9/20/19 |
| 159-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Marlin Street | 8/23/19 |
| 158-19 | Department of Transportation | Traffic Order - Silver Spring - Bradford Road | 9/24/19 |
| 157-19 | Department of Transportation | Traffic Order - Silver Spring - Plymouth Street T:O 86-19 | 9/23/19 |
| 156-19 | Department of Transportation | Traffic Order - Silver Spring - Plymouth Street T:O 85-19 | 9/20/19 |
| 155-19 | Department of Transportation | Traffic Order - Rockville - Ramsburg Court, Royal Manor Way , Royal View Court | 8/20/19 |
| 154-19 | Department of Transportation | Traffic Order - Bethesda - Bluegrass Road, Ormond Road | 8/20/19 |
| 153-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Clay Street | 8/21/19 |
| 152-19 | Department of Transportation | Traffic Order - Bethesda - 79th Street | 8/22/19 |
| 151-19 | Department of Transportation | Traffic Order - Bethesda - Brennon Lane | 8/14/19 |
| 150-19 | Department of Permitting Services | Fire Lane Establishment Order for Montgomery Tennisplex | 8/22/19 |
| 149-19 | Department of Transportation | Acceptance of Grant of Perpetual Easement, the Council of Unit Owners of Renaissance Plaza Condominium, US 29 BRT Improvement Project, CIP 501912 | 8/1/19 |
| 148-19 | Department of Transportation | Acceptance of Option Contract with Meadow Lo Corporation, Purple Line Project, CIP 501603 | 7/29/19 |
| 147-19 | Department of Permitting Services | Fire Lane Establishment Order for Walt Whitman High School | 7/29/19 |
| 146-19 | Department of Permitting Services | Fire Lane Establishment Order for Col. E. Brooke Lee Middle School | 7/29/19 |
| 145-19 | Department of Transportation | Traffic Order - Silver Spring - Flower Avenue, Arliss Street | 8/13/19 |
| 144-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Muir Place | 8/13/19 |
| 143-19 | Department of Transportation | Traffic Order - Germantown - Snowden Farm Parkway | 8/23/19 |
| 142-19 | Department of Transportation | Traffic Order - Germantown - Snowden Farm Parkway Sweetspire Drive, Newcut Road, Grey Squirrel Street | 8/23/19 |
| 141-19 | Department of Transportation | Traffic Order - Rockville - Lochinver Lane | 8/28/19 |
| 140-19 | Department of Transportation | Traffic Order - Germantown - Brandermill Drive, Bloomingville Court | 6/26/19 |
| 139-19 | Department of Transportation | Traffic Order - Silver Spring - Browning Avenue | 7/31/19 |
| 138-19 | Department of Transportation | Traffic Order - Silver Spring - Browning Court | 7/31/19 |
| 137-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Henderson Avenue | 7/16/19 |
| 136-19 | Department of Transportation | Traffic Order - Bethesda - Decatur Avenue | 7/12/19 |
| 135-19 | Office of the County Executive | Promoting Community Trust | 7/22/19 |
| 134-19 | Department of Transportation | Acceptance of an Option Contract with Lakeview Condominium, Inc., Father Hurley Blvd., Culvert Repair, CIP 509753 | 7/17/19 |
| 133-19 | Department of Transportation | Acceptance of Option Contract from Woodmont Country Club, Montrose Parkway West, CIP # 500311 | 6/23/19 |
| 132-19 | Department of Permitting Services | Fire Lane Establishment Order for Whetstone Elementary School | 7/18/19 |
| 131-19 | Department of Permitting Services | Fire Lane Establishment Order for Flower Valley Elementary School | 7/18/19 |
| 130-19 | Department of Permitting Services | Fire Lane Establishment Order for Seneca View West HOA | 7/18/19 |
| 129-19 | Department of Transportation | Acceptance of Grant of Perpetual & Temporary Easements, Saul Subsidiary I Limited Partnership, US 29 BRT Improvement Project, CIP 501912 | 7/15/19 |
| 128-19 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permits Nos. 284754 and 288516 | 7/15/19 |
| 127-19 | Community Engagement Cluster/Office of Community Partnerships | Employee Solicitation Waiver | 7/8/19 |
| 126-19 | Department of Permitting Services | Fire Lane Establishment Order for Montgomery Knolls Elementary School | 6/27/19 |
| 125-19 | Department of Permitting Services | Fire Lane Establishment Order for Children's Center of Damascus | 6/27/19 |
| 124-19 | Department of Permitting Services | Street Acceptance MCDPS Permit Nos., 283934 and 283955 | 6/23/19 |
| 123-19 | Department of Permitting Services | Street Acceptance MCDPS Permit No. 301533 | 6/23/19 |
| 122-19 | Department of Transportation | Abandonment -Unnamed Road off of Lawrence Avenue in Kensington | 7/8/19 |
| 120-19 | Department of Transportation | Acceptance of Temporary Construction Easement Truonglam V. Hoang, Vanloc V. Hoang, and Tranchau Le, Seminary Road Intersection Improvements, CIP 501307 | 6/17/19 |
| 119-19 | Department of Transportation | Acceptance of a Temporary Construction Easement with Stacey Saunders, Seminary Road Intersection Improvement, CIP 501307 | 6/17/19 |
| 118-19 | Department of Permitting Services | Fire Lane Establishment Order for Washington Waldorf School | 6/11/19 |
| 117-19 | Department of Transportation | Traffic Order - Rockville - Cadbury Avenue | 7/16/19 |
| 116-19 | Department of Transportation | Traffic Order - Rockville - Somerville Drive | 7/3/19 |
| 115-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Alderton Lane | 6/21/19 |
| 114-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Grandads Lane | 6/21/19 |
| 113-19 | Department of Transportation | Traffic Order - Bethesda - Stewart Avenue | 6/28/19 |
| 112-19 | Department of Transportation | Traffic Order - Bethesda - Brookville Road | 6/16/19 |
| 111-19 | Department of Transportation | Traffic Order - Silver Spring - Walden Road | 7/3/19 |
| 110-19 | Department of Transportation | Traffic Order - Silver Spring - Plymouth Street | 6/21/19 |
| 109-19 | Department of Transportation | Traffic Order - Silver Spring - Bradford Road | 6/21/19 |
| 108-19 | Department of Transportation | Traffic Order - Silver Spring - Pershing Drive | 6/06/19 |
| 107-19 | Department of Permitting Services | Fire Lane Establishment Order for Clarksburg High School | 6/03/19 |
| 106-19 | Department of Permitting Services | Fire Lane Establishment Order for Loiederman Middle School | 6/03/19 |
| 105-19 | Department of Transportation | Acceptance of Grant of Perpetual & Temporary Easements, Montgomery Arms Development Corporation, US 29 BRT Improvements Project, CIP 501912 | 5/30/19 |
| 104-19 | Department of Transportation | Acceptance of: 1) Deed and Grant of Easements: and 2) Temporary Consruction Easement from Washington Suburban Sanitary Commission, Seminary Road Intersection Improvement, CIP 501307 | 5/30/19 |
| 103-19 | Department of Permitting Services | Fire Lane Establishment Order for Sequoyah Elementary School | 5/30/19 |
| 102-19 | Department of Permitting Services | Fire Lane Establishment Order for Captain James E. Daly Elementary School | 5/30/19 |
| 101-19 | Department of Permitting Services | Public Hearing - Adoption of the 2017 National Electrical Code | 6/10/19 |
| 100-19 | Department of Transportation | Traffic Order - Silver Spring - Plymouth Street | 5/22/19 |
| 099-19 | Department of Transportation | Traffic Order - Montgomery Village - Langport Terrace | 5/22/19 |
| 098-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Blueridge Avenue | 5/14/19 |
| 097-19 | Department of Transportation | Traffic Order - Silver Spring - Sudbury Road | 5/21/19 |
| 096-19 | Department of Transportation | Traffic Order - Rockville - Willow Tree Drive, Bald Cypress Drive | 5/20/19 |
| 095-19 | Department of Transportation | Traffic Order - Bethesda - Farmland Drive T.O. 52-19 | 5/17/19 |
| 094-19 | Department of Transportation | Traffic Order - Bethesda - Farmland Drive T.O. 51-19 | 5/17/19 |
| 093-19 | Department of Transportation | Traffic Order - Bethesda - Lux Lane, Rosemont Drive | 5/20/19 |
| 092-19 | Department of Transportation | Traffic Order - Bethesda - Hitching Post Lane, Old Gate Road | 5/20/19 |
| 091-19 | Department of Transportation | Traffic Order - Germantown - Crownsgate Circle | 5/15/19 |
| 089-19 | Department of Permitting Services | Public Hearing - Schedule of Fees for Fire Safety Code Permits, Code Modifications, Inspections and Licenses | 5/20/19 |
| 087-19 | Department of Finance | Ninth Supplemental Commercial Paper Order / 2009 Note Program | 5/14/19 |
| 086-19 | Department of Finance | Eight Supplemental Commercial Paper Order /2010 Note Program | 5/14/19 |
| 085-19 | Department of Transportation | Acceptance of a Temporary Construction Easement with Diego J. Lahaye and Maria C. Basso, Seminary Road Intersection Improvement, CIP 501307 | 5/7/19 |
| 083-19 | Department of Transportation | Acceptance of a Temporary Construction Easement with Celeste Dembowski, Seminary Road Intersection Improvement, CIP 501307 | 5/1/19 |
| 082-19 | Department of Transportation | Employee Solicitation Waiver | 4/29/19 |
| 081-19 | Department of Permitting Services | Fire Lane Establishment Order for ISKCON Temple | 4/29/19 |
| 080-19 | Department of Permitting Services | Fire Lane Establishment Order for Black Hill Regional Park - SEED Classroom Facility | 4/29/19 |
| 079-19 | Office of the County Attorney | Non-Local Park Acquisition Westbard Urban Recreational Park (Parcel ID # 07-00427341) | 4/22/19 |
| 078-19 | Office of the County Attorney | Non-Local Park Acquisition Westbard Urban Recreational Park (Parcel ID # 07-00431206) | 4/22/19 |
| 077-19 | Department of Transportation | Public Hearing - AB764 - Andrus Road | 4/11/19 |
| 076-19 | Department of Transportation | Public Hearing - AB765 - Kentbury Drive | 4/11/19 |
| 075-19 | Department of Transportation | Acceptance of Temporary Construction Easement G & I IX Montgomery White Oak US 29 BRT Improvements Project, CIP 501912 | 4/2/19 |
| 074-19 | Department of Transportation | Acceptance of Temporary Construction Easement AP White Oak Park, LLC US 29 BRT Improvements Project, CIP 501912 | 4/2/19 |
| 073-19 | Department of Transportation | Acceptance of Temporary Construction Easement Hutchison Family, LLC US 29 BRT Improvements Project, CIP 501912 | 4/2/19 |
| 072-19 | Department of Transportation | Acceptance of Temporary Construction Easement Joncon Venture IV US 29 BRT Improvements Project, CIP 501912 | 4/2/19 |
| 071-19 | Office of the County Executive | J. Thomas Manger Public Safety Headquarters | 3/26/19 |
| 070-19 | Department of Permitting Services | Fire Lane Establishment Order for Montgomery Knolls Elementary School | 3/25/19 |
| 069-19 | Department of Permitting Services | Fire Lane Establishment Order for Clarksburg Fire Station #35 | 3/25/19 |
| 068-19 | Department of Permitting Services | Fire Lane Establishment Order for Cabin John Shopping Center | 3/25/19 |
| 067-19 | Department of Permitting Services | Fire Lane Establishment Order for Pleasant Grove Community Church | 3/25/19 |
| 066-19 | Department of Permitting Services | Fire Lane Establishment Order for Ridge School of the Sacred Heart | 3/25/19 |
| 065-19 | Department of Permitting Services | Fire Lane Establishment Order for John T. Baker Middle School | 3/25/19 |
| 064-19 | Department of Permitting Services | Fire Lane Establishment Order for Damascus Elementary School | 3/25/19 |
| 063-19 | Department of Transportation | Acceptance of a Temporary Construction Easement with Daniel B. Britton and Miyuki Merry, Seminary Road Intersection Improvement, CIP 501307 | 3/21/19 |
| 062-19 | Department of Transportation | Acceptance of a Temporary Construction Easement with Silver Spring Volunteer Fire Department, Inc., Seminary Road Intersection Improvement, CIP 501307 | 3/21/19 |
| 061-19 | Department of Transportation | Acceptance of a Temporary Construction Easement from James Davison and Allison Schaeffer, Seminary Road Intersection Improvement, CIP 501307 | 3/21/19 |
| 060-19 | Department of Transportation | Acceptance of a Temporary Construction Easement with Steven S. Snider and Bruce Dean Snider, Seminary Road Intersection Improvement, CIP 501307 | 3/21/19 |
| 059-19 | Department of Transportation | Acceptance of Option Contract from Mariano A. & Ruth E. Bofill, Gold Mine Road Bridge, CIP No.501302 | 3/21/19 |
| 058-19 | Department of Finance | Award of Refunding Revenue Bonds (Department of Liquor Control) 2019 Series A | 3/21/19 |
| 057-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Wagon Way | 5/15/19 |
| 056-19 | Department of Trasportation | Traffic Order - Bethesda - Wayside Drive | 5/16/19 |
| 055-19 | Department of Transportation | Traffic Order - Montgomery Village - Blue Smoke Court | 5/2/19 |
| 054-19 | Department of Transportation | Traffic Order - Rockville - Fishers Lane - T.O. 3-19 | 5/07/19 |
| 053-19 | Department of Transportation | Traffic Order - Montgomery Village - Brucar Court | 5/10/19 |
| 052-19 | Department of Transportation | Traffic Order - Montgomery Village - Cambourne Court | 5/10/19 |
| 051-19 | Department of Transportation | Traffic Order - Rockville - Fishers Lane - T.O. 4-19 | 5/09/19 |
| 050-19 | Department of Transportation | Traffic Order - Silver Spring - Bonifant Road | 4/25/19 |
| 049-19 | Department of Transportation | Traffic Order - Bethesda - T.O. 41-19 | 4/03/19 |
| 048-19 | Department of Transportation | Traffic Order - Rockville - Cadbury Avenue | 4/12/19 |
| 047-19 | Department of Permitting Services | Fire Lane Establishment Order for Audubon Square Community Association Inc. | 3/14/19 |
| 046-19 | Department of Transportation | Traffic Order - Silver Spring - Eton Road | 4/17/19 |
| 045-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Tivoli Lake Boulevard | 4/17/19 |
| 044-19 | Department of Transportation | Traffic Order - Germantown - Flanagan Lane | 4/17/19 |
| 043-19 | Department of Transportation | Traffic Order - Silver Spring - Eton Road | 4/8/19 |
| 042-19 | Department of Transportation | Traffic Order - Bethesda - Custer Road | 4/8/19 |
| 041-19 | Department of Transportation | Traffic Order - Rockville - Montrose Village Terrace | 4/8/19 |
| 040-19 | Department of Transportation | Traffic Order - Bethesda - Allan Ter, Glen Cove Parkway | 4/3/19 |
| 039-19 | Department of Transportation | Traffic Order - Germantown | 3/25/19 |
| 038-19 | Department of Transportation | Traffic Order - Bethesda - River | 3/25/19 |
| 037-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Amherst Avenue, Prichard Road | 3/25/19 |
| 036-19 | Department of Transportation | Traffic Order - Silver Spring - Eastbourne Place | 3/25/19 |
| 035-19 | Department of Transportation | Traffic Order - Bethesda - Brixton Lane | 3/21/19 |
| 034-19 | Department of Transportation | Traffic Order - Silver Spring - East Schuyler Road | 3/21/19 |
| 033-19 | Department of Transportation | Traffic Order - Silver Spring - Eton Road | 3/13/19 |
| 032-19 | Department of Transportation | Traffic Order - Bethesda - Lexington Street | 3/22/19 |
| 031-19 | Department of Finance | Authorizing the Issuance of Refunding Revenue Bonds (Department of Liquor Control) 2019 Serise A | 3/11/19 |
| 030-19 | Department of Transportation | Acceptance of a Grant of Easements with Maryland- National Capital Park and Planning Commission Seminary Road Intersection Improvement, CIP 501307 | 2/28/19 |
| 029-19 | Department of Transportation | Condemnation Authorization Rodger Christian Hoff and Laura Hoff, Gold Mine Road Bridge, CIP 501302 | 2/27/19 |
| 028-19 | Department of Permitting Services | Fire Lane Establishment Order for Shady Grove Life Sciences Center | 2/28/19 |
| 023-19 | Department of General Services | Disposition of County Property: Darnestown Telecommunications Tower | 1/30/19 |
| 022-19 | Department of Transportation | Traffic Order - Silver Spring - Hedin Drive | 3/12/19 |
| 021-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Tothill Drive | 3/01/19 |
| 020-19 | Department of Transportation | Traffic Order - Rockville - Fedor Avenue | 3/07/19 |
| 019-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont | 2/22/19 |
| 018-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Dayton Street | 2/22/19 |
| 017-19 | Department of Transportation | Traffic Order - Domer Avenue | 2/1/19 |
| 016-19 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Tivoli Lake Blvd | 2/5/19 |
| 015-19 | Department of Transportation | Traffic Order - Silver Spring - Silver Ash Court | 1/30/19 |
| 014-19 | Department of Transportation | Traffic Order - Bethesda | 1/31/19 |
| 013-19 | Department of Transportation | Traffic Order - Rockville - Seline Court | 1/24/19 |
| 012-19 | Department of Permitting Services | Fire Lane Establishment Order for Black Hill - Viasat | 1/15/19 |
| 009-19 | Department of Transportation | Traffic Order - Silver Spring - Cameron Street | 1/9/19 |
| 008-19 | Department of Transportation | Traffic Order - Silver Spring - Richmond Avenue | 1/9/19 |
| 007-19 | Department of Transportation | Traffic Order - Silver Spring - King Street | 1/9/19 |
| 006-19 | Department of Transportation | Traffic Order - Bethesda - Fernwood Place | 1/4/19 |
| 005-19 | Department of Transportation | Traffic Order - Bethesda - Rock Spring Drive | 1/4/19 |
| 004-19 | Department of Transportation | Traffic Order - Bethesda - Beech Avenue, Forest Road | 1/2/19 |
| 003-19 | Department of Transportation | Traffic Order - Rockville - Kelley Farm Drive | 1/2/19 |
| 002-19 | Department of Transportation | Traffic Order - Bethesda - Wisconsin Circle | 1/2/19 |
