RECOMMENDED FY18 CAPITAL BUDGET AND
AMENDMENTS TO THE FY17-22 CAPITAL IMPROVEMENTS PROGRAM (CIP)
| FY18 RECOMMENDED CAPITAL BUDGETS | |
|---|---|
| MCG | Appropriation List | Closeout List |
| HOC | Appropriation | Closeout List |
| MCPS | Appropriation List |
| Montgomery College | Appropriation |
| M-NCPPC | Appropriation List |
| Revenue Authority | Appropriation List |
EXECUTIVE RECOMMENDATIONS
| New Projects - FY17-22 Amendments | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| REC | 721701 | South County Regional Recreation and Aquatic Center |
| DOT | 501801 | Intelligent Transit System |
| Existing Projects - FY17 Supplementals | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| DGS | 509974 | Silver Spring Transit Center |
| DGS | 361701 | White Oak Science Gateway Redevelopment Project |
| OAG | 788911 | Ag Land Pres Easements |
| COR | 421701 | Master Leases: Correctional Security Equipment |
| FRS | 311701 | Master Leases: Self-Contained Breathing Apparatus |
| FY17-22 Scope Change and/or other Increase/Decrease Existing Projects - Amendments | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| DGS | 508941 | HVAC/Elec Replacement: MCG |
| DGS | 509514 | Planned Lifecycle Asset Replacement: MCG |
| DGS | 361501 | Building Envelope Repair |
| FRS | 450300 | Clarksburg Fire Station |
| DOT | 509753 | Bridge Renovation |
| DOT | 509399 | Advanced Transportation Management System |
| DOT | 501318 | Rapid Transit System |
| LIB | 361202 | Wheaton Library and Community Recreation Center |
| MNCPPC | 128702 | ADA Compliance: Non-Local Parks |
| MNCPPC | 858710 | Trails: Natural Surface & Resource-based Recreation |
| MNCPPC | 998763 | Minor New Construction - Non-Local Parks |
| MNCPPC | 058755 | Small Grant/Donor-Assisted Capital Improvements |
| FY17-22 Funding Shifts, Switches and Reallocations - Other Technical Changes | ||
|---|---|---|
| DEPT | PROJECT NUMBER | PROJECT NAME |
| DGS | 507834 | Energy Conservation: MCG |
| CEX | 781401 | Conference Center Garage |
| CEX | 361703 | Marriott International Headquarters and Hotel Project |
| DGS | 361107 | Americans with Disabilities Act (ADA) Compliance |
| LIB | 711502 | Library Refurbishment Level of Effort |
| DOT | 501430 | Rockville Sidewalk Extensions |
| DOT | 501101 | Wapakoneta Road Improvements |
| DOT | 501603 | Purple Line |
| DOT | 508527 | Resurfacing: Primary/Arterial |
| POL | 470400 | Animal Services and Adoption Center |
| REC | 721403 | Potomac Adaptive Sports Court |
| DHCA | 760100 | Affordable Housing Acquisition & Preservation |
| OMB | 501404 | MCG Reconciliation PDF |





