Order No. | Department | Subject | Effective Date |
268-12 | Department of Transportation | Public Hearing - Whites Ferry Road Bridges (CIP No. 501301) | 12/18/12 |
267-12 | Department of Transportation | Public Hearing - Snouffer School Road Project (CIP No. 501109) | 12/11/12 |
266-12 | Department of Economic Development | Designation of 2350 Research Boulevard in the I-270 Technology Corridor as a Strategic Economic Development Project | 12/5/12 |
265-12 | Department of Transportation | Acceptance of Option Contract with Maryland-National Capital Park and Planning Commission Montrose Parkway East, CIP No. 500717 | 12/5/12 |
264-12 | Department of Transportation | Acceptance of Perpetual Easements with Maryland-National Capital Park and Planning Commission Montrose Parkway East, CIP No. 500717 | 12/5/12 |
260-12 | Department of Transportation | Traffic Order - Bethesda - Potomac Elementary School | 12/20/12 |
259-12 | Department of Transportation | Traffic Order - Gaithersburg - Magruder High School | 12/20/12 |
258-12 | Department of Transportation | Traffic Order - Gaithersburg - Redland Middle School | 12/20/12 |
257-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Sherwood High School | 12/20/12 |
256-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Sherwood Elementary School | 12/20/12 |
255-12 | Department of Transportation | Traffic Order - Bethesda - Rosemary Hills | 12/18/12 |
251-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Candlewood Elementary School | 7/24/12 |
250-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Suburban Hospital | 9/21/12 |
249-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Public Safety Headquarters | 9/10/12 |
248-12 | Office of the County Attorney | Non-Local Park Acquisition Rock Creek Stream Valley, Unit 1 Park | 11/21/12 |
247-12 | Department of Transportation | Acceptance of Option Contract with Travilah Corner LLC and Homa Ravanbakhsh Travilah Road, CIP No. 500101 | 11/16/12 |
246-12 | Department of Transportation | Acceptance of Temporary Construction Easement with Teresa M. Nalecz-Mrozowski Greentree Road Sidewalk, CIP No. 500506 | 11/16/12 |
245-12 | Department of Transportation | Acceptance of Temporary Construction Easement with Jonathan J. and Kati M. Penney Greentree Road Sidewalk, CIP No. 500506 | 11/2/12 |
244-12 | Department of Transportation | Acceptance of Temporary Construction Easement with Mariano J. Sturia and Lyndi Scott-Strite Greentree Road Sidewalk, CIP No. 500506 | 11/2/12 |
243-12 | Department of Transportation | Traffic Order - Bethesda - Grubb Road | 12/18/12 |
241-12 | Department of Transportation | Traffic Order - Gaithersburg - Framingham Dr. | 11/19/12 |
240-12 | Department of Transportation | Traffic Order - Rockville - Postoak Road | 11/16/12 |
239-12 | Department of Transportation | Traffic Order - Bethesda - Newburn Alley | 11/14/12 |
238-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont-Goose Creek Rd | 11/5/12 |
237-12 | Department of Transportation | Traffic Order - Germantown - Goldenrod Lane | 11/13/12 |
236-12 | Department of Transportation | Traffic Order - Bethesda - Edson Lane | 11/8/12 |
235-12 | Department of Transportation | Traffic Order - Silver Spring - Gracefield Road | 11/6/12 |
234-12 | Department of Transportation | Traffic Order - Silver Spring - Ballinger Drive | 11/6/12 |
233-12 | Department of Transportation | Acceptance of Option Contract with 4504 Adrian Street, L.L.C. Montrose Parkway East, CIP No. 500717 | 11/1/12 |
232-12 | Department of Transportation | Acceptance of Option Contract with 4504 Adrian Street, L.L.C. Montrose Parkway East, CIP No. 500717 | 10/22/12 |
231-12 | Department of Transportation | Public Hearing Reschedule-Abandonment of Alley J.N. Barnsley's Addition to Olney Subdivision, Olney | 10/10/12 |
230-12 | Department of Transportation | Traffic Order - Gaithersburg - Marshall St | 10/29/12 |
229-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Grand Pre Road | 10/29/12 |
228-12 | Department of Transportation | Traffic Order - Gaithersburg - Apple Ridge Road | 10/25/12 |
227-12 | Department of Transportation | Traffic Order - Silver Spring - Old Columbia Pike | 10/25/12 |
226-12 | Department of Transportation | Traffic Order - Rockville - Falconbridge Drive | 10/19/12 |
225-12 | Department of Transportation | Traffic Order - Rockville - Jones Lane | 10/19/12 |
224-12 | Department of Transportation | Traffic Order - Bethesda - Villa Dr | 10/19/12 |
223-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Livington St | 10/16/12 |
222-12 | Department of Transportation | Traffic Order - Germantown - Wanegarden Drive | 10/16/12 |
221-12 | Office of the County Attorney | Non-Local Park Acquisition Carroll Knolls Local Park | 10/8/12 |
220-12 | Department of Transportation | Acceptance of Option Contract with Christian T. Pollitt and Kelly D. Pollitt, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
219-12 | Department of Transportation | Acceptance of Option Contract with Kris I. Keegan and Michelle M. Wang, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
218-12 | Department of Transportation | Acceptance of Option Contract with Michelle Y. Levesque, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
217-12 | Department of Transportation | Acceptance of Option Contract with Sandra L. Raciti and Ernest Camoirano, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
216-12 | Department of Transportation | Acceptance of Option Contract with Chao H. Zheng and Chen Qing, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
215-12 | Department of Transportation | Acceptance of Option Contract with Cyrus H. Tahmassebi, Trustee, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
214-12 | Department of Transportation | Acceptance of Option Contract with Stephen Wall and Karla Kirk, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
213-12 | Department of Transportation | Acceptance of Option Contract with Katherine Winfree, Greentree Road Sidewalk, CIP No. 500506 | 9/24/12 |
212-12 | Department of Transportation | Traffic Order - Designation of Snow Emergency Routes | 10/31/12 |
211-12 | Department of Transportation | Traffic Order - Silver Spring - 13th Street | 10/3/12 |
210-12 | Department of Transportation | Traffic Order - Germantown - Arora Hills Drive | 9/27/12 |
209-12 | Department of Transportation | Traffic Order - Germantown - Arora Hills Drive | 9/25/12 |
208-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont -Owens Rd | 9/27/12 |
207-12 | Department of Transportation | Traffic Order - Germantown - Little Seneca Pkwy | 9/27/12 |
206-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - St. Albert Dr | 9/26/12 |
205-12 | Department of Transportation | Traffic Order - Bethesda - Leland Street | 9/25/12 |
204-12 | Department of Transportation | Traffic Order - Germantown - Bethesda Church Road | 9/21/12 |
203-12 | Department of Transportation | Traffic Order - Germantown - Sugar View Dr | 9/20/12 |
202-12 | Office of Human Rights | Employee Solicitation Waiver - Office of Human Rights | 9/12/12 |
201-12 | Department of Police | Employee Solicitation Waiver - Department of Police | 9/11/12 |
200-12 | Department of Transportation | Temporary Construction Easement 231 Dale Drive, Silver Spring, MD Dale Drive Sidewalk, CIP No. 500904 | 9/24/12 |
199-12 | Department of Transportation | Public Hearing - Abandonment of Edgevale Road, Woodside Park Subdivision, Silver Spring | 9/12/12 |
198-12 | Department of Transportation | Public Hearing - Abandonment of Congressional Parkway No. 2, Bradley Farms Subdivision, Potomac | 9/12/12 |
197-12 | Department of Transportation | Traffic Order - Silver Spring - Eton Rd | 9/18/12 |
196-12 | Department of Transportation | Traffic Order - Bethesda - Worthington Dr | 9/17/12 |
195-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont -Claridge Rd | 9/17/12 |
194-12 | Department of Transportation | Traffic Order - Silver Spring - Dino Dr | 9/17/12 |
193-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont -Martins Dairy Cir | 9/13/12 |
192-12 | Department of Transportation | Traffic Order - Gaithersburg - Davis Ave | 9/12/12 |
191-12 | Department of Transportation | Traffic Order - Silver Spring - Gardiner Avenue | 9/13/12 |
190-12 | Department of Transportation | Traffic Order - Gaithersburg - Cambourne Ct | 9/10/12 |
189-12 | Department of Transportation | Traffic Order - Bethesda - Executive Boulevard | 9/10/12 |
188-12 | Department of Transportation | Traffic Order - Bethesda - Dwight Drive | 9/6/12 |
187-12 | Department of Transportation | Traffic Order - Rockville - Seven Locks Road - Thru Streets | 9/6/12 |
186-12 | Department of Transportation | Traffic Order - Rockville - Laurel Oak Drive | 9/6/12 |
185-12 | Department of Transportation | Traffic Order - Bethesda - Newdale Road | 6/27/12 |
184-12 | Department of Transportation | Traffic Order - Bethesda - Allan Terrace | 9/5/12 |
183-12 | Department of Transportation | Traffic Order - Silver Spring - Whitethorn Ct | 8/29/12 |
182-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Prichard Rd | 8/29/12 |
181-12 | Department of Transportation | Traffic Order - Gaithersburg - Honeylocust Cir | 8/24/12 |
180-12 | Department of Transportation | Traffic Order - Silver Spring - Fenton Street (on the northeast side from Colesville Rd) | 8/29/12 |
179-12 | Department of Transportation | Traffic Order - Silver Spring - Cameron Street | 8/23/12 |
178-12 | Department of Transportation | Traffic Order - Silver Spring - Ellsworth Drive | 8/23/12 |
177-12 | Department of Transportation | Acceptance of Option Contract with Cabin John Gardens, Inc. MacArthur Boulevard Improvement, CIP No. 500718 | 9/12/12 |
176-12 | Department of Housing and Community Affairs | Adjustment to MPDU Sales Prices | 8/27/12 |
175-12 | Department of Permitting Services | Street Acceptance 03-12 - Leaman Farm | 8/15/12 |
174-12 | Department of Permitting Services | Street Acceptance 02-12 - Highlands at Clarksburg | 8/15/12 |
173-12 | Department of Economic Development | Designation of Parcel H/H-1 in the Shady Grove Life Sciences Center as a Strategic Economic Development Project | 9/10/12 |
172-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Alfred House Eldercare | 10/19/12 |
171-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Quince Orchard Library | 9/10/12 |
170-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Seneca Highlands | 8/2/12 |
169-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Progressive Regional Claims | 6/22/12 |
168-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Wheaton Forest | 7/20/12 |
167-12 | Department of Transportation | Acceptance of Option Contract with Jimmy and Matina Xeron Chapman Avenue Extended, CIP No. 500719 | 9/5/12 |
166-12 | Department of Transportation | Traffic Order - Silver Spring - Fenton Street from Wayne Ave to Ellsworth Dr | 8/23/12 |
165-12 | Department of Transportation | Traffic Order - Rockville - Founders Mill Drive | 8/28/12 |
164-12 | Department of Transportation | Traffic Order - Rockville - Tupelo Drive | 8/28/12 |
163-12 | Department of Transportation | Traffic Order - Bethesda - Westbard Avenue Thru Streets | 8/24/12 |
162-12 | Department of Transportation | Traffic Order - Bethesda - Westbard Avenue at Ridgefield Road | 8/24/12 |
161-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Castaway Dr | 8/15/12 |
160-12 | Department of Transportation | Traffic Order - Rockville - Old Coach Rd | 8/15/12 |
159-12 | Department of Transportation | Traffic Order - Bethesda - Stoneham Drive | 8/13/12 |
158-12 | Department of Transportation | Traffic Order - Bethesda - Lone Oak Drive | 8/13/12 |
157-12 | Department of Transportation | Traffic Order - Rockville - Carry Back Place | 8/2/12 |
156-12 | Department of Transportation | Redland Road from Crabbs Branch Way - Baederwood La (CIP No. 0500910) | 8/23/12 |
155-12 | Department of Transportation | Thompson Road Connection (CIP No. 0500912) | 8/23/12 |
154-12 | Department of Permitting Services | Street Acceptance - Clarksburg Heights | 8/1/12 |
153-12 | Department of Transportation | Sale of Public Parking Garage 21 | 8/2/12 |
152-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Baltimore Rd | 8/8/12 |
151-12 | Department of Transportation | Traffic Order - Rockville - Gaynor Road | 8/7/12 |
150-12 | Department of Transportation | Traffic Order - Bethesda - Allan Terrace | 8/3/12 |
149-12 | Department of Transportation | Traffic Order - Silver Spring - Hayden Drive | 8/2/12 |
148-12 | Department of Transportation | Traffic Order - Rockville - Darnestown Road | 7/30/12 |
147-12 | Department of Transportation | Traffic Order - Silver Spring - Lanark Way | 7/26/12 |
146-12 | Department of Transportation | Traffic Order - Silver Spring - Dallas Avenue | 7/26/12 |
145-12 | Department of Transportation | Traffic Order - Germantown - Locbury Drive | 7/30/12 |
144-12 | Department of Transportation | Traffic Order - Silver Spring - Second Ave | 7/25/12 |
143-12 | Department of Transportation | Traffic Order - Silver Spring - Sligo Park Hills | 7/23/12 |
142-12 | Department of Transportation | Liberty Mill Road Proposed Sidewalk (CIP #0506747) | 7/25/12 |
141-12 | Department of Transportation | McKenny Hills - Carroll Knolls | 8/7/12 |
140-12 | Department of Transportation | Acceptance of Option Contract with Pictureframes Inc. Chapman Avenue Extended, CIP No. 500719 | 7/17/12 |
139 -12 | Department of Transportation | Traffic Order - Silver Spring - Brunswick Ave | 7/25/12 |
138 -12 | Department of Transportation | Traffic Order - Silver Spring - Hildarose Dr | 7/23/12 |
137-12 | Department of Transportation | Traffic Order - Bethesda - Montgomery Drive | 7/18/12 |
136-12 | Department of Transportation | Traffic Order - Rockville - Norton Road | 7/18/12 |
135-12 | Department of Transportation | Traffic Order - Silver Spring - McKenney Hills | 7/17/12 |
134-12 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Price Avenue to Elkin Street | 7/13/12 |
133-12 | Department of Transportation | Traffic Order -Traffic Order - Wheaton/Glenmont-Price Avenue to Georgia Avenue | 7/13/12 |
132-12 | Department of Transportation | Traffic Order - Silver Spring - Bonifant Street | 6/18/12 |
131-12 | Department of Transportation | Traffic Order - Silver Spring - Adelphi Road | 6/27/12 |
130-12 | Department of Transportation | Traffic Order - Bethesda - Woodhaven Community Thru Streets | 6/27/12 |
129-12 | Department of Liquor Control | FY13 Appropriation and Transfer | 6/28/12 |
128-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Forest Glen Station | 6/20/12 |
127-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Watkins Mill High School | 5/23/12 |
126-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Flora M. Singer E.S. | 6/1/12 |
125-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Clarksburg Village | 6/4/12 |
124-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Park Potomac Estates | 3/23/12 |
123-12 | Department of Transportation | Traffic Order - Bethesda - Woodhaven Community | 6/27/12 |
122-12 | Department of Transportation | Traffic Order - Bethesda - Baltimore Avenue | 6/22/12 |
121-12 | Department of Transportation | Traffic Order - Rockville - Damson Terrace | 6/13/12 |
120-12 | Department of Transportatation | Traffic Order - Silver Spring - Industrial Parkway | 6/22/12 |
119-12 | Department of Transportatation | Traffic Order - Germantown - Bromfield Place | 6/20/12 |
118-12 | Department of Transportatation | Traffic Order - Bethesda - Tilden Lane | 6/13/12 |
117-12 | Department of Transportatation | Traffic Order - Silver Spring - Washington Avenue | 6/7/12 |
116-12 | Department of Transportatation | Traffic Order - Germantown - Locbury Drive and Club Hill Drive | 6/14/12 |
115-12 | Department of Transportatation | Traffic Order - Germantown - Locbury Drive Thru Streets | 6/14/12 |
114-12 | Department of Transportatation | Traffic Order - Germantown - Brick Haven Way | 6/11/12 |
113-12 | Department of Permitting Services | Public Hearing-Adoption of the 2011 National Electrical Code | 5/22/12 |
112-12 | Department of Transportatation | Abandonment of Alley J.N. Barnsley's Addition to Olney Subdivision, Olney | 5/29/12 |
111-12 | Department of Transportatation | Lease of a Portion of Public Parking Garage #9 | 5/9/12 |
110-12 | Department of Transportatation | Traffic Order - Germantown - Ethel Rose Way | 6/5/12 |
109-12 | Department of Transportatation | Traffic Order - Germantown - Alderleaf Court | 5/31/12 |
108-12 | Department of Transportatation | Traffic Order - Wheaton/Glenmont - Longmeade Crossing Dr | 6/5/12 |
107-12 | Department of Transportatation | Traffic Order - Germantown - Cedar Grove Elemantary School | 5/30/12 |
106-12 | Department of Transportatation | Traffic Order - Silver Spring - Stewart Lane | 5/16/12 |
105-12 | Department of Transportatation | Public Hearing - Proposed Modification of Huntington Terrace - Arylawn Permit Parking Area in Bethesda | 5/23/12 |
104-12 | Department of Transportatation | Traffic Order - Silver Spring - Cameron Street | 5/10/12 |
103-12 | Department of Transportatation | Traffic Order - Gaithersburg - Watkins Mill Road | 5/3/12 |
102-12 | Department of Transportatation | Traffic Order for Cross Laurel Drive, Germantown | 5/7/12 |
101-12 | Department of Transportatation | Traffic Order - Silver Spring - Spring Street | 5/8/12 |
100-12 | Department of Transportatation | Acceptance of a Temporary Easement from Paraskevi Evelyn Demopoulos Xeron Chapman Avenue Extended, CIP No. 500719 | 5/8/12 |
99-12 | Office of the County Executive | Roscoe R. Nix Distinguished Community Leadership Award | 4/30/12 |
98-12 | Offices of the County Executive | Designation of Strategic Economic Development Project | 5/1/12 |
97-12 | Department of Finance | Authorizing the Issuance of Bethesda Parking District Revenue Bonds | 4/24/12 |
96-12 | Department of Transportatation | Traffic Order - Silver Spring - 13th Street | 5/9/12 |
95-12 | Department of Transportatation | Traffic Order - Silver Spring - King Street | 5/9/12 |
94-12 | Department of Transportatation | Traffic Order - Bethesda - Woodmont Avenue | 5/7/12 |
93-12 | Department of Transportatation | Traffic Order - Bethesda - Glen Cove Parkway | 5/2/12 |
92-12 | Department of Transportatation | Traffic Order - Germantown - Stoney Bottom Road, | 5/1/12 |
91-12 | Department of Transportatation | Traffic Order - Silver Spring - Silver Spring Bradford Road | 4/30/12 |
90-12 | Department of Transportatation | Traffic Order - Silver Spring - Wayne Avenue | 4/30/12 |
89-12 | Department of Transportatation | Traffic Order - Germantown - Dairy Farm Drive, | 4/27/12 |
88-12 | Department of Transportatation | Traffic Order - Silver Spring - Kingsbury Drive | 4/24/12 |
87-12 | Department of Transportatation | Traffic Order - Silver Spring - Linden Lane | 4/20/12 |
86-12 | Department of Transportatation | Bethesda Church Road Proposed Sidewalk (CIP #0506747) | 4/24/12 |
85-12 | Department of Transportatation | Public Hearing - McKenney Hills-Carroll Knolls Proposed Sidewalk (CIP #0506747) | 4/24/12 |
84-12 | Department of Liquor Control | FY12 Amended Appropriation and Transfer | 4/13/12 |
83-12 | Department of General Services | Germantown Town Center Urban Park County-Owned Property | 4/13/12 |
82-12 | Department of Transportatation | Traffic Order - Silver Spring - Linden Lane | 4/20/12 |
81-12 | Department of Transportatation | Traffic Order - Silver Spring - Glen Ross Road | 4/18/12 |
80-12 | Department of Transportatation | Traffic Order - Gaithersburg - Centerway Court | 4/17/12 |
79-12 | Department of Transportatation | Traffic Order - Silver Spring - Maple Street | 4/16/12 |
78-12 | Department of Transportatation | Traffic Order - Bethesda - Maywood Avenue | 4/10/12 |
77-12 | Department of Transportatation | Traffic Order - Bethesda - Newdale Road, | 4/13/12 |
76-12 | Department of Transportatation | Traffic Order - Wheaton/Glenmont - Reedie Drive | 4/6/12 |
75-12 | Department of Transportatation | Traffic Order - Germantown - Burdette Forest Road | 4/5/12 |
74-12 | Department of Transportatation | Traffic Order - Bethesda - McKinley Street | 4/5/12 |
73-12 | Department of Transportatation | Traffic Order - Germantown - Copen Meadow Drive | 4/5/12 |
72-12 | Department of Transportatation | Gold Mine Road Proposed Sidewalk (CIP #506747) | 3/28/12 |
71-12 | Department of Fire and Rescue Service |
Fire Lane Establishment Order for Julius West Middle School |
5/24/12 |
70-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Bel Pre Elementary School | 4/18/12 |
69-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Islamic Society of Germantown | 4/23/12 |
68-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Bradley Farms Subdivision | 4/24/12 |
67-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Fairland Animal Hospital | 3/09/12 |
66-12 | Office of Management and Budget | CIP Cost Criterion for Special Capital Improvements Projects FY13 | 3/29/12 |
65-12 | Department of Transportatation | Public Hearing - Pearl Street Ramp (CIP Project No. 507596) | 3/27/12 |
64-12 | Community Engagement Cluster | Employee Solicitation Waiver | 3/26/12 |
63-12 | Department of Transportatation | Acceptance of Option Contract with Cloverleaf Townhouse Condominium Century Boulevard, CIP No. 501115 | 3/19/12 |
62-12 | Department of Transportatation | Selfridge Road Proposed Sidewalk (CIP #506747) | 3/19/12 |
61-12 | Department of Permitting Services | Public Hearing - Adoption of the 2012 IBC, IRC, IECC, IMC, and IFGC | 3/19/12 |
60-12 | Department of Permitting Services | Public Hearing - Fire Safety Code ? Fire Protection Systems | 3/19/12 |
59-12 | Department of Permitting Services | Public Hearing - Fire Safety Code - Building Construction | 3/19/12 |
58-12 | Department of Fire and Rescue Service | Public Hearing - Fire Safety Code - Fire Protection Maintenance Inspections, Permits, Licenses, Exceptions and Fees | 3/19/12 |
57-12 | Department of Transportatation | Montrose Parkway East Project (CIP #500717) | 3/27/12 |
56-12 | Department of Transportatation | Public Hearing - Closure of Portion of Morning Star Drive Greenridge Acres Subdivision, Clarksburg | 4/12/12 |
55-12 | Department of Transportatation | Public Hearing - Abandonment of Portion of Rollins Avenue Halpine Subdivision, Rockville | 3/19/12 |
54-12 | Department of Transportatation | Public Hearing - Abandonment of Portion of Rollins Avenue Halpine Subdivision, Rockville | 3/19/12 |
53-12 | Department of Transportatation | Public Hearing - Abandonment of Portion of Rollins Avenue Halpine Subdivision, Rockville | 3/19/12 |
52-12 | Office of the County Attorney | Non-Local Park Acquisition Great Seneca Creek Stream Valley Park | 3/14/12 |
51-12 | Department of Transportatation | Traffic Order -Germantown - Virginia Pine Terrace | 3/30/12 |
50-12 | Department of Transportatation | Traffic Order - Germantown - Shakespeare Boulevard, Seneca Crossing Drive | 3/30/12 |
49-12 | Department of Transportatation | Traffic Order - Wheaton/Glenmont - Leverton Street | 4/3/12 |
48-12 | Department of Transportatation | Traffic Order - Silver Spring - Prosperity Drive | 4/2/12 |
47-12 | Department of Transportatation | Traffic Order - Bethesda - Charles Street | 3/29/12 |
46-12 | Department of Transportatation | Traffic Order - Wheaton/Glenmont - Westover Elementary School and Hawkesbury Lane | 3/22/12 |
45-12 | Department of Transportatation | Traffic Order - Germantown - Fable Drive | 3/21/12 |
44-12 | Department of Transportatation | Traffic Order -Bethesda - Chevy Chase Boulevard | 3/13/12 |
43-12 | Department of Transportatation | Traffic Order - Germantown - Foreman Boulevard | 3/13/12 |
42-12 | Department of Transportatation | Traffic Order - Germantown - Archdale Road | 3/7/12 |
41-12 | Department of Transportatation | Acceptance of Option Contract with Esperanza Puentes Chapman Avenue Extended, CIP No. 500719 | 2/29/12 |
40-12 | Department of Transportatation | Traffic Order - Germantown - Ashbrook Court | 3/7/12 |
39-12 | Department of Transportatation | Traffic Order - Germantown - Fox Chapel Elementary School | 3/7/12 |
38-12 | Department of Transportatation | Traffic Order - Silver Spring - Avenel Road, Beacon Road | 3/2/12 |
37-12 | Department of Transportatation | Traffic Order - Silver Spring - Avenel Road | 3/3/12 |
36-12 | Department of Transportatation | Traffic Order - Bethesda - Cromwell Drive, Kirkwood Drive | 2/29/12 |
35-12 | Department of Transportatation | Traffic Order - Bethesda - Newington Road, Avalon Drive, | 2/29/12 |
34-12 | Department of Transportatation | Traffic Order - Bethesda - Bywood Lane, | 2/27/12 |
33-12 | Department of Transportatation | Traffic Order - Bethesda - Battery Lane, | 2/27/12 |
32-12 | Department of Transportatation | Traffic Order - Gaithersburg - Sandpiper Lane | 2/23/12 |
31-12 | Department of Transportatation | Traffic Order for Cessna Avenue, Gaithersburg | 2/21/12 |
30-12 | Department of Transportatation | Traffic Order - Gaithersburg - Apple Ridge Road | 2/17/12 |
29-12 | Department of Transportatation | Traffic Order - Wheaton/Glenmont - Ballows Way | 2/15/12 |
28-12 | Department of Transportatation | Sale of Public Parking Lot #39 to Gallery Associates, LLC | 2/7/12 |
27-12 | Department of Transportatation | Traffic Order - Bethesda - Chevy Chase Boulevard | 2/14/12 |
26-12 | Department of Transportatation | Traffic Order - Wheaton/Glenmont -Queensguard Road | 2/16/12 |
25-12 | Department of Transportatation | Traffic Order - Silver Spring - Buckley Drive | 2/10/12 |
24-12 | Department of Transportatation | Traffic Order - Silver Spring - Luzerne Avenue | 2/8/12 |
23-12 | Department of Transportatation | Traffic Order - Germantown - Waterford Hills | 2/3/12 |
22-12 | Department of Transportatation | Traffic Order - Silver Spring - Whitestone Road | 2/3/12 |
21-12 | Department of Transportatation | Traffic Order - Wheaton/Glenmont - Notley Road | 2/21/12 |
20-12 | Department of Transportatation | Traffic Order - Rockville - Halpine Road | 2/21/12 |
19-12 | Department of Transportatation | Traffic Order - Bethesda - Danville Drive | 1/26/12 |
18-12 | Department of Transportatation | Traffic Order - Germantown - Town Commons Drive | 1/25/12 |
17-12 | Department of Transportatation | Public Hearing - Creation of an Access Restriction in Sligo Park Hill Community | 1/13/12 |
16-12 | Department of Liquor Control | FY11 Amended Appropriation and Transfer | 1/17/12 |
15-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Westbrook Elementary School | 3/12/12 |
14-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Olney Assisted Living | 1/25/12 |
13-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Bethesda United Methodist Church | 12/14/11 |
12-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for University Gardens II | 12/30/11 |
11-12 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Mid Pike Plaza Corvette | 12/21/11 |
10-12 | Department of Transportatation | Traffic Order - Germantown - Waring Station Road | 1/23/12 |
9-12 | Department of Transportatation | Traffic Order - Silver Spring - Norwood Road | 1/13/12 |
8-12 | Department of Transportatation | Traffic Order - Silver Spring - Norwood Road | 1/13/12 |
7-12 | Department of Transportatation | Traffic Order - Germantown - Henderson Corner Road | 1/13/12 |
6-12 | Department of Transportatation | Traffic Order - Silver Spring - Kennett Street | 1/12/12 |
5-12 | Department of Transportatation | Traffic Order - Silver Spring - 13th Street, | 1/12/12 |
4-12 | Department of Transportatation | Traffic Order - Silver Spring - King Street | 1/12/12 |
3-12 | Department of Transportatation | Traffic Order - Rockville - Avery Road | 1/12/12 |
2-12 | Department of Transportatation | Traffic Order - Gaithersburg - Stewartown Road | 1/16/12 |
1-12 | Department of Transportatation | Traffic Order - Rockville - Southlawn Lane | 1/9/12 |