| Order No. | Department | Subject | Effective Date |
| 227-13 | Department of Transportation | Traffic Order - Bethesda - Roseland Drive | 12/19/13 |
| 226-13 | Department of Transportation | Declaration of No Further Need; Real Property Located at 9710 Great Seneca Highway | 12/19/13 |
| 225-13 | Department of Transportation | Traffic Order - Bethesda - Luxmanor Elementary School | 12/19/13 |
| 224-13 | Department of Transportation | Traffic Order - Silver Spring – Blick Drive Traffic Control Signs | 12/19/13 |
| 223-13 | Department of Transportation | Traffic Order - Silver Spring – Springbrook High School | 12/19/13 |
| 222-13 | Department of Transportation | Traffic Order - Silver Spring - Old Columbia Pike | 12/17/13 |
| 221-13 | Department of Transportation | Traffic Order - Bethesda - Parkhill Terrace | 12/17/13 |
| 220-13 | Department of Transportation | Acceptance of Quitclaim Deed of Easement with MacArthur Park Homeowners Association MacArthur Boulevard Road Improvements, CIP No. 500718 | 12/4/13 |
| 219-13 | Department of Permitting Services | Street Acceptance of Roads for Maintenance MCDPS Permits Nos. 239301, 248244, 249360, 254298, 259963, 263472, 266865, 266876, 267791, 268042, and 274069 | 12/2/13 |
| 218-13 | Department of Finance | Amending Order No. B328-13 Authorizing the Issuance of Consolidated Public Improvement Bonds of 2013, Series A and Consolidated Public Improvement Bonds of 2013 Series B | 11/25/13 |
| 217-13 | Department of Finance | Providing for the Authorization, Sale, and Award of Taxable Limited Obligation Certificates (Facility and Residential Development Projects) Series 2013 | 11/19/13 |
| 216-13 | Department of Finance | Award of Consolidated Public Improvement Bonds of 2013, Series A and Consolidated Public Improvement Refunding Bonds of 2013 Series B | 11/13/13 |
| 214-13 | Department of Transportation | Street Acceptance | 11/19/13 |
| 213-14 | Department of Transportation | Traffic Order - Montgomery Village - Bell Tower Drive | 12/23/13 |
| 212-13 | Department of Transportation | Traffic Order Silver Spring, Blair Mill Road | 12/4/13 |
| 211-13 | Department of Transportation | Traffic Order - Silver Spring - Old Columbia Pike | 12/11/13 |
| 210-13 | Department of Transportation | Traffic Order - Bethesda - Maryland Avenue | 12/10/13 |
| 209-13 | Department of Transportation | Traffic Order - Bethesda - Chanute Drive | 12/9/13 |
| 208-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Prichard Road | 12/9/13 |
| 207-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Inwood Avenue | 12/9/13 |
| 206-13 | Department of Transportation | Traffic Order - Silver Spring - Burtonsville Elementary School | 11/22/13 |
| 205-13 | Department of Transportation | Traffic Order - Bethesda - Bethesda Avenue | 11/14/13 |
| 204-13 | Department of Transportation | Creation of Parkview Residential Permit Parking Area | 12/2/13 |
| 200-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Islamic Center of Maryland | 12/26/13 |
| 199-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for the Home Depot | 11/13/13 |
| 198-13 | Department of Permitting Services | Public Hearing - Fire Safety Code – Building Construction | 12/2/13 |
| 197-13 | Department of Permitting Services | Public Hearing - Fire Safety Code - Fire Protection Systems | 12/2/13 |
| 196-13 | Department of Finance | Order Specifying Terms and Conditions for the Issuance of Montgomery County, Maryland Revenue Bonds (CHE Trinity Health Credit Group), Series 2013 MD | 10/30/13 |
| Department of Finance | Authorizing the Issuance of Consolidated Public Improvement Bonds of 2013, Series A and Consolidated Public Improvement Refunding Bonds of 2013 Series B | 10/22/13 | |
| 194-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Cloverly Elementary School | 11/7/13 |
| 193-13 | Department of Transportation | Traffic Order - Germantown - Seneca Meadows Pkwy | 11/6/13 |
| 192-13 | Department of Transportation | Traffic Order - Bethesda - Brandt Pl. | 11/6/13 |
| 191-13 | Department of Transportation | Traffic Order - Bethesda - Ashburton Lane | 11/7/13 |
| 190-13 | Department of Transportation | Traffic Order - Germantown - Foreman Blvd. | 11/5/13 |
| 189-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - William T. Page Elementary School | 11/5/13 |
| 188-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Starkey Dr. | 10/24/13 |
| 187-13 | Department of Transportation | Traffic Order - Bethesda - Willard Ave | 10/30/13 |
| 186-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont, Reedie Drive | 10/22/13 |
| 185-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont, Reedie Drive | 10/23/13 |
| 184-13 | Department of General Services | Disposition of Second District Police Station Property, 7359 Wisconsin Avenue, Bethesda, MD | 10/17/13 |
| 183-13 | Department of Transportation | Acceptance of Option Contract with 11912 Maple Avenue, Chapman Avenue Extended | 10/4/13 |
| 182-13 | Department of Transportation | Traffic Order - Germantown - Lullaby Road | 10/30/13 |
| 181-13 | Department of Transportation | Traffic Order - Gaithersburg - Cambourne Ct | 10/23/13 |
| 180-13 | Department of Transportation | Traffic Order - Germantown - Jamieson Place | 10/22/13 |
| 179-13 | Department of Transportation | Traffic Order - Germantown - Royal Carriage Drive | 10/18/13 |
| 178-13 | Department of Transportation | Traffic Order - Montgomery Village - Cedarbluff Lane | 10/17/13 |
| 177-13 | Department of Transportation | Traffic Order - Bethesda - Woodglen Drive | 10/11/13 |
| 176-13 | Department of Transportation | Traffic Order - Silver Spring - Hannes Street | 10/9/13 |
| 175-13 | Department of Transportation | Traffic Order - Rockville - Traville Gateway Dr. | 10/9/13 |
| 174-13 | Department of Transportation | Traffic Order - Bethesda - Sentinel Drive | 10/9/13 |
| 173-13 | Department of Transportation | Traffic Order - Bethesda - Friendship Blvd. | 10/9/13 |
| 172-13 | Department of Transportation | Acceptance of Deed with State Highway Admin. Of the Maryland Dept of Trans. Chapman Ave. Extended, CIP No. 500719 | 9/11/13 |
| 171-13 | Department of Transportation | Pearl Street Ramp (CIP Project No. 507596). | 9/10/13 |
| 170-13 | Department of Transportation | Public Hearing-Garland Avenue Proposed Sidewalk (east & west side) (CIP #0506747) | 9/10/13 |
| 169-13 | Department of Transportation | Public Hearing-Luzerne Avenue Proposed Sidewalk (CIP #0506747) | 9/10/13 |
| 168-13 | Department of Transportation | Public Hearing-Glenmont forest Community Proposed Sidewalks (CIP #0506747) | 9/10/13 |
| 167-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for the Home Depot | 11/13/13 |
| 166-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Fallstone | 11/13/13 |
| 165-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Montgomery County Public Safety Headquarters (revision) | 10/16/13 |
| 164-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Brookside Gardens (revision) | 9/26/13 |
| 163-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Greater Chinese Alliance Church | 9/12/13 |
| 162-13 | Department of Transportation | Traffic Order - Germantown - Bear Creek Dr. | 10/7/13 |
| 161-13 | Department of Transportation | Traffic Order - Germantown - Dairymaid Drive | 10/2/13 |
| 160-13 | Department of Transportation | Traffic Order - Designation of Snow Emergency Routes | 10/22/13 |
| 159-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Lund Pl. | 9/27/13 |
| 158-13 | Department of Transportation | Traffic Order - Bethesda - Russett Road | 9/25/13 |
| 157-13 | Department of Transportation | Traffic Order - Montgomery Village - Derwood Street | 9/24/13 |
| 156-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont Weller Road | 9/16/13 |
| 155-13 | Department of Transportation | Traffic Order - Silver Spring Wheaton/Glenmont Hammonton Pl. | 9/9/13 |
| 154-13 | Department of Transportation | Traffic Order - Bethesda - Bannockburn Elementary | 9/9/13 |
| 153-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Bernard Dr | 9/6/13 |
| 152-13 | Department of Transportation | Deborah Drive Proposed Sidewalk (CIP #0506747) | 9/5/13 |
| 151-13 | Department of Transportation | Mccomas Avenue & Brunswick Avenue Proposed Sidewalks (CIP #0506747) | 9/5/13 |
| 150-13 | Department of Transportation | Traffic Order - Bethesda - Woodmont Avenue | 9/9/13 |
| 149-13 | Department of Transportation | Traffic Order - Germantown - Fair Garden La | 9/4/13 |
| 148-13 | Department of Transportation | Traffic Order - Bethesda - Wadsworth Dr. | 9/3/13 |
| 147-13 | Department of Transportation | Traffic Order - Silver Spring |
9/3/13 |
| 146-13 | Department of Transportation | Traffic Order - Silver Spring - Galway Drive | 9/3/13 |
| 145-13 | Department of Transportation | Traffic Order - Silver Spring - Mississippi Ave | 8/23/13 |
| 144-13 | Department of Transportation | Traffic Order - Silver Spring & Wheaton - Randolph Road | 8/23/13 |
| 143-13 | Department of Transportation | Traffic Order - Bethesda - Allan Terrace. | 8/23/13 |
| 142-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Franwall Avenue | 8/23/13 |
| 141-13 | Department of Transportation | Traffic Order - Bethesda - Stone Ridge School | 8/2/13 |
| 140-13 | Department of Transportation | Acceptance of Temporary Easement with Angeliki Stamouli, Nana Rosdiana and Anastasia Rodina Montrose Parkway East, CIP No. 500717 | 7/23/13 |
| 139-13 | Department of General Services - Office of Real Estate | Glenmont Greenway Extension/MD 97 at Randolph road Montgomery County-owned Property | 7/30/13 |
| 138-13 | Department of General Services | Acceptance of Option Contract with Charles s. Stephens, Jr. and John Fritzges CIP No. 72919 Ross Boddy Neighborhood-Recreation Center | 7/18/13 |
| 137-13 | Department of Economic Development | Establishment of the Building Lot Termination Program's Base and Maximum Easement Value and Agricultural Easement Program Base Value for FY2014 | 7/29/13 |
| 136-13 | Office of the County Attorney | Non-Local Park Acquisition Black Hills Regional Park | 7/23/13 |
| 135-13 | Department of Transportation | Public Hearing-Abandonment of Portion of West Old Baltimore Road Clarksburg, Maryland | 7/15/13 |
| 134-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Brookside Gardens | 8/22/13 |
| 133-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Darcars | 7/30/13 |
| 132-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Clarksburg Village | 8/5/13 |
| 131-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for 8401 Turkey Thicket Drive | 7/16/13 |
| 130-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for 1375 Piccard Drive | 7/16/13 |
| 129-13 | Department of Liquor Control | FY14 Appropriation and Transfer | 7/8/13 |
| 128-13 | Office of the County Attorney | Non-Local Park Acquisition Broad Run Stream Valley Park | 6/28/13 |
| 127-13 | Department of Transportation | Traffic Order - Bethesda - Cordell Avenue | 7/26/13 |
| 126-13 | Department of Transportation | Traffic Order - Rockville - Postoak Road | 7/29/13 |
| 125-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Heurich Road | 7/25/13 |
| 124-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - May Street | 7/22/13 |
| 123-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Weller Road | 7/22/13 |
| 122-13 | Department of Transportation | Traffic Order - Silver Spring - Rolling Terrace Elementary School | 7/16/13 |
| 121-13 | Department of Transportation | Traffic Order - Bethesda - Hartsdale Avenue | 7/16/13 |
| 120-13 | Department of Transportation | Traffic Order - Montgomery Village - Pleasant Ridge Dr. | 7/18/13 |
| 119-13 | Department of Transportation | Traffic Order - Germantown - St. Clair Rd | 7/16/13 |
| 118-13 | Department of Transportation | Public Hearing-Proposed Creation of New Permit Parking Area in Bethesda | 7/17/13 |
| 117-13 | Department of Transportation |
Acceptance of Option Contract with
|
6/10/13 |
| 116-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Bethesda Elementary School | 6/25/13 |
| 115-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for AAA Automotive Care Facility | 6/25/13 |
| 114-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Qiagen Campus at Germantown | 6/21/13 |
| 113-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Village West | 6/20/13 |
| 112-13 | Department of Fire and Rescue Service |
|
6/5/13 |
| 111-13 | Department of Finance | I ntent to Reimburse for expenditures related to Department of Liquor Control ERP Project | 5/30/13 |
| 110-13 | Department of Transportation |
Public Hearing-Abandonment of Executive Boulevard White Flint District,
|
5/30/13 |
| 109-13 | Office of the County Attorney |
|
5/28/13 |
| 108-13 | Department of Transportation | Traffic Order - Silver Spring - Automobile Blvd. | 6/19/13 |
| 107-13 | Department of Transportation | Traffic Order - Bethesda - Hopewood St. | 6/19/13 |
| 106-13 | Department of Transportation | Traffic Order - Bethesda - Bryant Dr. | 6/19/13 |
| 105-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont-Channing Drive | 6/20/13 |
| 104-13 | Department of Transportation | Traffic Order - Silver Spring, Pershing Drive | 6/20/13 |
| 103-13 | Department of Transportation | Traffic Order - Silver Spring, Cedar Street | 6/20/13 |
| 102-13 | Department of Transportation | Traffic Order - Silver Spring, Veteran's Place | 6/20/13 |
| 101-13 | Department of Transportation | Traffic Order - Bethesda, Edgemoor Lane | 6/14/13 |
| 100-13 | Department of Transportation | Traffic Order - Silver Spring, Ellsworth Drive | 6/14/13 |
| 99-13 | Department of Transportation | Traffic Order - Bethesda-West Virginia Avenue | 6/14/13 |
| 98-13 | Department of Finance | Bond Order-Consolidated Public Improvement Commercial Paper Bond Anticipation Notes, Series 2010 | 5/14/13 |
| 97-13 | Department of Transportation | Condemnation Authorizatiom I.P. Associates LLC Chapman Ave Extended CIP No. 500719 | 5/9/13 |
| 96-13 | Department of Transportation | MD 355 Sidewalk - Hyattstown (CIP #501104) | 5/2/13 |
| 95-13 | Department of Transportation |
Traffic Order -
|
6/3/13 |
| 94-13 | Department of Transportation |
Traffic Order -
|
6/3/13 |
| 93-13 | Department of Transportation |
Traffic Order -
|
5/24/13 |
| 92-13 | Department of Transportation |
Traffic Order -
|
5/23/13 |
| 91-13 | Department of Transportation |
Traffic Order -
|
5/20/13 |
| 90-13 | Department of Transportation |
Traffic Order -
|
5/20/13 |
| 89-13 | Department of Transportation | Traffic Order - Wheaton - Holdridge Rd. | 5/16/13 |
| 88-13 | Department of Transportation | Traffic Order - Montgomery Village - Washington Grove | 5/14/13 |
| 87-13 | Department of Transportation | Traffic Order - Bethesda - Stillwater Ave | 5/2/13 |
| 86-13 | Department of Transportation | Traffic Order - Wheaton - Hawkesbury La. | 5/7/13 |
| 85-13 | Department of Transportation | Acceptance of Option Contract with Fernando Arias and Ana Delia Arias Montrose Parkway East, CIP No. 500717 | 4/26/13 |
| 84-13 | Department of Transportation | Traffic Order - Wheaton - Sherwood Forest Area | 5/7/13 |
| 83-13 | Department of Transportation | Traffic Order - Wheaton - Locksley La, Sherwood Forest Dr. | 5/7/13 |
| 82-13 | Department of Transportation | Traffic Order - Wheaton - Jasper Street & Lester Street | 4/30/13 |
| 81-13 | Department of Transportation | Traffic Order - Bethesda-Burdette Road | 4/29/13 |
| 80-13 | Department of Transportation | Traffic Order - Bethesda-Arrowood Road | 4/29/13 |
| 79-13 | Department of Transportation | Traffic Order - Wheaton-Bauer Dr. | 4/26/13 |
| 78-13 | Department of Transportation | Traffic Order - Bethesda-Ventnor Rd. | 4/26/13 |
| 77-13 | Department of Transportation | Traffic Order - Bethesda-Parkview Area | 4/26/13 |
| 76-13 | Department of Transportation | Traffic Order - Silver Spring-Forest Grove Dr. | 4/23/13 |
| 75-13 | Department of Transportation | Traffic Order - Bethesda-Nebel Street | 4/24/13 |
| 74-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Rosemary Hills Elementary School | 5/10/13 |
| 73-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Kensington Heights | 5/8/13 |
| 72-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Rock Creek Forest Elementary School | 5/8/13 |
| 71-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Orchard Run Townhouse Condominium | 4/15/13 |
| 70-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Islamic Center of Maryland | 4/10/13 |
| 69-13 | Office of the County Attorney | Non-Local Park Acquisition Northwest Branch Stream Valley Park, Unit 3 | 4/2/13 |
| 68-13 | Department of Transportation | Public Hearing-Abandonment of 10-Foot Alley West Chevy Chase Heights Subdivision, Bethesda | 3/14/13 |
| 67-13 | Department of Transportation | Public Hearing-Abandonment of Evans Dr, Douglas Ave, Gardiner Ave and Lillian Dr Carroll Knolls Subdivision and Plyers Mill Estates Subdivision, Wheaton | 3/14/13 |
| 66-13 | Department of Economic Development | Employee Solicitation Waiver | 3/14/13 |
| 65-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for True Budda Temple Maryland | 4/9/13 |
| 64-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Walmart | 4/9/13 |
| 63-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Dennis Avenue Health Center | 4/1/13 |
| 62-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Guru Nanak Foundation of America | 3/13/13 |
| 61-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Inverness North H.O.A. | 3/13/13 |
| 60-13 | Department of Transportation | Acceptance of a Deed with Cloverleaf Center II Condominium Century Boulevard, CIP Project No. 501115 | 3/5/13 |
| 59-13 | Department of Transportation | Acceptance of a Deed with Cloverleaf Center Condominium Century Boulevard, CIP Project No. 501115 | 3/5/13 |
| 58-13 | Department of Transportation | Traffic Order - Bethesda-Charles St. | 4/12/13 |
| 57-13 | Department of Transportation | Traffic Order - Silver Spring - Ellsworth Drive | 4/15/13 |
| 56-13 | Department of Transportation | Traffic Order - Germantown | 5/16/13 |
| 55-13 | Department of Transportation | Traffic Order - Silver Spring-Buckley Dr. | 4/3/13 |
| 54-13 | Department of Transportation | Traffic Order - Wheaton-Glanallan Ave | 4/3/13 |
| 53-13 | Department of Transportation | Traffic Order - Rockville - Saddleview Drive | 4/4/13 |
| 52-13 | Department of Transportation | Traffic Order - Rockville - Dufief Mill Road | 4/4/13 |
| 51-13 | Department of Transportation | Traffic Order - Montgomery Village - Kanfer Court | 3/29/13 |
| 50-13 | Department of Transportation | Traffic Order - Sugarland Road - Rockville | 3/27/13 |
| 49-13 | Department of Transportation | Traffic Order - West Willard Road - Rockville | 3/27/13 |
| 48-13 | Department of Technology Services | Comcast and Basic Service Rate Agreement | 2/27/13 |
| 47-13 | Department of Transportation | Acceptance of Option Contract with Gene Chin-Cheng Hsu and Shu Chen Tsai Travilah Road, CIP No. 500101 | 3/4/13 |
| 46-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Charles Road | 3/22/13 |
| 45-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Dewey Road | 3/22/13 |
| 44-13 | Department of Transportation | Traffic Order - Bethesda-Old Georgetown Road | 3/4/13 |
| 43-13 | Department of Transportation | Traffic Order - Bethesda-Nebel Street | 3/4/13 |
| 42-13 | Department of Transportation | Traffic Order - Silver Spring - Tanley Rd. | 2/27/13 |
| 41-13 | Department of Transportation | Traffic Order - Montgomery Village - Cambourne Ct. | 2/21/13 |
| 40-13 | Department of Transportation | Traffic Order - Germantown - Boland Farm Rd. | 2/15/13 |
| 39-13 | Department of Transportation | Traffic Order - Rockville-Indianola Drive | 2/19/13 |
| 38-13 | Department of Transportation | Traffic Order - Rockville-Crabbs Branch Way | 2/19/13 |
| 37-13 | Department of Transportation | Traffic Order - Silver Spring-Angelwing Drive | 2/15/13 |
| 36-13 | Department of Environmental Protection | Colesville Farm Estates | 4/1/13 |
| 35-13 | Department of Transportation | Acceptance of Option Contract with Eda Gallo and Hugo Gallo Montrose Parkway East, CIP No. 500717 | 2/10/13 |
| 34-13 | Department of Finance | Northeast Maryland Waste Disposal Authority | 2/11/13 |
| 33-13 | Office of the County Attorney | Non-Local Park Acquisition Fairland Recreational Park | 2/6/13 |
| 32-13 | Department of Transportation | Public Hearing-McComas Avenue & Brunswick Avenue Proposed Sidewalks (CIP #0506747) | 1/28/13 |
| 31-13 | Department of Transportation | Public Hearing-Hayden Drive Proposed Sidewalk (CIP #0506747) | 1/28/13 |
| 30-13 | Department of Transportation | Traffic Order - Silver Spring - Buckley Dr. | 2/13/13 |
| 29-13 | Department of Transportation | Traffic Order - Bethesda - Nebel Street | 2/13/13 |
| 28-13 | Department of Transportation | Traffic Order - Rockville - Wyaconda Road | 2/12/13 |
| 27-13 | Department of Transportation | Traffic Order - Gaithersburg - Powhatan Ct. | 2/12/13 |
| 26-13 | Department of Transportation | Traffic Order - Silver Spring - Plyers Mill Rd. | 2/11/13 |
| 25-13 | Department of Transportation | Traffic Order - Germantown - St. Clair Rd. | 2/11/13 |
| 24-13 | Department of Transportation | Traffic Order - Bethesda - Glenbrook Pkwy | 2/8/13 |
| 23-13 | Department of Transportation | Traffic Order - Silver Spring - Franklin Avenue | 2/6/13 |
| 22-13 | Department of Transportation | Traffic Order - Silver Spring - Manchester Road | 2/6/13 |
| 21-13 | Department of Transportation | Traffic Order - Gaithersburg - Framingham Dr. | 1/29/13 |
| 20-13 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Oak Dr. | 1/29/13 |
| 19-13 | Department of Transportation | Traffic Order - Germantown - Summer Oak Drive | 1/23/13 |
| 18-13 | Department of Transportation | Traffic Order - Rockville - Miller Fall Road - Thru Streets | 1/18/13 |
| 17-13 | Department of Transportation | Traffic Order - Rockville - Miller Fall Road | 1/18/13 |
| 16-13 | Department of Transportation | Traffic Order - Silver Spring - Paint Branch High School | 1/15/13 |
| 15-13 | Department of Transportation | Traffic Order - Germantown - Falconcrest Circle | 1/14/13 |
| 14-13 | Department of Transportation | Traffic Order - Bethesda - Hopewood St | 1/14/13 |
| 13-13 | Department of Transportation | Traffic Order - Silver Spring - Takoma Park Middle School | 1/2/13 |
| 12-13 | Department of Transportation | Traffic Order - Silver Spring - Takoma Park Elementary School | 1/2/13 |
| 11-13 | Department of Transportation | Traffic Order - Silver Spring - Piney Branch Elementary School | 1/2/13 |
| 10-13 | Department of Transportation | Public Hearing-Travilah Road Proposed Sidewalk and Bikepath (CIP No. 0500101) | 1/8/13 |
| 9-13 | Department of Transportation | Public Hearing-Deborah Drive Proposed Sidewalk (CIP No. 0506747) | 1/8/13 |
| 8-13 | Department of Transportation | Public Hearing - Abandonment of Newdale Road Columbia Forest Subdivision, Bethesda | 1/7/13 |
| 7-13 | Department of Transportation | Acceptance of Temporary Construction Easement with Norberto G. D'Elia and Rosanna D'Elia Greentree Road Sidewalk, CIP No. 500506 | 1/7/13 |
| 6-13 | Department of Transportation | Acceptance of Temporary Construction Easement with Fiona J. Grant and Heidi Mordhorst Greentree Road Sidewalk, CIP No. 500506 | 1/7/13 |
| 5-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Kingswell | 3/11/13 |
| 4-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Chelsea Court | 3/11/13 |
| 3-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Ross Boddy Recreation Center | 2/15/13 |
| 2-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Waters Landing Elementary School | 2/5/13 |
| 1-13 | Department of Fire and Rescue Service | Fire Lane Establishment Order for Olive Branch Community Church | 2/5/13 |
