| 321-22 | Office of the County Executive | Employee Solicitation Waiver | 12/21/22 |
| 320-22 | Department of Transportation | Acceptance of a Temporary Construction Easement Arshad M. Malik and Nabeel A. Malik Good Hope Road Shared Use Path, CIP 501902 | 12/15/22 |
| 312-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 146-22 | 12/16/22 |
| 311-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 145-22 | 12/15/22 |
| 310-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 144-22 | 12/15/22 |
| 309-22 | Department of Transportation | Traffic Order - Germantown - Brink Road | 12/12/22 |
| 308-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 141-22 | 12/9/22 |
| 307-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 140-22 | 12/1/22 |
| 306-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 138-22 | 12/6/22 |
| 304-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 130-22 | 12/2/22 |
| 303-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 128-22 | 10/25/22 |
| 302-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 121-22 | 10/17/22 |
| 301-22 | Department of Transportation | Traffic Order - Germantown - T.O. 132-22 | 11/28/22 |
| 300-22 | Department of Transportation | Traffic Order - Germantown - Staten Court - T.O. 131-22 | 10/25/22 |
| 299-22 | Department of Transportation | Acceptance of an Option Contract George M. Johnson, III and Deborah D. Johnson Good Hope Road Shared Use Path, CIP 501902 | 12/06/22 |
| 297-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 126-22 | 11/28/22 |
| 296-22 | Department of Transportation | Traffic Order - Germantown - Timbercrest Drive | 10/18/22 |
| 295-22 | Department of Transportation | Traffic Order - Germantown - Honeybear Lane | 5/16/22 |
| 294-22 | Department of Transportation | Traffic Order - Germantown - T.O. 87-22 | 8/4/22 |
| 293-22 | Department of Transportation | Traffic Order - Montgomery Village - Bannister Court | 11/2/22 |
| 292-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 137-22 | 11/8/22 |
| 291-22 | Department of Transportation | Traffic Order - Rockville - T.O. 135-22 | 11/2/22 |
| 290-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 133-22 | 11/3/22 |
| 289-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 125-22 | 11/7/22 |
| 288-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 115-22 | 10/27/22 |
| 287-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 129-22 | 10/31/22 |
| 286-22 | Department of Transportation | Traffic Order - Wheaton - Cashell Road & Cherry Valley Drive | 10/24/22 |
| 285-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 124-22 | 10/19/22 |
| 284-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 122-22 | 10/19/22 |
| 283-22 | Department of Transportation | Traffic Order - Rockville - T.O. 116-22 | 10/6/22 |
| 282-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 120-22 | 10/18/22 |
| 281-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 119-22 | 10/12/22 |
| 280-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 117-22 | 10/10/22 |
| 279-22 | Department of Transportation | Traffic Order - Rockville - T.O. 113-22 | 10/6/22 |
| 278-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 112-22 | 10/10/22 |
| 277-22 | Department of Transportation | Traffic Order - Bethesda - Belfast Road | 9/29/22 |
| 276-22 | Department of Transportation | Traffic Order - Wheaton Northbound Merton Court | 9/15/22 |
| 275-22 | Department of Transportation | Traffic Order - Bethesda North Side Lyttonsville Road | 9/15/22 |
| 274-22 | Department of Transportation | Traffic Order - Bethesda - Allan Terrace | 9/14/22 |
| 273-22 | Department of Transportation | Traffic Order - Montgomery Village - Epworth Court | 9/9/22 |
| 272-22 | Department of Transportation | Traffic Order - Bethesda - Baltimore Ave | 9/7/22 |
| 271-22 | Department of Transportation | Traffic Order - Bethesda - Lone Oak Road | 9/7/22 |
| 270-22 | Department of Transportation | Traffic Order - Germantown - Shakespears Boulevard | 9/6/22 |
| 269-22 | Department of Transportation | Traffic Order - Germantown - Rolling Fork Way | 9/6/22 |
| 268-22 | Department of Transportation | Traffic Order - Montgomery Village - Hillcrest Avenue | 9/15/22 |
| 267-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 72-22 | 9/12/22 |
| 266-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 102-22 | 8/30/22 |
| 265-22 | Department of Transportation | Traffic Order - Bethesda T.O. 100-22 | 8/25/22 |
| 264-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 97-22 | 8/15/22 |
| 263-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 98-22 | 8/18/22 |
| 262-22 | Department of Transportation | Traffic Order - Rockville - T.O. 2-22 | 11/30/22 |
| 261-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 81-22 | 7/13/22 |
| 255-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 84-22 | 7/21/22 |
| 254-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 83-22 | 7/18/22 |
| 253-22 | Department of Transportation | Traffic Order - Rockville - T.O. 82-22 | 7/14/22 |
| 252-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 80-22 | 7/12/22 |
| 251-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 79-22 | 7/14/22 |
| 250-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 75-22 | 7/18/22 |
| 249-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 73-22 | 7/18/22 |
| 248-22 | Department of Transportation | Traffic Order - Germantown - Santa Anita Terrace | 7/19/22 |
| 247-22 | Department of Transportation | Traffic Order - Montgomery Village - Irwell Court | 6/29/22 |
| 246-22 | Department of Transportation | Traffic Order - Montgomery Village - Chesley Knoll Drive | 6/23/22 |
| 245-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 71-22 | 6/21/22 |
| 244-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 70-22 | 6/15/22 |
| 243-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 69-22 | 6/14/22 |
| 242-22 | Department of Transportation | Traffic Order - Germantown - Rolling Fork Way | 6/14/22 |
| 241-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 66-22 | 6/1/22 |
| 240-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 60-22 | 5/23/22 |
| 239-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 63-22 | 6/6/22 |
| 238-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 62-22 | 6/6/22 |
| 237-22 | Office of the County Executive | Employee Solicitation Waiver | 11/16/22 |
| 236-22 | Department of Transportation | Acceptance of an Option Contract, Carleen Y. Talley and Roland B. Talley, Jr., Jones Lane Sidewalk Project , CIP 506747 | 11/14/22 |
| 234-22 | Department of Finance | Award of Water Quality Protection Charge Project and Refunding Revenue Bonds, Series 2022A | 11/17/22 |
| 230-22 | Department of Permitting Services | Fire Lane Establishment Portuguese Community House | 12/1/22 |
| 229-22 | Department of Permitting Services | Fire Lane Establishment Order Brookeville Preserve | 10/25/22 |
| 228-22 | Department of Permitting Services | Fire Lane Establishment Order Clarksburg Simon Premium Outlets | 10/21/22 |
| 226-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 42-22 | 6/1/22 |
| 225-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 64-22 | 5/31/22 |
| 224-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 44-22 | 5/31/22 |
| 223-22 | Department of Transportation | Traffic Order - Germantown - Hunters Chase Lane | 5/19/22 |
| 222-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 59-22 | 5/20/22 |
| 221-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 58-22 |
5/23/22 |
| 219-22 | Department of Transportation | Traffic Order - Montgomery Village | 5/18/22 |
| 218-22 | Department of Transportation | Traffic Order - Wheaton - Colonial Curt | 5/13/22 |
| 217-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 54-22 | 5/17/22 |
| 216-22 | Department of General Services | Public Hearing Notice for Disposition - White Flint Remnant Properties | 10/28/22 |
| 215-22 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorize a Public Hearing for AB 783 (Public Right of way off Old Georgetown Road) in Rockville, MD | 10/14/22 |
| 214-22 | Department of General Services | Public Hearing Notice for Disposition - 14645 Rothgeb Drive | 10/20/22 |
| 213-22 | Department of General Services | Public Hearing Notice for Disposition - Portion of Burtonsville Park and Ride Site | 10/20/22 |
| 212-22 | Department of General Services | Disposition of County Property 1465 Rothgeb Drive | 10/20/22 |
| 211-22 | Department of General Services | Disposition of County Property White Flint Remnant Properties | 10/20/22 |
| 210-22 | Department of Permitting Services | Fire Lane Establishment Order Black Hill Regional Park - SEED Classroom | 9/27/22 |
| 209-22 | Department of General Services | Disposition of County Property:Burtonville Park and Ride Site | 9/22/22 |
| 208-22 | Department of General Services | Public Hearing Notice for Disposition - Walter Johnson Road Real Property | 9/22/22 |
| 207-22 | Department of Permitting Services | Fire Lane Establishment Order Silver Spring International Middle School | 9/14/22 |
| 206-22 | Department of Permitting Services | Fire Lane Establishment Order - Bullis School | 9/14/22 |
| 205-22 | Department of Permitting Services | Fire Lane Establishment Order - Iglesia Fuentes de Agua Viva | 9/6/22 |
| 204-22 | Department of Permitting Services | Fire Lane Establishment Order - Brookeville Preserve MCDPS 27-22 | 8/18/22 |
| 203-22 | Department of Permitting Services | Fire Lane Establishment Order Brookeville Preserve - MCDPS 26-22 | 8/18/22 |
| 202-22 | Department of Permitting Services | Fire Lane Establishment Order Scotland AME Zion Church | 8/10/22 |
| 201-22 | Department of Finance | Award of Consoildated Public Improvement Bonds of 2022, Series A | 8/18/22 |
| 200-22 | Department of Permitting Services | Fire Lane Establishment Order King Farm - Six Irvington Center | 8/8/22 |
| 199-22 | Department of Permitting Services | Fire Lane Establishment Order King Farm - Five Irvington Center | 8/8/22 |
| 198-22 | Department of General Services | Disposition of County Property: Walter Johnson Road Real Property | 9/21/22 |
| 197-22 | Department of Permitting Services | Fire Lane Establishment Order Garden of Remembrance Memorial Park | 7/21/22 |
| 196-22 | Department of Finance | Authorizing the issuance of Consolidated Public Improvement Bonds of 2022, Serise A | 8/2/22 |
| 195-22 | Alcohol Beverage Services | FY23 Appropriation and Transfer | 7/13/22 |
| 194-22 | Department of Transportation | Acceptance of Temporary Storage Yard Agreement, Potomac Edison Company, Mouth of Monocacy Road over CSXT Railroad Bridge No. M-0135 Repair, CIP 509753 | 7/5/22 |
| 193-22 | Department of Permitting Services | Fire Lane Establishment Order James Hubert Blake High School | 6/30/22 |
| 192-22 | Department of Permitting Services | Fire Lane Establishment Order Clarksburg Elementary School | 6/30/22 |
| 191-22 | Department of Transportation | Public Hearing - Abandonment - Executive Order to Authorize a Public Hearing for AB 782 ( Public Alley off Bayard Blvd.) in Bethesda, MD | 6/23/22 |
| 190-22 | Department of Transportation | Acceptance of an Option Contract - PS Business Parks, L.P. East Gude Drive Roadway Improvements, CIP 501309 | 6/17/22 |
| 189-22 | Department of Transportation | Abandonment - AB 770 (Kensington Boulevard) Portion of right of way on Kensington Boulevard in Wheaton, MD | 6/14/22 |
| 188-22 | Department of Transportation | Acceptance of an Option Contract - Sharon Ann Ray and Phyllis Ann Mills - Oak Drive Sidewalk Project, CIP 501908 | 6/2/22 |
| 187-22 | Department of Transportation | Traffic Order - Germantown - T.O. 53-22 | 5/12/22 |
| 186-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 52-22 | 5/12/22 |
| 185-22 | Department of Transportation | Traffic Order - Wheaton/Glenmont - Rainbow Drive | 5/11/22 |
| 184-22 | Department of Transportation | Traffic Order - Wheaton - Gelding Lane | 5/9/22 |
| 183-22 | Department of Transportation | Traffic Order - Germantown - Maynard Court | 5/10/22 |
| 182-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 46-22 | 5/9/22 |
| 181-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 45-22 | 5/6/22 |
| 180-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 39-22 | 5/12/22 |
| 179-22 | Department of Transportation | Traffic Order - Rockville - Lochinver Lane | 5/3/22 |
| 178-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 40-22 | 5/3/22 |
| 177-22 | Department of Permitting Services | Fire Lane Establishment Order Montgomery Industrial Park | 5/23/22 |
| 176-22 | Department of Permitting Services | Fire Lane Establishment Order Second Chance Wild Life | 5/6/22 |
| 175-22 | Department of Permitting Services | Fire Lane Establishment Order White Oak Apartments | 5/5/22 |
| 174-22 | Department of Permitting Services | Fire Lane Establishment Order Darcars Lexus Silver Spring New Car Sales | 5/5/22 |
| 173-22 | Department of Permitting Services | Fire Lane Establishment Order Darcars Lexus Silver Spring Preowned Car Sales | 5/5/22 |
| 172-22 | Department of Finance | Twelfth Supplemental Commercial Paper Order/2009 Note Program | 5/11/22 |
| 171-22 | Department of Finance | Eleventh Supplemental Commercial Paper Order/2010 Note Program | 5/11/22 |
| 169-22 | Department of Transportation | Traffic Order - Germantown - T.O. 38-22 | 5/3/22 |
| 168-22 | Department of Transporation | Traffic Order - Germantown - T.O. 37-22 | 5/3/22 |
| 167-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 36-22 | 5/3/22 |
| 166-22 | Department of Transportation | Traffic Order - Germantown - T.O. 35-22 | 5/3/22 |
| 165-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 33-22 | 5/3/22 |
| 164-22 | Department of Transportation | Traffic Order - Germantown - T.O. 30-22 | 5/3/22 |
| 163-22 | Department of Transportation | Traffic Order Bethesda - T.O. 27-22 | 5/3/22 |
| 162-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 23-22 | 5/3/22 |
| 161-22 | Department of Transportation | Traffic Order - Bethesda - Village Park Place | 8/25/22 |
| 160-22 | Department of Transportation | Traffic Order - Bethesda - Village Park Drive | 8/24/22 |
| 159-22 | Department of Transportation | Traffic Order - Bethesda - Chevy Chase Lake Drive | 6/8/22 |
| 158-22 | Department of Transportation | Traffic Order - Silver Spring - Tahona Drive | 5/9/22 |
| 157-22 | Department of Transportation | Creation of Quebec Terrace Residential Permit Parking Area | 7/13/22 |
| 156-22 | Department of Transportation | Traffic Order - Rockville - T.O. 32-22 | 4/7/22 |
| 155-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 31-22 | 4/7/22 |
| 154-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 29-22 | 4/7/22 |
| 153-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O.28-22 | 4/7/22 |
| 152-22 | Department of Transportation | Traffic Order - Germantown - T.O. 26-22 | 4/7/22 |
| 151-22 | Department of Transportation | Traffic Order - Sliver Spring - T.O. 25-22 | 4/7/22 |
| 150-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 22-22 | 4/7/22 |
| 149-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 24-22 | 3/14/22 |
| 148-22 | Department of Transportation | Traffic Order - Germantown - T.O. 21-22 | 3/14/22 |
| 147-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 20-22 | 3/14/22 |
| 146-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 19-22 | 3/14/22 |
| 145-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 17-22 | 3/14/22 |
| 144-22 | Department of Transportation | Traffic Order - Bethesda - T.O.15-22 | 3/14/22 |
| 143-22 | Department of Transportation | Traffic Order - Bethesda - Manor Road - T.O. 16-22 | 3/14/22 |
| 142-22 | Department of Transportation | Traffic Order - Sliver Spring - T.O. 14-22 | 3/14/22 |
| 141-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 6-22 | 3/14/22 |
| 140-22 | Department of Transportation | Traffic Order - Germantown - T.O. 13-22 | 3/1/22 |
| 139-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 12-22 | 3/1/22 |
| 138-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 11-22 | 3/1/22 |
| 137-22 | Department of Transportation | Traffic Order - Rockville - T.O. 10-22 | 3/1/22 |
| 136-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 9-22 | 3/1/22 |
| 135-22 | Department of Transportation | Traffic Order - Germantown - T.O. 8-22 | 3/1/22 |
| 134-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 5-22 | 3/1/22 |
| 133-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 3-22 | 3/1/22 |
| 132-22 | Depatment of Transportation | Traffic Order - Bethesda - T.O. 128-21 | 3/1/22 |
| 131-22 | Department of Transportation | Traffic Order - Germantown - T.O. 126-21 | 3/1/22 |
| 130-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 125-21 | 3/1/22 |
| 129-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 124-21 | 3/1/22 |
| 128-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 123-21 | 3/1/22 |
| 127-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 122-21 | 3/1/22 |
| 126-22 | Department of Transportation | Traffic Order - Silver Spring - Clark Place | 3/1/22 |
| 125-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 120-21 | 3/1/22 |
| 124-22 | Department of Transportation | Traffic Order - Sliver Spring - T.O. 119-21 | 3/1/22 |
| 123-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 118-21 | 3/1/22 |
| 122-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 112-21 | 3/1/22 |
| 121-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 111-21 | 3/1/22 |
| 120-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 90-21 | 3/1/22 |
| 119-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 110-21 | 3/1/22 |
| 118-22 | Department of Transportation | Traffic Order - Rockville - T.O. 103-21 | 3/1/22 |
| 117-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 92-21 | 3/1/22 |
| 116-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 91-21 | 3/1/22 |
| 115-22 | Department of Transportation | Traffic Order - Germantown - T.O. 89-21 | 3/1/22 |
| 114-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 88-21 | 3/1/22 |
| 113-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 87-21 | 3/1/22 |
| 112-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 85-21 | 3/1/22 |
| 111-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 84-21 | 3/1/22 |
| 110-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 83-21 | 3/1/22 |
| 109-22 | Department of Transportation | Traffic Order - Rockville - T.O. 78-21 | 3/1/22 |
| 108-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 77-21 | 3/1/22 |
| 107-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 76-21 | 3/1/22 |
| 106-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 75-21 | 3/1/22 |
| 105-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 74-21 | 3/1/22 |
| 104-22 | Department of Transportation | Traffic Order - Rockville - T.O. 73-21 | 3/1/22 |
| 103-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 72-21 | 3/1/22 |
| 102-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 69-21 | 3/1/22 |
| 101-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 68-21 | 3/1/22 |
| 100-22 | Department of Transportation | Traffic Order - Rockville - T.O. 63-21 | 3/1/22 |
| 099-22 | Department of Transportation | Traffic Order - Rockville - T.O. 66-21 | 3/1/22 |
| 098-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 71-21 | 3/1/22 |
| 097-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 67-21 | 3/1/22 |
| 096-22 | Department of Transportation | Traffic Order - Rockville - T.O. 65-21 | 3/1/22 |
| 095-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 64-21 | 3/1/22 |
| 094-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 61-21 | 3/1/22 |
| 093-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 60-21 | 3/1/22 |
| 092-22 | Department of Transportation | Traffic Order - Rockville - T.O. 59-21 | 3/1/22 |
| 091-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 58-21 | 3/1/22 |
| 090-22 | Department of Transportation | Traffic Order - Rockville - T.O. 57-21 | 3/1/22 |
| 089-22 | Department of Transportation | Traffic Order - Montgomery Village - South Side of Water Landing Drive | 3/1/22 |
| 088-22 | Department of Transportation | Traffic Order - Rockville Westbound on Dowlais Court at Dowlais Drive | 3/1/22 |
| 087-22 | Department of Transportation | Traffic Order - Germantown - Pickering Place Circle | 3/1/22 |
| 086-22 | Department of Transportation | Traffic Order - Wheaton - Westbound on Miltfred Terrace at Levada Terrace | 3/1/22 |
| 085-22 | Department of Transportation | Traffic Order - Wheaton - Westbound on Snowdrop Lane at Camellia Drive | 3/1/22 |
| 084-22 | Department of Transportation | Traffic Order - Wheaton - Northbound on North Belgrade Road at Holborn Street | 3/1/22 |
| 083-22 | Department of Transportation | Traffic Order - Wheaton Holdridge Road | 3/1/22 |
| 082-22 | Department of Transportation | Traffic Order - Germantown North Side of Gorman Circle | 3/1/22 |
| 081-22 | Department of Transportation | Traffic Order - Wheaton - Westbound north side Batchellors Forest Road | 3/1/22 |
| 080-22 | Department of Transportation | Traffic Order - Bethesda Drumm Avenue | 3/1/22 |
| 079-22 | Department of Transportation | Traffic Order - Wheaton Galt Avenue Fenimore Road | 3/1/22 |
| 078-22 | Department of Transportation | Traffic Order - Montgomery Village : Eastbound Tregoning Place | 3/1/22 |
| 077-22 | Department of Transportation | Traffic Order - Montgomery Village : T.O. 42-21 | 3/1/22 |
| 076-22 | Department of Transportation | Traffic Order - Silver Spring - Bradford Road | 3/1/22 |
| 075-22 | Department of Transportation | Traffic Order - Rockville - T.O. 39-21 | 3/1/22 |
| 074-22 | Department of Transportation | Traffic Order - Wheaton :Henderson Avenue From Kendall Street | 3/1/22 |
| 073-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 36-21 | 3/1/22 |
| 072-22 | Department of Transportation | Traffic Order - Bethesda - Marcliff Road | 3/1/22 |
| 071-22 | Department of Transportation | Traffic Order - Germantown - T.O. 28-21 | 3/1/22 |
| 070-22 | Department of Transportation | Traffic Order - Bethesda - Lynwood Place | 3/1/22 |
| 069-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 37-21 | 3/1/22 |
| 068-22 | Department of Transportation | Traffic Order - Montgomery Village - T.O. 35-21 | 3/1/22 |
| 067-22 | Department of Transportation | Traffic Order - Rockville - T.O. 33-21 | 3/1/22 |
| 066-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 32-21 | 3/1/22 |
| 065-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 31-21 | 3/1/22 |
| 064-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 27-21 | 3/1/22 |
| 063-22 | Department of Transportation | Traffic Order - Silver Spring - T.O. 25-21 | 3/1/22 |
| 062-22 | Department of Transportation | Traffic Order - Germantown - T.O. 24-21 | 3/1/22 |
| 061-22 | Department of Transportation | Traffic Order - Bethesda T.O. 23-21 | 3/1/22 |
| 060-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 22.21 | 3/1/22 |
| 059-22 | Department of Transportation | Traffic Order - Bethesda Westbound Manor Road From Jones Bridge Road | 3/1/22 |
| 058-22 | Department of Transportation | Traffic Order - Silver Spring - Barron Street T.O. 20-21 | 3/1/22 |
| 057-22 | Department of Transportation | Traffic Order - Silver Spring - Barron Street T.O. 19-21 | 3/1/22 |
| 056-22 | Department of Transportation | Traffic Order - Germantown - T.O. 18-21 | 3/1/22 |
| 055-22 | Department of Transportation | Traffic Order - Montgomery Village - Cessna Avenue, Queenair Drive | 3/1/22 |
| 054-22 | Department of Transportation | Traffic Order - Bethesda North Chelsea Lane sand Maryland Avenue | 3/1/22 |
| 053-22 | Department of Transportation | Traffic Order - Bethesda N Chelsea Lane/ S Chelsea Lane | 3/1/22 |
| 052-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 14-21 | 3/1/22 |
| 051-22 | Department of Transportation | Traffic Order - Germantown - Fulmer Avenue | 3/1/22 |
| 050-22 | Department of Transportation | Traffic Order - Rockville - T.O. 12-21 | 3/1/22 |
| 049-22 | Department of Permitting Services | Fire Lane Establishment Order Parkland Middle School | 3/28/22 |
| 048-22 | Department of Transportation | Traffic Order - Bethesda - T.O. 11-21 | 3/1/22 |
| 047-22 | Department of Transportation | Traffic Order - Wheaton Southbound on Guilleemot Drive at Sanctuary Court | 3/1/22 |
| 046-22 | Department of Transportation | Traffic Order - Wheaton - T.O. 9-21 | 3/1/22 |
| 045-22 | Department of Transportation | Traffic Order - Germantown - Granite Rock Road | 3/1/22 |
| 044-22 | Department of Transportation | Traffic Order - Silver Spring - Pierce Drive | 3/1/22 |
| 043-22 | Department of Transportation | Traffic Order - Germantown North Side of Crownsgate Circle Between 18422 Crownsgate Circle | 3/1/22 |
| 042-22 | Department of Transportation | Traffic Order - Bethesda Northbound, Traffic on Elmhirst Drive at Elmhirst Lane | 3/1/22 |
| 041-22 | Department of Transportation | Traffic Order - Rockville Derwood Circle and west of Cecil Street | 3/1/22 |
| 040-22 | Deaprtment of Transportation | Traffic Order - Silver Spring - Crestmoor Drive | 3/1/22 |
| 039-22 | Department of Transportation | Traffic Order - Silver Spring - Mason Street | 3/1/22 |
| 038-22 | Department of Permitting Services | Fire Lane Establishment Order Neelsville Middle School | 3/24/22 |
| 037-22 | Department of Alcohol Beverage Services | Employee Solicitation Waiver | 4/20/22 |
| 036-22 | Department of Permitting Services | Fire Lane Establishment Order Lidl - Germantown | 3/17/22 |
| 035-22 | Department of Permitting Services | Fire Lane Establishment Order Iglesia Vida Nueva Church | 3/16/22 |
| 034-22 | Department of Permitting Services | Fire Lane Establishment Order Woodward High School | 3/7/22 |
| 033-22 | Department of General Services | Public Hearing Notice for Disposition - Warner Circle | 3/16/22 |
| 032-22 | Department of Permitting Services | Fire Lane Establishment Order Poolesville High School | 2/10/22 |
| 031-22 | Department of Transportation | Acceptance of a Temporary Construction Easement Amy P. Colmen Bradley Blvd@Wilson Lane Intersection Improvement, CIP 507017 | 3/1/22 |
| 030-22 | Office of the County Executive | Silver Spring Library | 2/10/22 |
| 029-22 | Department of Transportation | Acceptance of an Option Contract, Kathy Sue Brake, Oak Drive Sidewalk Project, CIP 501908 PA 39-21 | 2/1/22 |
| 028-22 | Department of Transportation | Acceptance of an Option Contract, Kathy Sue Brake, Oak Drive Sidewalk Project, CIP 501908 PA 40-21 | 2/1/22 |
| 027-22 | Department of Permitting Services | Fire Lane Establishment Order Montgomery College PIC/MC Site | 1/31/22 |
| 026-22 | Department of Permitting Services | Fire Lane Establishment Order 1910 University Blvd.Senior Housing | 1/24/22 |
| 025-22 | Department of General Services | Public Hearing Notice for Disposition - Hollywood Branch Parcel | 1/26/22 |
